Unknown Falcons
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 49.0 | NJD | Markström, Jacob | 44 | 2544:01 | 3.07 | 23 | 19 | 1 | 1 | 88.3 | | 5.9 |
| 72.4 | OTT | Ullmark, Linus | 49 | 2883:28 | 2.73 | 28 | 12 | 8 | 3 | 89.1 | | 2.8 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 57.0 | MIN | Brodin, Jonas | 62 | 4 | 14 | 18 | +19 | | | 1.5 |
| 67.5 | NYI | DeAngelo, Tony | 76 | 5 | 30 | 35 | -5 | | | 1.2 |
| 198.0 | MTL | Hutson, Lane | 82 | 12 | 66 | 78 | +36 | | 0 | 1.0 |
| 86.5 | COL | Toews, Devon | 68 | 3 | 21 | 24 | +37 | | | 8.0 |
| 78.5 | PIT | Wotherspoon, Parker | 80 | 3 | 27 | 30 | +17 | | | 1.0 |
| 59.0 | PHI | York, Cameron | 74 | 4 | 22 | 26 | +5 | | 2 | 1.0 |
| |
| 62.0 | SEA | Beniers, Matty | 82 | 20 | 30 | 50 | -8 | | 2 | 1.0 |
| 82.0 | NJD | Bratt, Jesper | 82 | 22 | 49 | 71 | -11 | | | 6.1 |
| 113.0 | NSH | Forsberg, Filip | 82 | 40 | 35 | 75 | -2 | | | 6.2 |
| 96.0 | EDM | Hyman, Zach | 58 | 31 | 21 | 52 | +13 | | | 5.9 |
| 54.0 | CBJ | Jenner, Boone | 67 | 13 | 25 | 38 | +3 | | | 1.9 |
| 72.0 | SEA | McMann, Bobby | 78 | 29 | 17 | 46 | -3 | | | 1.2 |
| 52.0 | NJD | Meier, Timo | 77 | 24 | 20 | 44 | -16 | | | 2.7 |
| 35.0 | TOR | Robertson, Nicholas | 78 | 16 | 16 | 32 | -13 | | | 0.1 |
| 43.0 | CBJ | Sillinger, Cole | 81 | 8 | 25 | 33 | +2 | | I | 1.6 |
| |
| | Payroll: | 49.1 |
| Traded/dealt away: |
| 0.0 | NSH | Barron, Justin | 0 | 0 | 0 | 0 | +0 | | | | injury #1 |
| 0.0 | MIN | Brodin, Jonas | 0 | 0 | 0 | 0 | +0 | | | | injury #1 |
| -6.0 | NYI | Romanov, Alexander | 9 | 0 | 0 | 0 | -6 | | | | #3 (pool) |
| 33.0 | PIT | Brazeau, Justin | 31 | 12 | 8 | 20 | +1 | | | | #5 (pool) |
| -1.0 | WPG | Chibrikov, Nikita | 3 | 0 | 0 | 0 | -1 | | | | injury #2 |
| 6.0 | VAN | Chytil, Filip | 6 | 3 | 0 | 3 | +0 | | | | injury #4 |
| -1.0 | VAN | Chytil, Filip | 12 | 3 | 0 | 3 | -7 | | | | injury #5 |
| 0.0 | EDM | Hyman, Zach | 0 | 0 | 0 | 0 | +0 | | | | injury #3 |
| 1.0 | VAN | Kane, Evander | 13 | 0 | 5 | 5 | -4 | | | | #2 (pool) |
| 0.0 | NJD | Noesen, Stefan | 0 | 0 | 0 | 0 | +0 | | | | injury #2 |
| 0.0 | NJD | Noesen, Stefan | 33 | 3 | 4 | 7 | -10 | | | | #4 (pool) |
| -3.0 | TOR | Robertson, Nicholas | 7 | 0 | 1 | 1 | -4 | | | | #1 (pool) |
| 12.0 | CBJ | Sillinger, Cole | 17 | 2 | 5 | 7 | +3 | | | | injury #3 |
| 24.0 | CBJ | Sillinger, Cole | 49 | 5 | 15 | 20 | -1 | | | | injury #4 |
| Acquired: |
| 0.0 | NSH | Barron, Justin | 0 | 0 | 0 | 0 | +0 | | | | injury #1 |
| 0.0 | MIN | Brodin, Jonas | 0 | 0 | 0 | 0 | +0 | | | | injury #1 |
| 16.5 | PIT | Wotherspoon, Parker | 15 | 1 | 4 | 5 | +6 | | | | #3 (pool) |
| 16.0 | PIT | Brazeau, Justin | 7 | 5 | 3 | 8 | +3 | | | | #1 (pool) |
| 0.0 | WPG | Chibrikov, Nikita | 0 | 0 | 0 | 0 | +0 | | | | injury #2 |
| 6.0 | VAN | Chytil, Filip | 6 | 3 | 0 | 3 | +0 | | | | injury #4 |
| 0.0 | EDM | Hyman, Zach | 0 | 0 | 0 | 0 | +0 | | | | injury #3 |
| 31.0 | CBJ | Jenner, Boone | 32 | 8 | 15 | 23 | +0 | | | | #5 (pool) |
| 36.0 | TOR | McMann, Bobby | 38 | 12 | 8 | 20 | +4 | | | | #4 (pool) |
| 0.0 | NJD | Noesen, Stefan | 0 | 0 | 0 | 0 | +0 | | | | injury #2 |
| 7.0 | TOR | Robertson, Nicholas | 11 | 3 | 3 | 6 | -2 | | | | #2 (pool) |
| 0.0 | CBJ | Sillinger, Cole | 0 | 0 | 0 | 0 | +0 | | | | injury #3 |
| 25.0 | CBJ | Sillinger, Cole | 38 | 4 | 15 | 19 | +2 | | | | injury #4 |
| 35.0 | CBJ | Sillinger, Cole | 54 | 6 | 19 | 25 | +4 | | | | injury #5 |
Total FHL points: 1169.4
Owner(s): Urs Handschin - stylit at stylit.ch