Thomi's Toddlers
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 51.2 | DAL | DeSmith, Casey | 30 | 1755:00 | 2.43 | 15 | 8 | 6 | 1 | 90.7 | | 0.1 |
| 25.5 | TOR | Stolarz, Anthony | 26 | 1389:15 | 3.28 | 10 | 10 | 3 | 0 | 89.3 | | 0.3 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 127.5 | MIN | Faber, Brock | 80 | 15 | 36 | 51 | +18 | | | 0.5 |
| 69.0 | NJD | Hughes, Luke | 68 | 6 | 29 | 35 | -4 | | 2 | 1.0 |
| 151.5 | MIN | Hughes, Quinn | 74 | 7 | 69 | 76 | -4 | | | 6.6 |
| 101.5 | NSH | Josi, Roman | 68 | 13 | 42 | 55 | -15 | | | 9.0 |
| 142.5 | NYI | Schaefer, Matthew | 82 | 23 | 36 | 59 | +13 | | 0 | 1.0 |
| 140.0 | DET | Seider, Moritz | 82 | 10 | 50 | 60 | +15 | | | 2.2 |
| |
| 87.0 | CHI | Bedard, Connor | 69 | 30 | 45 | 75 | -18 | | 1 | 1.0 |
| 139.0 | TBL | Guentzel, Jake | 81 | 38 | 50 | 88 | +13 | | | 9.0 |
| 88.0 | NJD | Hischier, Nico | 82 | 28 | 38 | 66 | -6 | | | 3.9 |
| 104.0 | DET | Larkin, Dylan | 74 | 34 | 33 | 67 | +3 | | | 3.3 |
| 203.0 | EDM | McDavid, Connor | 82 | 48 | 90 | 138 | +17 | | | 9.0 |
| 36.0 | VAN | Pettersson, Elias | 74 | 15 | 36 | 51 | -30 | | | 7.0 |
| 124.0 | OTT | Stützle, Tim | 80 | 34 | 49 | 83 | +7 | | | 1.0 |
| 48.0 | CBJ | Voronkov, Dmitri | 63 | 17 | 15 | 32 | -1 | | | 0.5 |
| 0.0 | MTL | Zharovsky, Alexander | 0 | 0 | 0 | 0 | +0 | | | 1.0 |
| |
| | Payroll: | 56.4 |
| Traded/dealt away: |
| 23.0 | MTL | Montembeault, Sam | 24 | 1353:12 | 3.37 | 10 | 8 | 3 | 0 | 87.4 | #7 (pool) |
| 0.0 | SEA | Evans, Ryker | 0 | 0 | 0 | 0 | +0 | | | | injury #1 |
| 0.0 | SEA | Evans, Ryker | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 6.5 | NSH | Josi, Roman | 8 | 1 | 4 | 5 | -4 | | | | injury #2 |
| -1.0 | VAN | Pettersson, Elias | 22 | 0 | 2 | 2 | -5 | | | | (pool) |
| 0.0 | NYI | Schaefer, Matthew | 0 | 0 | 0 | 0 | +0 | | | | injury #1 |
| 40.5 | NYI | Schaefer, Matthew | 21 | 7 | 8 | 15 | +7 | | | | injury #2 |
| 0.0 | VAN | Cootes, Braeden | 0 | 0 | 0 | 0 | +0 | | | | #4 (pool) |
| -1.0 | CGY | Gridin, Matvei | 4 | 1 | 0 | 1 | -3 | | | | #5 (pool) |
| 0.0 | NYI | Palmieri, Kyle | 0 | 0 | 0 | 0 | +0 | | | | #3 |
| 7.0 | WPG | Toews, Jonathan | 58 | 7 | 12 | 19 | -19 | | | | #6 (pool) |
| 0.0 | NYI | Tsyplakov, Maxim | 0 | 0 | 0 | 0 | +0 | | | | #1 (pool) |
| Acquired: |
| 47.0 | DAL | DeSmith, Casey | 23 | 1359:49 | 2.25 | 13 | 4 | 5 | 1 | 91.4 | #7 (pool) |
| 0.0 | SEA | Evans, Ryker | 0 | 0 | 0 | 0 | +0 | | | | injury #1 |
| 6.5 | NSH | Josi, Roman | 8 | 1 | 4 | 5 | -4 | | | | injury #2 |
| 0.0 | VAN | Pettersson, Elias | 0 | 0 | 0 | 0 | +0 | | | | #2 (pool) |
| 0.0 | NYI | Schaefer, Matthew | 0 | 0 | 0 | 0 | +0 | | | | injury #1 |
| 18.0 | NYI | Schaefer, Matthew | 8 | 2 | 5 | 7 | +3 | | | | injury #2 |
| 41.5 | NYI | Schaefer, Matthew | 23 | 7 | 8 | 15 | +8 | | | | (from FT) |
| 0.0 | VAN | Cootes, Braeden | 0 | 0 | 0 | 0 | +0 | | | | #1 (pool) |
| 4.0 | CGY | Gridin, Matvei | 1 | 1 | 0 | 1 | +2 | | | | #4 (pool) |
| 0.0 | TBL | Guentzel, Jake | 0 | 0 | 0 | 0 | +0 | | | | #3 |
| 3.0 | WPG | Toews, Jonathan | 6 | 1 | 3 | 4 | -2 | | | | #5 (pool) |
| 0.0 | MTL | Zharovsky, Alexander | 0 | 0 | 0 | 0 | +0 | | | | #6 (pool) |
Total FHL points: 1592.7
Owner(s): Thomas Roost - thomigga at gmx.net