Macville Bombers
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 50.0 | PIT | Šilovs, Artūrs | 39 | 2246:33 | 3.07 | 19 | 12 | 8 | 2 | 88.7 | | 3.0 |
| 30.0 | DET | Talbot, Cam | 34 | 1750:11 | 3.19 | 12 | 9 | 6 | 0 | 88.3 | | 2.1 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 18.0 | TOR | Carlo, Brandon | 55 | 0 | 7 | 7 | +4 | | | 2.4 |
| 44.5 | UTA | Durzi, Sean | 60 | 5 | 22 | 27 | -12 | | | 1.8 |
| 49.0 | FLA | Ekblad, Aaron | 72 | 4 | 22 | 26 | -5 | | | 4.8 |
| 39.5 | EDM | Nurse, Darnell | 82 | 7 | 17 | 24 | -12 | | | 1.4 |
| 3.0 | MIN | Petry, Jeff | 67 | 0 | 9 | 9 | -15 | | | 1.5 |
| 10.0 | EDM | Stastney, Spencer | 66 | 2 | 8 | 10 | -11 | | | 1.0 |
| |
| 67.0 | CGY | Coleman, Blake | 69 | 20 | 15 | 35 | +12 | | | 1.5 |
| 42.0 | COL | Colton, Ross | 73 | 9 | 15 | 24 | +9 | | | 0.5 |
| 19.0 | TOR | Domi, Max | 80 | 12 | 24 | 36 | -29 | | | 2.0 |
| 35.0 | NYR | Laba, Noah | 74 | 9 | 15 | 24 | +2 | | | 1.0 |
| 237.0 | COL | MacKinnon, Nathan | 80 | 53 | 74 | 127 | +57 | | | 9.0 |
| 93.0 | BUF | McLeod, Ryan | 81 | 14 | 40 | 54 | +25 | | 2 | 1.0 |
| 75.0 | COL | Nichushkin, Valeri | 72 | 17 | 32 | 49 | +9 | | | 2.6 |
| 42.0 | SEA | Schwartz, Jaden | 50 | 11 | 15 | 26 | +5 | | | 0.3 |
| 66.0 | FLA | Verhaeghe, Carter | 77 | 25 | 30 | 55 | -14 | | | 5.5 |
| |
| | Payroll: | 41.4 |
| Traded/dealt away: |
| 13.0 | PHI | Ersson, Samuel | 12 | 746:39 | 3.05 | 5 | 4 | 3 | 0 | 86.9 | #2 (pool) |
| 0.0 | PHI | Ristolainen, Rasmus | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| -2.0 | EDM | Mangiapane, Andrew | 35 | 4 | 6 | 10 | -16 | | | | #3 (pool) |
| Acquired: |
| 16.0 | PIT | Šilovs, Artūrs | 15 | 847:08 | 3.26 | 4 | 5 | 6 | 1 | 88.7 | #2 (pool) |
| 0.0 | NSH | Stastney, Spencer | 1 | 0 | 0 | 0 | +0 | | | | #1 |
| 17.0 | NYR | Laba, Noah | 36 | 5 | 6 | 11 | +1 | | | | #3 (pool) |
Total FHL points: 898
Owner(s): Mac Spühler - marco.spuehler at reselec.ch