Ice Wizards
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 50.6 | NJD | Allen, Jake | 37 | 2186:34 | 2.74 | 17 | 17 | 2 | 1 | 90.3 | | 2.2 |
| 87.4 | STL | Hofer, Joel | 46 | 2624:39 | 2.61 | 24 | 13 | 5 | 6 | 90.9 | 0 | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 105.0 | MTL | Dobson, Noah | 80 | 12 | 35 | 47 | +5 | | | 4.7 |
| 52.5 | LAK | Doughty, Drew | 72 | 5 | 18 | 23 | +4 | | | 9.0 |
| 8.5 | CBJ | Fabbro, Dante | 74 | 5 | 6 | 11 | -16 | | | 1.2 |
| 127.0 | COL | Malinski, Sam | 82 | 8 | 32 | 40 | +43 | | | 1.1 |
| 55.5 | TOR | McCabe, Jake | 80 | 5 | 20 | 25 | +3 | | | 4.4 |
| 131.0 | OTT | Sanderson, Jake | 67 | 14 | 40 | 54 | +16 | | 2 | 1.0 |
| |
| 23.0 | STL | Drouin, Jonathan | 64 | 4 | 20 | 24 | -5 | | | 1.8 |
| 49.0 | CGY | Farabee, Joel | 82 | 20 | 18 | 38 | -9 | | | 1.4 |
| 96.0 | NYI | Horvat, Bo | 68 | 31 | 26 | 57 | +8 | | | 3.7 |
| 54.0 | FLA | Lundell, Anton | 64 | 18 | 26 | 44 | -8 | | | 1.0 |
| 185.0 | COL | Nečas, Martin | 78 | 38 | 62 | 100 | +47 | | | 2.2 |
| 14.0 | VAN | Raty, Aatu | 66 | 4 | 10 | 14 | -4 | | 0 | 1.0 |
| 18.0 | NYI | Shabanov, Max | 44 | 5 | 13 | 18 | -5 | | | 4.5 |
| 79.0 | WSH | Strome, Dylan | 80 | 19 | 39 | 58 | +2 | | | 2.3 |
| 59.0 | MIN | Tarasenko, Vladimir | 75 | 23 | 24 | 47 | -11 | | | 3.2 |
| |
| | Payroll: | 45.7 |
| Traded/dealt away: |
| 0.0 | CBJ | Fedotov, Ivan | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | (pool) |
| Acquired: |
| 2.0 | STL | Hofer, Joel | 2 | 107:43 | 5.01 | 1 | 1 | 0 | 0 | 82.4 | (from FT) |
Total FHL points: 1192.5
Owner(s): Mathias & Simon Wüst - mathias.wuest at gmx.ch