| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 39.8 | BOS | Korpisalo, Joonas | 31 | 1713:05 | 3.15 | 14 | 9 | 6 | 1 | 89.4 | | 5.9 |
| 33.8 | FLA | Tarasov, Daniil | 33 | 1905:40 | 3.05 | 13 | 15 | 3 | 0 | 89.5 | 0 | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| -1.0 | NYI | Boqvist, Adam | 28 | 0 | 4 | 4 | -9 | | | 1.0 |
| 50.0 | CAR | Chatfield, Jalen | 72 | 2 | 15 | 17 | +15 | | | 1.4 |
| 76.0 | TOR | Ekman-Larsson, Oliver | 78 | 8 | 31 | 39 | -6 | | | 9.0 |
| 41.0 | TBL | Lilleberg, Emil Martinsen | 50 | 4 | 8 | 12 | +15 | | | 1.1 |
| 57.5 | BOS | Lindholm, Hampus | 67 | 5 | 21 | 26 | +3 | | | 3.2 |
| 63.0 | BOS | Zadorov, Nikita | 81 | 2 | 20 | 22 | +18 | | | 1.4 |
| |
| -4.0 | NJD | Dadonov, Evgenii | 24 | 1 | 0 | 1 | -6 | | | 0.3 |
| 20.0 | MTL | Danault, Phillip | 75 | 6 | 11 | 17 | -3 | | | 2.1 |
| 60.0 | OTT | Greig, Ridly | 77 | 13 | 22 | 35 | +12 | | | 0.7 |
| 36.0 | COL | Kadri, Nazem | 77 | 16 | 34 | 50 | -30 | | | 4.1 |
| 25.0 | NSH | Marchessault, Jonathan | 62 | 12 | 19 | 31 | -18 | | | 6.3 |
| 48.0 | EDM | Roslovic, Jack | 69 | 21 | 15 | 36 | -9 | | | 1.4 |
| 33.0 | COL | Roy, Nicolas | 74 | 8 | 17 | 25 | +0 | | | 1.0 |
| 94.0 | PIT | Rust, Bryan | 72 | 29 | 36 | 65 | +0 | | | 3.6 |
| 102.0 | CAR | Svechnikov, Andrei | 79 | 31 | 39 | 70 | +1 | | 1 | 1.0 |
| |
| | Payroll: | 44.5 |
| Traded/dealt away: |
| 9.0 | CAR | Chatfield, Jalen | 13 | 0 | 3 | 3 | +3 | | | | injury #2 |
| 14.5 | ANA | LaCombe, Jackson | 21 | 1 | 7 | 8 | -2 | | | | injury #2 |
| 72.0 | ANA | LaCombe, Jackson | 56 | 6 | 31 | 37 | -5 | | | | injury #3 |
| 22.0 | TBL | Lilleberg, Emil Martinsen | 32 | 2 | 4 | 6 | +9 | | | | injury #3 |
| 0.0 | NJD | Dadonov, Evgenii | 1 | 0 | 0 | 0 | +0 | | | | injury #1 |
| -5.0 | BUF | Krebs, Peyton | 19 | 0 | 5 | 5 | -10 | | | | injury #1 |
| Acquired: |
| 9.0 | CAR | Chatfield, Jalen | 13 | 0 | 3 | 3 | +3 | | | | injury #2 |
| 12.0 | ANA | LaCombe, Jackson | 16 | 0 | 6 | 6 | +0 | | | | injury #2 |
| 45.0 | ANA | LaCombe, Jackson | 34 | 6 | 14 | 20 | +2 | | | | injury #3 |
| 22.0 | TBL | Lilleberg, Emil Martinsen | 32 | 2 | 4 | 6 | +9 | | | | injury #3 |
| 0.0 | NJD | Dadonov, Evgenii | 1 | 0 | 0 | 0 | +0 | | | | injury #1 |
| -1.0 | BUF | Krebs, Peyton | 4 | 0 | 1 | 1 | -2 | | | | injury #1 |