Campbell River Cougars
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 27.0 | VAN | Lankinen, Kevin | 47 | 2592:21 | 3.70 | 11 | 27 | 5 | 0 | 87.6 | | 1.2 |
| 23.0 | WSH | Lindgren, Charlie | 21 | 1246:02 | 3.52 | 9 | 8 | 3 | 1 | 87.9 | | 1.4 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 49.5 | MTL | Carrier, Alexandre | 73 | 7 | 15 | 22 | +2 | | | 1.4 |
| 61.0 | LAK | Edmundson, Joel | 82 | 2 | 21 | 23 | +14 | | | 1.2 |
| 115.5 | NYR | Fox, Adam | 55 | 9 | 44 | 53 | +5 | | | 4.2 |
| 46.5 | NSH | Skjei, Brady | 82 | 3 | 23 | 26 | -7 | | | 5.8 |
| 12.0 | TOR | Tanev, Chris | 11 | 0 | 2 | 2 | +8 | | | 1.4 |
| 35.5 | WSH | van Riemsdyk, Trevor | 68 | 3 | 11 | 14 | +6 | | | 1.2 |
| |
| 58.0 | BOS | Lindholm, Elias | 69 | 17 | 31 | 48 | -7 | | | 4.3 |
| 107.0 | PIT | Mantha, Anthony | 81 | 33 | 31 | 64 | +10 | | | 1.0 |
| 47.0 | CAR | Martinook, Jordan | 77 | 12 | 17 | 29 | +6 | | | 1.2 |
| 58.0 | BUF | Norris, Joshua | 44 | 13 | 21 | 34 | +11 | | 0 | 1.0 |
| 95.0 | TOR | Nylander, William | 65 | 30 | 49 | 79 | -14 | | | 7.0 |
| 107.0 | NSH | O'Reilly, Ryan | 81 | 25 | 49 | 74 | +8 | | | 4.6 |
| 74.0 | COL | Kelly, Parker | 82 | 21 | 14 | 35 | +18 | | | 1.0 |
| 48.0 | DAL | Steel, Sam | 73 | 12 | 21 | 33 | +3 | | | 1.0 |
| 53.0 | NYR | Trocheck, Vincent | 67 | 16 | 37 | 53 | -16 | | | 7.5 |
| |
| | Payroll: | 46.4 |
| Traded/dealt away: |
| -2.0 | LAK | Dumoulin, Brian | 17 | 0 | 1 | 1 | -4 | | | | #3 (pool) |
| 67.5 | WPG | Morrissey, Josh | 34 | 5 | 23 | 28 | +9 | | | | #4 |
| 0.0 | NYR | Vaakanainen, Urho | 7 | 0 | 0 | 0 | +0 | | | | #2 (pool) |
| 37.0 | NYI | Duclair, Anthony | 55 | 12 | 14 | 26 | -1 | | | | #7 (pool) |
| 33.0 | LAK | Kopitar, Anže | 30 | 6 | 11 | 17 | +10 | | | | #5 |
| 9.0 | WPG | Namestnikov, Vladislav | 57 | 7 | 6 | 13 | -11 | | | | #8 (pool) |
| 0.0 | BUF | Norris, Joshua | 1 | 0 | 0 | 0 | +0 | | | | injury #1 |
| 3.0 | NYR | Perreault, Gabriel | 3 | 0 | 1 | 1 | +2 | | | | injury #1 |
| 36.0 | NYR | Perreault, Gabriel | 48 | 11 | 15 | 26 | -1 | | | | injury #2 |
| 0.0 | VAN | Sherwood, Kiefer | 0 | 0 | 0 | 0 | +0 | | | | #1 (pool) |
| 49.0 | DAL | Steel, Sam | 72 | 12 | 21 | 33 | +4 | | | | injury #2 |
| 5.0 | ANA | Strome, Ryan | 29 | 3 | 5 | 8 | -6 | | | | #6 (pool) |
| Acquired: |
| 8.5 | MTL | Carrier, Alexandre | 35 | 1 | 8 | 9 | -10 | | | | #4 |
| -1.0 | NSH | Skjei, Brady | 18 | 0 | 5 | 5 | -11 | | | | #3 (pool) |
| 4.5 | WSH | van Riemsdyk, Trevor | 7 | 1 | 0 | 1 | +2 | | | | #2 (pool) |
| 3.0 | PIT | Mantha, Anthony | 1 | 0 | 1 | 1 | +2 | | | | #1 (pool) |
| 38.0 | NYI | Duclair, Anthony | 47 | 12 | 11 | 23 | +3 | | | | #6 (pool) |
| 51.0 | COL | Kelly, Parker | 60 | 15 | 10 | 25 | +11 | | | | #7 (pool) |
| 0.0 | BUF | Norris, Joshua | 1 | 0 | 0 | 0 | +0 | | | | injury #1 |
| 48.0 | TOR | Nylander, William | 30 | 11 | 25 | 36 | +1 | | | | #5 |
| 2.0 | NYR | Perreault, Gabriel | 1 | 0 | 1 | 1 | +1 | | | | injury #1 |
| 28.0 | NYR | Perreault, Gabriel | 43 | 7 | 15 | 22 | -1 | | | | injury #2 |
| 43.0 | DAL | Steel, Sam | 61 | 10 | 19 | 29 | +4 | | | | #8 (pool) |
| 49.0 | DAL | Steel, Sam | 72 | 12 | 21 | 33 | +4 | | | | injury #2 |
Total FHL points: 980.5
Owner(s): Peter Müllhaupt - p.muellhaupt at gmail.com