California Tigers
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 68.3 | COL | Blackwood, Mackenzie | 39 | 2155:41 | 2.51 | 23 | 10 | 2 | 3 | 90.4 | | 3.9 |
| 71.2 | NSH | Saros, Juuse | 59 | 3432:33 | 3.16 | 28 | 22 | 8 | 0 | 89.4 | | 1.2 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 106.5 | VGK | Andersson, Rasmus | 81 | 17 | 30 | 47 | +4 | | | 1.0 |
| 57.5 | VGK | Hanifin, Noah | 71 | 3 | 25 | 28 | +0 | | | 4.5 |
| 32.0 | STL | Parayko, Colton | 77 | 4 | 14 | 18 | -6 | | | 4.5 |
| 74.0 | ANA | Trouba, Jacob | 81 | 10 | 25 | 35 | -1 | | | 4.4 |
| 25.0 | UTA | Weegar, MacKenzie | 79 | 4 | 24 | 28 | -33 | | | 6.1 |
| 84.5 | OTT | Zub, Artëm | 81 | 5 | 25 | 30 | +22 | | | 1.0 |
| |
| 99.0 | BOS | Arvidsson, Viktor | 69 | 25 | 29 | 54 | +20 | | | 5.3 |
| 74.0 | FLA | Bennett, Sam | 76 | 26 | 32 | 58 | -10 | | | 1.7 |
| 55.0 | DET | Copp, Andrew | 79 | 9 | 34 | 43 | +3 | | | 1.0 |
| 88.0 | UTA | Crouse, Lawson | 81 | 24 | 20 | 44 | +20 | | | 1.0 |
| 67.0 | SEA | Kakko, Kaapo | 65 | 13 | 27 | 40 | +14 | | 1 | 1.0 |
| 10.0 | VGK | Karlsson, William | 14 | 4 | 3 | 7 | -1 | | | 5.5 |
| 48.0 | FLA | Luostarinen, Eetu | 73 | 11 | 22 | 33 | +4 | | | 1.2 |
| 115.0 | BUF | Thompson, Tage | 81 | 40 | 41 | 81 | -6 | | | 4.0 |
| 85.0 | OTT | Tkachuk, Brady | 60 | 22 | 37 | 59 | +4 | | 2 | 1.0 |
| |
| | Payroll: | 48.3 |
| Traded/dealt away: |
| 0.0 | COL | Nelson, Brock | 0 | 0 | 0 | 0 | +0 | | | | (pool) |
| Acquired: |
| 0.0 | OTT | Zub, Artëm | 0 | 0 | 0 | 0 | +0 | | | | (pool) |
| 0.0 | DET | Copp, Andrew | 0 | 0 | 0 | 0 | +0 | | | | (pool) |
| 0.0 | UTA | Crouse, Lawson | 0 | 0 | 0 | 0 | +0 | | | | (pool) |
Total FHL points: 1160
Owner(s): Sebastian Meier - sebastian.a.meier at icloud.com
Pascal A. - pascal.a at gmx.ch