AP Ice Warriors
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 46.0 | SJS | Askarov, Yaroslav | 47 | 2596:29 | 3.63 | 21 | 20 | 4 | 0 | 88.3 | 0 | 1.0 |
| 72.4 | CHI | Knight, Spencer | 55 | 3293:15 | 2.82 | 19 | 25 | 11 | 3 | 90.2 | | 1.4 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 225.5 | EDM | Bouchard, Evan | 82 | 21 | 74 | 95 | +25 | | | 8.0 |
| 104.5 | BUF | Byram, Bowen | 82 | 11 | 31 | 42 | +15 | | 2 | 1.0 |
| 71.5 | OTT | Chabot, Thomas | 57 | 7 | 24 | 31 | +6 | | | 2.7 |
| 106.5 | COL | Manson, Josh | 79 | 5 | 26 | 31 | +42 | | | 1.6 |
| 46.5 | NJD | Nemec, Šimon | 68 | 11 | 15 | 26 | -11 | | 1 | 1.0 |
| 180.0 | CBJ | Werenski, Zach | 75 | 22 | 59 | 81 | +7 | | | 9.0 |
| |
| 118.0 | CAR | Aho, Sebastian | 79 | 27 | 53 | 80 | +11 | | | 9.0 |
| 168.0 | MTL | Caufield, Cole | 81 | 51 | 37 | 88 | +29 | | | 3.2 |
| 168.0 | SJS | Celebrini, Macklin | 82 | 45 | 70 | 115 | +8 | | 0 | 1.0 |
| 70.0 | CBJ | Fantilli, Adam | 82 | 24 | 35 | 59 | -13 | | 2 | 1.0 |
| 123.0 | LAK | Kempe, Adrian | 81 | 36 | 37 | 73 | +14 | | | 5.0 |
| 139.0 | WPG | Scheifele, Mark | 82 | 36 | 67 | 103 | +0 | | | 8.1 |
| 112.0 | MTL | Slafkovský, Juraj | 82 | 30 | 43 | 73 | +9 | | 1 | 1.0 |
| 93.0 | PHI | Zegras, Trevor | 81 | 26 | 41 | 67 | +0 | | | 2.2 |
| 92.0 | NYR | Zibanejad, Mika | 81 | 34 | 44 | 78 | -20 | | | 7.9 |
| |
| | Payroll: | 64.1 |
| Traded/dealt away: |
| 27.0 | OTT | Chabot, Thomas | 17 | 2 | 8 | 10 | +6 | | | | injury #1 |
| 26.0 | OTT | Chabot, Thomas | 18 | 2 | 8 | 10 | +5 | | | | injury #2 |
| 22.0 | CHI | Levshunov, Artëm | 20 | 0 | 11 | 11 | +0 | | | | injury #1 |
| 22.5 | CHI | Levshunov, Artëm | 33 | 1 | 13 | 14 | -6 | | | | injury #2 |
| 27.0 | CHI | Levshunov, Artëm | 41 | 2 | 18 | 20 | -14 | | | | injury #3 |
| 0.0 | ANA | Mintyukov, Pavel | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 43.5 | NJD | Nemec, Šimon | 31 | 7 | 11 | 18 | +4 | | | | injury #3 |
| 0.0 | CAR | Nadeau, Bradly | 0 | 0 | 0 | 0 | +0 | | | | #3 |
| 0.0 | STL | Suter, Pius | 0 | 0 | 0 | 0 | +0 | | | | #2 (pool) |
| Acquired: |
| 27.0 | OTT | Chabot, Thomas | 17 | 2 | 8 | 10 | +6 | | | | injury #1 |
| 26.0 | OTT | Chabot, Thomas | 18 | 2 | 8 | 10 | +5 | | | | injury #2 |
| 20.0 | CHI | Levshunov, Artëm | 16 | 0 | 9 | 9 | +2 | | | | injury #1 |
| 24.5 | CHI | Levshunov, Artëm | 30 | 1 | 13 | 14 | -4 | | | | injury #2 |
| 24.5 | CHI | Levshunov, Artëm | 35 | 1 | 16 | 17 | -10 | | | | injury #3 |
| 0.0 | COL | Manson, Josh | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 43.5 | NJD | Nemec, Šimon | 31 | 7 | 11 | 18 | +4 | | | | injury #3 |
| 0.0 | WPG | Scheifele, Mark | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 0.0 | NYR | Zibanejad, Mika | 0 | 0 | 0 | 0 | +0 | | | | #3 |
Total FHL points: 1938.4
Owner(s): André Pazeller - pazeller92 at outlook.com