FHL Trades 2024/2025
FHL Injuries
FHL Trades 2023/2024
| Date | FHL Team | # | Out | Salary | In |
|---|---|---|---|---|---|
| 2024-Sep-15 | Mount Rainier Snow Caps | 1 | Ryan Suter (pool) | 0.1 | David Savard (pool) |
| 2024-Sep-16 | Seattle Metropolitans | 1 | Jason Zucker (pool) | 1.4 | Cody Glass (pool) |
| 2024-Sep-17 | Ice Wizards | 1 | Torey Krug (pool) | 0.1 | Dante Fabbro (pool) |
| 2024-Sep-18 | Seattle Metropolitans | 2 | Anthony Cirelli (pool) | 3.0 | André Burakovsky (pool) |
| 2024-Sep-20 | Mount Rainier Snow Caps | 2 | Scott Laughton (pool) | 0.5 | Anthony Cirelli (pool) |
| 2024-Sep-23 | Tiger Kings | 1 | Dmitry Orlov (pool) | 4.0 | Lian Bichsel (pool) |
| 2024-Sep-25 | Let's do that hockey! | 1 | Alexandre Carrier (pool) | 1.2 | Dmitry Orlov (pool) |
| 2024-Sep-30 | AP Ice Warriors | 1 | Bradly Nadeau (pool) | 0.1 | Alex Laferriere (pool) |
| Date | FHL Team | # | Out | Salary | In |
| 2024-Oct-02 | Seattle Metropolitans | 3 | Kaapo Kähkönen (pool) | 0.1 | Ville Husso (pool) |
| 2024-Oct-04 | Macville Bombers | 1 | Scott Mayfield (pool) | 0.1 | Rasmus Ristolainen (pool) |
| 2024-Oct-05 | Crash Test Bobbys | 1 | Philipp Kurashev (pool) | 1.2 | Paul Cotter (pool) |
| 2024-Oct-07 | Seattle Metropolitans | 4 5 |
Justin Schultz (pool) John Klingberg (pool) |
2.0 4.5 |
Albert Johansson (pool) Sam Malinski (pool) |
| The Best of the Rest | 1 | Nick Paul (pool) | 1.2 | Philipp Kurashev (pool) | |
| 2024-Oct-09 | Alles geben die Götter ihren Lieblingen ganz | 1 |
Spencer Knight Brock Cripps (FT) FT spot 2024/2025 |
1.2 |
Philipp Grubauer FT spot 2025/2026 - 2027/2028 |
| Seattle Metropolitans | 6 |
Philipp Grubauer FT spot 2025/2026 - 2027/2028 |
3.3 |
Spencer Knight Brock Cripps (FT) FT spot 2024/2025 |
|
| 2024-Oct-10 | Tiger Kings | Sean Farrell (pool) | 1.4 | Quinton Byfield (from FT) | |
| 2024-Oct-11 | The Best of the Rest | 2 | Ty Smith (pool) | 1.2 | Conor Timmins (pool) |
| 2024-Oct-13 | 3 | Alex Barré-Boulet (pool) | 1.0 | Martin Pospíšil (pool) | |
| Mount Rainier Snow Caps | 3 | David Savard (pool) | 1.0 | Zach Whitecloud (pool) | |
| 2024-Oct-16 | The Best of the Rest | 4 | Trent Frederic (pool) | 0.3 | Nick Paul (pool) |
| 2024-Oct-19 | Let's do that hockey! | 2 | Phillip Danault (pool) | 1.9 | Jackson Blake (pool) |
| 2024-Oct-20 | Campbell River Cougars | 1 | James van Riemsdyk (pool) | 0.3 | Cole Koepke (pool) |
| 2024-Oct-22 | Alles geben die Götter ihren Lieblingen ganz | 2 | Dmitri Voronkov (pool) | 0.3 | Alex Turcotte (pool) |
| The Best of the Rest | 5 | Philipp Kurashev (pool) | 1.2 | Max Pacioretty (pool) | |
| Let's do that hockey! | 3 | Oliver Kylington (pool) | 3.2 | Vittorio Mancini (pool) | |
| Molson Ice | Ethan Bear (pool) | 2.0 | Philip Broberg (from FT) | ||
| 2024-Oct-23 | Tiger Kings | 2 | Evan Rodrigues (pool) | 1.6 | Bobby McMann (pool) |
| 2024-Oct-24 | Bronxx Street Eulers | 1 | Brendan Lemieux (pool) | 1.0 | Philipp Kurashev (pool) |
| Campbell River Cougars | 2 | Alexandar Georgiev (pool) | 1.0 | Kevin Lankinen (pool) | |
| 2024-Oct-25 | Mount Rainier Snow Caps | 4 | Logan O'Connor (pool) | 0.3 | Phillip Danault (pool) |
| Seattle Metropolitans | 7 | Cody Glass (pool) | 1.0 | Evan Rodrigues (pool) | |
| 2024-Oct-26 | Mount Rainier Snow Caps | 5 | T.J. Brodie (pool) | 1.0 | Nick Jensen (pool) |
| 2024-Oct-27 | AP Ice Warriors | 2 | Semën Varlamov (pool) | 0.3 | Alexandar Georgiev (pool) |
| Crash Test Bobbys | |
Sebastian Aho (pool) Jason Dickinson (pool) |
1.4 2.1 |
Olen Zellweger (from FT) Jake Neighbours (from FT) |
|
| De-Devils | 1 2 |
Mark Giordano (pool) Jani Hakanpää (pool) Ryker Evans (FT) FT spot 2025/2026 |
0.2 0.5 |
Mason Lohrei Alexander Nikishin Eli McKamey (FT) |
|
| Thomi's Toddlers | 1 2 |
Mason Lohrei Alexander Nikishin Eli McKamey (FT) |
1.2 1.4 |
Zach Bogosian (pool) Jake Christiansen (pool) Ryker Evans (FT) FT spot 2025/2026 |
|
| 2024-Oct-29 | Unimex Railcracks | 1 | William Borgen (pool) | 0.3 | Vladislav Kolyachonok (pool) |
| 2024-Oct-30 | Seattle Metropolitans | 8 | Ville Husso (pool) | 1.0 | Semën Varlamov (pool) |
| Thomi's Toddlers | Zach Bogosian (pool) | 1.0 | Ryker Evans (from FT) | ||
| 2024-Oct-31 | Unimex Railcracks | 2 | Taylor Hall (pool) | 1.5 | Jason Zucker (pool) |
| Date | FHL Team | # | Out | Salary | In |
| 2024-Nov-01 | Crash Test Bobbys | 2 | Jake Neighbours (pool) | 1.0 | Aliaksei Protas (pool) |
| Tiger Kings | 3 4 |
John Marino (pool) Tye Kartye (pool) |
2.0 1.2 |
Wyatt Kaiser (pool) Ryan Donato (pool) |
|
| Unknown Falcons | 1 | Charlie Coyle (pool) | 1.4 | Tanner Pearson (pool) | |
| 2024-Nov-02 | MoSH Czech Mates | 1 |
John Carlson 2nd round FT draft pick 2025 |
9.0 |
Uladzislau Kalyachonak David Jiříček (FT) FT spot 2024/2025 |
| Unimex Railcracks | 3 |
Uladzislau Kalyachonak David Jiříček (FT) FT spot 2024/2025 |
1.0 |
John Carlson 2nd round FT draft pick 2025 |
|
| 2024-Nov-03 | Anathema Floggers | 1 | Philip Tomasino (pool) | 0.5 | Jake Neighbours (pool) |
| MoSH Czech Mates | 2 | Sam Lafferty (pool) | 1.2 | Jakub Vrána (pool) | |
| 2024-Nov-04 | Anathema Floggers | 2 | Nicholas Robertson (pool) | 0.5 | Charlie Coyle (pool) |
| 2024-Nov-06 | 3 | Henry Thrun (pool) | 1.2 | Jack Thompson (pool) | |
| Ischwölf Rätikon | 1 | Hendrix Lapierre (pool) | 1.0 | Warren Foegele (pool) | |
| Seattle Metropolitans | 9 | André Burakovsky (pool) | 1.0 | Taylor Hall (pool) | |
| Unimex Railcracks | 4 | Alexander Romanov (pool) | 1.0 | Colin Miller (pool) | |
| 2024-Nov-07 | Let's do that hockey! | 4 | Declan Chisholm (pool) | 1.2 | Uvis Balinskis (pool) |
| 2024-Nov-08 | The Best of the Rest | 6 | Martin Pospíšil (pool) | 1.0 | Jean-Gabriel Pageau (pool) |
| Unknown Falcons | 2 | Jeff Petry (pool) | 0.1 | Alexander Romanov (pool) | |
| 2024-Nov-09 | AP Ice Warriors | 3 | Alex Lyon (pool) | 1.2 | Jonathan Quick (pool) |
| 2024-Nov-11 | Alles geben die Götter ihren Lieblingen ganz | 3 |
Thomas Chabot Yaroslav Askarov (FT) FT spot 2025/2026 |
1.6 |
Thomas Harley Kevin Korchinski (FT) Brayden Yager (FT) FT spot 2024/2025 |
| AP Ice Warriors | 4 |
Thomas Harley Kevin Korchinski (FT) Brayden Yager (FT) FT spot 2024/2025 |
4.1 |
Thomas Chabot Yaroslav Askarov (FT) FT spot 2025/2026 |
|
| 2024-Nov-12 | Alles geben die Götter ihren Lieblingen ganz | 4 | Tyson Barrie (pool) | 0.1 | Henry Thrun (pool) |
| Unimex Railcracks | 5 | Ryan Strome (pool) | 0.3 | Eric Robinson (pool) | |
| 2024-Nov-13 | Alles geben die Götter ihren Lieblingen ganz | 5 | Philipp Grubauer (pool) | 3.3 | Jacob Fowler (pool) |
| 2024-Nov-14 | Campbell River Cougars | 3 | Anthony Mantha (pool) | 1.2 | Jordan Martinook (pool) |
| 2024-Nov-15 | Alles geben die Götter ihren Lieblingen ganz | 6 | Alex Turcotte (pool) | 1.0 | Anthony Richard (pool) |
| 2024-Nov-16 | Ras el Hanout | 1 2 |
Michael Carcone (pool) Victor Olofsson (pool) |
0.1 1.4 |
Brendan Gallagher (pool) Frédérick Gaudreau (pool) |
| Tiger Kings | 5 | Matt Grzelcyk (pool) | 3.2 | Drew Helleson (pool) | |
| 2024-Nov-18 | Seattle Metropolitans | 10 | Albert Johansson (pool) | 1.0 | Matt Grzelcyk (pool) |
| 2024-Nov-20 | AP Ice Warriors | 5 | Erik Haula (pool) | 0.1 | Nikita Grebënkin (pool) |
| 2024-Nov-22 | Anathema Floggers | 4 | Nicklaus Perbix (pool) | 1.1 | Declan Chisholm (pool) |
| Let's do that hockey! | 5 | Sean Couturier (pool) | 0.3 | Dmitri Voronkov (pool) | |
| Mount Rainier Snow Caps | 6 | Olli Määttä (pool) | 0.5 | Trevor van Riemsdyk (pool) | |
| 2024-Nov-24 | Let's do that hockey! | 6 | Victor Mancini (pool) | 1.0 | Oliver Kylington (pool) |
| 2024-Nov-25 | Tiger Kings | 6 | Robby Fabbri (pool) | 1.2 | Fraser Minten (pool) |
| Unknown Falcons | 3 | Tanner Pearson (pool) | 1.0 | Keegan Kolesar (pool) | |
| 2024-Nov-26 | AP Ice Warriors | 6 | Nikita Grebënkin (pool) | 1.0 | Philip Tomasino (pool) |
| Crash Test Bobbys | 3 | Josh Mahura (pool) | 0.1 | Nicklaus Perbix (pool) | |
| 2024-Nov-28 | Alles geben die Götter ihren Lieblingen ganz | 7 | Anthony Richard (pool) | 1.0 | Adam Gaudette (pool) | Anathema Floggers | 5 | Charlie Coyle (pool) | 1.4 | Sean Couturier (pool) | Campbell River Cougars | 4 | Daniel Sprong (pool) | 1.0 | Kiefer Sherwood (pool) |
| 2024-Nov-30 | Mount Rainier Snow Caps | 7 | Dakota Joshua (pool) | 1.2 | Lars Eller (pool) |
| Date | FHL Team | # | Out | Salary | In |
| 2024-Dec-06 | Let's do that hockey! | 7 | Uvis Balinskis (pool) | 1.0 | Victor Mancini (pool) |
| 2024-Dec-07 | Unimex Railcracks | 6 | Jason Zucker (pool) | 1.4 | Simon Holmström (pool) |
| 2024-Dec-09 | Anathema Floggers | 6 | Jack Thompson (pool) | 1.0 | Dennis Cholowski (pool) |
| Mount Rainier Snow Caps | 8 | J.T. Compher (pool) | 0.3 | Jack McBain (pool) | |
| Tiger Kings | 7 | Artūrs Šilovs (pool) | 4.6 | Jaxson Stauber (pool) | |
| 2024-Dec-10 | The Best of the Rest | 7 | Thomas Novak (pool) | 1.4 | Jason Zucker (pool) |
| 2024-Dec-13 | Anathema Floggers | 7 | Matias Maccelli (pool) | 1.4 | Thomas Novak (pool) |
| 2024-Dec-16 | Ischwöf Rätikon | 2 | Yegor Sharangovich (pool) | 3.1 | Brett Howden (pool) |
| 2024-Dec-19 | Crash Test Bobbys | Gustav Nyquist (pool) | 2.1 | Marco Kasper (from FT) | |
| 2024-Dec-21 | Tiger Kings | 8 | Fraser Minten (pool) | 1.0 | Nicholas Robertson (pool) |
| Unimex Railcracks | 7 | Colin Miller (pool) | 1.0 | Nick Seeler (pool) | |
| 2024-Dec-23 | Alles geben die Götter ihren Lieblingen ganz | 8 9 10 |
Brock Faber Adam Gaudette Dylan Larkin |
0.3 1.0 3.1 |
Alexandre Carrier (pool) Patrik Laine William Nylander Matyáš Michálek (FT) James Scantlebury (FT) FT spot 2024/2025 FT spot 2024/2025 FT spot 2025/2026 - 2026/2027 |
| Thomi's Toddlers | 3 4 5 |
Jake Christiansen (pool) Patrik Laine William Nylander Matyáš Michálek (FT) James Scantlebury (FT) FT spot 2024/2025 FT spot 2024/2025 FT spot 2025/2026 - 2026/2027 |
1.0 1.8 5.6 |
Brock Faber Adam Gaudette Dylan Larkin |
|
| 2024-Dec-24 | Mount Rainier Snow Caps | 9 | Zach Whitecloud (pool) | 1.0 | Erik Černák (pool) |
| 2024-Dec-31 | Unknown Falcons | 4 | Brian Dumoulin (pool) | 0.1 | Ty Smith (pool) |
| Date | FHL Team | # | Out | Salary | In |
| 2025-Jan-01 | Unimex Railcracks | 8 | Mikael Backlund (pool) | 0.5 | Victor Olofsson (pool) |
| 2025-Jan-02 | Let's do that hockey! | 8 | Oliver Kylington (pool) | 3.2 | Uvis Balinskis (pool) |
| 2025-Jan-04 | AP Ice Warriors | 7 | Philip Tomasino (pool) | 0.5 | Tanner Pearson (pool) |
| 2025-Jan-05 | MoSH Czech Mates | 3 | Petr Mrázek (pool) | 1.2 | Jakub Dobeš (pool) |
| 2025-Jan-08 | The Best of the Rest | 8 | Max Pacioretty (pool) | 1.0 | Emil Heineman (pool) |
| 2025-Jan-15 | Unimex Railcracks | 9 | Nick Seeler (pool) | 1.0 | John Klingberg (pool) |
| Let's do that hockey! | 9 | Victor Mancini (pool) | 1.0 | John Marino (pool) | |
| 2025-Jan-17 | AP Ice Warriors | 8 | Tanner Pearson (pool) | 1.0 | Alex Turcotte (pool) |
| 2025-Jan-24 | Unknown Falcons | 5 | Ty Smith (pool) | 1.2 | Tony DeAngelo (pool) |
| 2025-Jan-25 | Campbell River Cougars | 5 6 |
Nick Leddy (pool) Cole Koepke (pool) |
3.5 1.0 |
Joel Edmundson (pool) Jordan Staal (pool) |
| Date | FHL Team | # | Out | Salary | In |
| 2025-Feb-13 | The Glorious Giants | 1 | Tyler Toffoli | 3.9 | Yegor Chinakhov |
| Unimex Railcracks | 10 | Yegor Chinakhov | 0.7 | Tyler Toffoli | |
| 2025-Feb-25 | Mount Rainier Snow Caps | 10 | Jack McBain (pool) | 1.0 | Evgenii Dadonov (pool) |
| Date | FHL Team | # | Out | Salary | In |
| 2025-Mar-02 | Thomi's Toddlers | 6 7 |
Maxim Tsyplakov (pool) Adam Gaudette (pool) |
0.3 1.0 |
Noah Cates (pool) Gustav Nyquist (pool) |
| AP Ice Warriors | 9 | Alex Turcotte (pool) | 1.0 | Bradly Nadeau (pool) | |
| 2025-Mar-04 | Anathema Floggers | 8 | Dennis Cholowski (pool) | 1.0 | Jack Thompson (pool) |
| 2025-Mar-06 | Tiger Kings | 9 | Nicholas Robertson (pool) | 0.5 | Sam Colangelo (pool) |
| Campbell River Cougars | 7 8 |
Anthony Duclair (pool) Brett Pesce (pool) |
1.2 1.4 |
Ryan Strome (pool) Urho Vaakanainen (pool) |
|
| 2025-Mar-07 | Tiger Kings | 10 | Sam Colangelo (pool) | 1.0 | Maxim Tsyplakov (pool) |
| Let's do that hockey! | 10 | Uvis Balinskis (pool) | 1.0 | Adam Pelech (pool) | |
| Date | FHL Team | # | Out | Salary | In |
| Off-season | Alles geben die Götter ihren Lieblingen ganz | | Sebastian Aho Patrik Laine |
9.0 2.0 |
FT spot 2025/2026 - 2026/2027 |
| AP Ice Warriors | |
Roope Hintz Alex Laferriere David Pastrňák Brad Lambert (FT) Rutger McGroarty (FT) 2nd round FT draft pick 2027 2nd round FT draft pick 2028 FT spot 2025/2026 - 2027/2028 |
9.0 1.2 8.5 |
Sebastian Aho Spencer Knight Pius Suter 1st round FT draft pick 2025 1st round FT draft pick 2025 2nd round FT draft pick 2025 1st round FT draft pick 2028 |
Bannockburn Wolves | FT spot 2025/2026 | FT spot 2027/2028 | Café do Brasil | Axel Sandin Pellikka | 0.5 | Zeev Buium (FT) | Flying Beer Mugs | |
Evgeni Malkin David Pastrňák Brady Skjei |
9.0 8.5 5.8 |
Roope Hintz Michael Kesselring Alex Laferriere Patrik Laine Brad Lambert (FT) Rutger McGroarty (FT) |
| Glendale Grizzlies | |
1st round FT draft pick 2025 1st round FT draft pick 2026 |
|
Phillip Danault Jonathan Marchessault Daniil Tarasov (FT) |
|
| Glorious Giants | |
1st round FT draft pick 2025 2nd round FT draft pick 2026 2nd round FT draft pick 2027 FT spot 2025/2026 - 2026/2027 |
|
Simon Holmström Steven Stamkos 2nd round FT draft pick 2025 |
|
| Ice Wizards | FT spot 2025/2026 - 2026/2027 | Charlie Trethewey (FT) | |||
| Ischwölf Rätikon | Warren Foegele | 2.1 | 1st round FT draft pick 2027 | ||
| Let's do that hockey! | |
Dmitri Voronkov 2nd round FT draft pick 2025 2nd round FT draft pick 2026 1st round RT draft pick 2026 |
0.5 |
Nazar Privalov (FT) 1st round FT draft pick 2025 2nd round FT draft pick 2025 |
|
| MoSH Czech Mates | |
Sebastian Aho Michael Kesselring Patrik Laine Pius Suter 1st round FT draft pick 2025 1st round FT draft pick 2025 FT spot 2025/2026 - 2026/2027 |
9.0 1.4 2.0 2.0 |
Evgeni Malkin David Pastrňák Brady Skjei |
|
| Mount Rainier Snow Caps | |
Phillip Danault Steven Stamkos Daniil Tarasov (FT) 1st round FT draft pick 2027 FT spot 2027/2028 |
2.1 9.0 |
Warren Foegele 1st round FT draft pick 2025 1st round FT draft pick 2025 2nd round FT draft pick 2027 FT spot 2025/2026 |
|
| Ras el Hanout | |
Joey Daccord 1st round FT draft pick 2025 |
1.4 |
Jake Walman 1st round RT draft pick 2025 1st round FT draft pick 2026 2nd round FT draft pick 2026 |
|
| Seattle Metropolitans | |
Spencer Knight Zeev Buium (FT) 2nd round FT draft pick 2025 2nd round FT draft pick 2025 2nd round FT draft pick 2026 2nd round FT draft pick 2026 1st round RT draft pick 2026 1st round FT draft pick 2027 1st round FT draft pick 2028 1st round FT draft pick 2028 |
1.4 |
John Klingberg Axel Sandin Pellikka Berkly Catton (FT) 2nd round FT draft pick 2025 2nd round FT draft pick 2027 1st round FT draft pick 2028 2nd round FT draft pick 2028 FT spot 2025/2026 - 2027/2028 |
|
| Thomi's Toddlers | |
Berkly Catton (FT) Nazar Privalov (FT) Charlie Trethewey (FT) 1st round FT draft pick 2025 1st round FT draft pick 2028 |
|
Dmitri Voronkov 1st round FT draft pick 2027 1st round FT draft pick 2028 FT spot 2025/2026 - 2026/2027 |
|
| Unimex Railcracks | |
Jesper Bratt Simon Holmström John Klingberg Jake Walman 1st round RT draft pick 2025 2nd round FT draft pick 2025 1st round FT draft pick 2026 2nd round FT draft pick 2026 |
6.1 1.2 4.7 1.7 |
Joey Daccord Brandon Montour Nils Höglander (FT) 1st round FT draft pick 2025 2nd round FT draft pick 2026 2nd round FT draft pick 2026 FT spot 2025/2026 - 2026/2027 |
|
| Unknown Falcons | |
Jonathan Marchessault Brandon Montour Nils Höglander (FT) |
6.3 4.4 |
Jesper Bratt 1st round FT draft pick 2026 |