Macville Bombers
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 53.0 | PHI | Ersson, Samuel | 47 | 2601:47 | 3.14 | 22 | 17 | 5 | 2 | 88.3 | 1 | 1.0 |
| 63.6 | DET | Talbot, Cam | 47 | 2642:10 | 2.93 | 21 | 19 | 5 | 2 | 90.0 | | 3.3 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 30.5 | TOR | Carlo, Brandon | 83 | 1 | 11 | 12 | +6 | | | 2.2 |
| 28.0 | UTA | Durzi, Sean | 30 | 4 | 7 | 11 | +4 | | | 1.6 |
| 78.5 | FLA | Ekblad, Aaron | 56 | 3 | 30 | 33 | +11 | | | 4.6 |
| 79.5 | EDM | Nurse, Darnell | 76 | 5 | 28 | 33 | +11 | | | 1.2 |
| 43.0 | PHI | Ristolainen, Rasmus | 63 | 4 | 15 | 19 | +3 | | | 1.0 |
| 30.0 | OTT | Zub, Artëm | 56 | 2 | 11 | 13 | +3 | | | 2.9 |
| |
| 52.0 | CGY | Coleman, Blake | 82 | 15 | 24 | 39 | -2 | | | 1.3 |
| 44.0 | COL | Colton, Ross | 61 | 16 | 13 | 29 | -1 | | | 0.3 |
| 46.0 | TOR | Domi, Max | 74 | 8 | 25 | 33 | +5 | | | 1.8 |
| 173.0 | COL | MacKinnon, Nathan | 79 | 32 | 84 | 116 | +25 | | | 9.0 |
| 86.0 | BUF | McLeod, Ryan | 79 | 20 | 33 | 53 | +13 | | 1 | 1.0 |
| 66.0 | COL | Nichushkin, Valeri | 43 | 21 | 13 | 34 | +11 | | | 2.4 |
| 51.0 | NSH | O'Reilly, Ryan | 79 | 21 | 32 | 53 | -23 | | | 6.1 |
| 69.0 | SEA | Schwartz, Jaden | 81 | 26 | 23 | 49 | -6 | | | 0.1 |
| 59.0 | FLA | Verhaeghe, Carter | 81 | 20 | 33 | 53 | -14 | | | 5.3 |
| |
| | Payroll: | 45.1 |
| Traded/dealt away: |
| 0.0 | NYI | Mayfield, Scott | 0 | 0 | 0 | 0 | +0 | | | | #1 (pool) |
| Acquired: |
| 0.0 | PHI | Ristolainen, Rasmus | 0 | 0 | 0 | 0 | +0 | | | | #1 (pool) |
Total FHL points: 1052.1
Owner(s): Mac Spühler - marco.spuehler at reselec.ch