Ice Wizards
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 47.9 | NJD | Allen, Jake | 31 | 1738:10 | 2.66 | 13 | 16 | 1 | 4 | 90.6 | | 2.0 |
| 16.0 | PHI | Fedotov, Ivan | 26 | 1429:01 | 3.15 | 6 | 13 | 4 | 0 | 88.0 | | 1.1 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 67.0 | NYI | Dobson, Noah | 71 | 10 | 29 | 39 | -16 | | | 4.5 |
| 45.0 | LAK | Doughty, Drew | 30 | 4 | 13 | 17 | +9 | | | 9.0 |
| 76.5 | CBJ | Fabbro, Dante | 68 | 9 | 17 | 26 | +20 | | | 1.0 |
| -6.5 | PIT | Graves, Ryan | 61 | 1 | 3 | 4 | -15 | | | 2.9 |
| 70.0 | TOR | McCabe, Jake | 66 | 2 | 21 | 23 | +23 | | | 4.2 |
| 105.5 | OTT | Sanderson, Jake | 80 | 11 | 46 | 57 | -14 | | 1 | 1.0 |
| |
| 0.0 | SJS | Couture, Logan | 0 | 0 | 0 | 0 | +0 | | | 1.0 |
| 52.0 | COL | Drouin, Jonathan | 43 | 11 | 26 | 37 | +4 | | | 1.6 |
| 19.0 | CGY | Farabee, Joel | 81 | 11 | 14 | 25 | -17 | | | 1.2 |
| 81.0 | NYI | Horvat, Bo | 81 | 28 | 29 | 57 | -4 | | | 3.5 |
| 67.0 | WPG | Iafallo, Alex | 82 | 15 | 16 | 31 | +21 | | | 2.0 |
| 79.0 | FLA | Lundell, Anton | 79 | 17 | 28 | 45 | +17 | | 2 | 1.0 |
| 115.0 | COL | Nečas, Martin | 79 | 27 | 56 | 83 | +5 | | | 1.0 |
| 18.0 | OTT | Perron, David | 43 | 9 | 7 | 16 | -7 | | | 4.1 |
| 113.0 | WSH | Strome, Dylan | 82 | 29 | 53 | 82 | +2 | | | 1.2 |
| |
| | Payroll: | 42.3 |
| Traded/dealt away: |
| 0.0 | STL | Krug, Torey | 0 | 0 | 0 | 0 | +0 | | | | #1 (pool) |
| Acquired: |
| 0.0 | NSH | Fabbro, Dante | 0 | 0 | 0 | 0 | +0 | | | | #1 (pool) |
Total FHL points: 965.4
Owner(s): Mathias & Simon Wüst - mathias.wuest at gmx.ch