Glendale Grizzlies
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 0.0 | CHI | Brossoit, Laurent | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | | 0.1 |
| 33.6 | BOS | Korpisalo, Joonas | 27 | 1529:42 | 2.90 | 11 | 10 | 3 | 3 | 89.3 | | 5.7 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 21.0 | NYI | Boqvist, Adam | 35 | 4 | 10 | 14 | -9 | | 2 | 1.0 |
| 61.5 | CAR | Chatfield, Jalen | 79 | 7 | 11 | 18 | +22 | | | 1.2 |
| 74.0 | TOR | Ekman-Larsson, Oliver | 77 | 4 | 25 | 29 | +14 | | | 9.0 |
| 93.0 | ANA | LaCombe, Jackson | 75 | 14 | 29 | 43 | +0 | | I | 3.0 |
| 34.0 | SEA | Oleksiak, Jamie | 82 | 4 | 13 | 17 | -2 | | | 2.3 |
| 71.0 | BOS | Zadorov, Nikita | 81 | 4 | 18 | 22 | +25 | | | 1.2 |
| |
| 85.0 | CGY | Kadri, Nazem | 82 | 35 | 32 | 67 | -17 | | | 3.9 |
| 39.0 | BUF | Krebs, Peyton | 81 | 10 | 18 | 28 | +1 | | I | 6.7 |
| 58.0 | CHI | Mikheyev, Ilya | 80 | 20 | 14 | 34 | +4 | | | 2.7 |
| 19.0 | VAN | O'Connor, Drew | 84 | 10 | 15 | 25 | -16 | | | 5.6 |
| 39.0 | PHI | Poehling, Ryan | 68 | 12 | 19 | 31 | -4 | | 2 | 1.0 |
| 51.0 | CAR | Roslovic, Jack | 81 | 22 | 17 | 39 | -10 | | | 1.2 |
| 42.0 | VGK | Roy, Nicolas | 71 | 15 | 16 | 31 | -4 | | 2 | 1.0 |
| 75.0 | PIT | Rust, Bryan | 71 | 31 | 34 | 65 | -21 | | | 3.4 |
| 60.0 | CAR | Svechnikov, Andrei | 72 | 20 | 28 | 48 | -8 | | 0 | 1.0 |
| |
| | Payroll: | 50 |
| Traded/dealt away: |
| 11.5 | BOS | Lindholm, Hampus | 17 | 3 | 4 | 7 | -4 | | | | injury #2 |
| 0.0 | EDM | Kane, Evander | 0 | 0 | 0 | 0 | +0 | | | | injury #1 |
| Acquired: |
| 40.0 | ANA | LaCombe, Jackson | 32 | 8 | 8 | 16 | +4 | | | | injury #2 |
| 2.0 | BUF | Krebs, Peyton | 3 | 0 | 1 | 1 | +1 | | | | injury #1 |
Total FHL points: 825.6
Owner(s): Marcel Meier - evzmarcello at gmail.com