De-Devils
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 44.6 | PIT | Jarry, Tristan | 36 | 2019:54 | 3.12 | 16 | 12 | 6 | 2 | 89.2 | | 1.2 |
| 57.0 | BUF | Luukkonen, Ukko-Pekka | 55 | 3172:13 | 3.20 | 24 | 24 | 5 | 2 | 88.7 | 1 | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 2.0 | WPG | Fleury, Haydn | 39 | 0 | 7 | 7 | -12 | | | 0.1 |
| 100.5 | FLA | Forsling, Gustav | 80 | 11 | 20 | 31 | +33 | | | 4.7 |
| 9.0 | CBJ | Gudbranson, Erik | 16 | 0 | 4 | 4 | +1 | | | 1.4 |
| 25.5 | BOS | Lohrei, Mason | 77 | 5 | 28 | 33 | -43 | | | 1.2 |
| 0.0 | CAR | Nikishin, Alexander | 0 | 0 | 0 | 0 | +0 | | | 1.4 |
| 105.5 | UTA | Sergachev, Mikhail | 77 | 15 | 38 | 53 | -8 | | | 7.1 |
| |
| 38.0 | MTL | Armia, Joel | 81 | 11 | 18 | 29 | -2 | | | 2.6 |
| 68.0 | DAL | Benn, Jamie | 80 | 16 | 33 | 49 | +3 | | | 9.0 |
| 25.0 | UTA | Bjugstad, Nick | 66 | 8 | 11 | 19 | -2 | | | 2.1 |
| 37.0 | DET | Copp, Andrew | 56 | 10 | 13 | 23 | +4 | | | 1.1 |
| 113.0 | WSH | Dubois, Pierre-Luc | 82 | 20 | 46 | 66 | +27 | | | 6.5 |
| 40.0 | PIT | Heinen, Danton | 79 | 9 | 20 | 29 | +2 | | | 2.1 |
| 29.0 | CBJ | Jenner, Boone | 26 | 7 | 12 | 19 | +3 | | | 0.7 |
| -2.0 | EDM | Kapanen, Kasperi | 67 | 6 | 8 | 14 | -22 | | | 0.3 |
| 75.0 | LAK | Moore, Trevor | 71 | 18 | 22 | 40 | +17 | | | 1.1 |
| |
| | Payroll: | 43.6 |
| Traded/dealt away: |
| 0.0 | ??? | Giordano, Mark | 0 | 0 | 0 | 0 | +0 | | | | #1 (pool) |
| 0.0 | TOR | Hakanpää, Jani | 0 | 0 | 0 | 0 | +0 | | | | #2 (pool) |
| Acquired: |
| 7.5 | BOS | Lohrei, Mason | 7 | 1 | 3 | 4 | -1 | | | | #1 |
| 0.0 | CAR | Nikishin, Alexander | 0 | 0 | 0 | 0 | +0 | | | | #2 |
Total FHL points: 759.6
Owner(s): Guido De-Martin - demartin at gate49.com