Crash Test Bobbys
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 34.4 | CAR | Andersen, Frederik | 22 | 1319:31 | 2.50 | 13 | 8 | 1 | 1 | 89.9 | | 5.7 |
| 168.3 | WPG | Hellebuyck, Connor | 63 | 3741:22 | 2.00 | 47 | 12 | 3 | 8 | 92.5 | | 9.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 45.0 | MTL | Guhle, Kaiden | 55 | 6 | 12 | 18 | +6 | | | 1.2 |
| 46.0 | COL | Lindgren, Ryan | 72 | 4 | 18 | 22 | +0 | | | 1.8 |
| 49.0 | TBL | Perbix, Nicklaus | 74 | 6 | 13 | 19 | +8 | | | 1.1 |
| 86.0 | TBL | Raddysh, Darren | 73 | 6 | 31 | 37 | +9 | | | 1.2 |
| 0.0 | VAN | Willander, Tom | 0 | 0 | 0 | 0 | +0 | | | 0.4 |
| 44.5 | ANA | Zellweger, Olen | 62 | 7 | 13 | 20 | +1 | | 0 | 1.0 |
| |
| 24.0 | NJD | Cotter, Paul | 79 | 16 | 6 | 22 | -14 | | | 1.0 |
| 24.0 | UTA | Doan, Josh | 51 | 7 | 12 | 19 | -2 | | | 6.0 |
| 52.0 | MIN | Eriksson Ek, Joel | 46 | 14 | 15 | 29 | +9 | | | 3.2 |
| 111.0 | CAR | Jarvis, Seth | 73 | 32 | 35 | 67 | +12 | | 2 | 1.0 |
| 57.0 | DET | Kasper, Marco | 77 | 19 | 18 | 37 | +1 | | 0 | 1.0 |
| 136.0 | WSH | Protas, Aliaksei | 76 | 30 | 36 | 66 | +40 | | | 1.0 |
| 55.0 | SEA | Stephenson, Chandler | 78 | 13 | 38 | 51 | -9 | | | 2.5 |
| 138.0 | MTL | Suzuki, Nick | 82 | 30 | 59 | 89 | +19 | | | 1.2 |
| 119.0 | BUF | Tuch, Alex | 82 | 36 | 31 | 67 | +16 | | | 3.1 |
| |
| | Payroll: | 41.4 |
| Traded/dealt away: |
| 0.0 | PIT | Aho, Sebastian | 0 | 0 | 0 | 0 | +0 | | | | (pool) |
| 0.0 | NYR | Lindgren, Ryan | 0 | 0 | 0 | 0 | +0 | | | | injury #1 |
| 3.0 | SEA | Mahura, Josh | 17 | 0 | 1 | 1 | +1 | | | | #3 (pool) |
| 1.0 | CHI | Dickinson, Jason | 9 | 1 | 1 | 2 | -2 | | | | (pool) |
| 38.0 | MIN | Eriksson Ek, Joel | 42 | 9 | 15 | 24 | +5 | | | | injury #2 |
| 0.0 | CHI | Kurashev, Philipp | 0 | 0 | 0 | 0 | +0 | | | | #1 (pool) |
| 3.0 | VAN | Lekkerimäki, Jonathan | 24 | 3 | 3 | 6 | -6 | | | | injury #2 |
| 4.0 | STL | Neighbours, Jake | 11 | 4 | 1 | 5 | -5 | | | | #2 (pool) |
| 2.0 | NSH | Nyquist, Gustav | 31 | 6 | 5 | 11 | -15 | | | | (pool) |
| 4.0 | ANA | Zellweger, Olen | 4 | 0 | 1 | 1 | +2 | | | | injury #1 |
| Acquired: |
| 0.0 | NYR | Lindgren, Ryan | 0 | 0 | 0 | 0 | +0 | | | | injury #1 |
| 16.0 | TBL | Perbix, Nicklaus | 16 | 2 | 4 | 6 | +3 | | | | #3 (pool) |
| 0.0 | ANA | Zellweger, Olen | 1 | 0 | 0 | 0 | +0 | | | | injury #1 |
| 5.5 | ANA | Zellweger, Olen | 6 | 1 | 1 | 2 | +1 | | | | (from FT) |
| 5.0 | NJD | Cotter, Paul | 1 | 1 | 1 | 2 | +2 | | | | #1 (pool) |
| 38.0 | MIN | Eriksson Ek, Joel | 42 | 9 | 15 | 24 | +5 | | | | injury #2 |
| 7.0 | DET | Kasper, Marco | 26 | 2 | 5 | 7 | -2 | | | | (from FT) |
| 2.0 | VAN | Lekkerimäki, Jonathan | 19 | 3 | 2 | 5 | -6 | | | | injury #2 |
| 18.0 | WSH | Protas, Aliaksei | 9 | 3 | 6 | 9 | +6 | | | | #2 (pool) |
| 8.0 | STL | Neighbours, Jake | 9 | 4 | 1 | 5 | -1 | | | | (from FT) |
Total FHL points: 1144.7
Owner(s): Yannick Gsell - yannick.gsell at gmail.com