AP Ice Warriors
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 34.0 | SJS | Georgiev, Alexandar | 49 | 2671:48 | 3.71 | 15 | 26 | 4 | 0 | 87.5 | | 1.0 |
| 32.3 | NYR | Quick, Jonathan | 24 | 1325:41 | 3.17 | 11 | 7 | 2 | 3 | 89.3 | | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 155.0 | EDM | Bouchard, Evan | 82 | 14 | 53 | 67 | +14 | | | 6.4 |
| 90.5 | BUF | Byram, Bowen | 82 | 7 | 31 | 38 | +11 | | 1 | 1.0 |
| 111.5 | OTT | Chabot, Thomas | 80 | 9 | 36 | 45 | +17 | | | 1.6 |
| 36.5 | ANA | Mintyukov, Pavel | 68 | 5 | 14 | 19 | -4 | | 0 | 1.0 |
| -1.0 | NJD | Nemec, Šimon | 27 | 2 | 2 | 4 | -10 | | 0 | 1.0 |
| 187.5 | CBJ | Werenski, Zach | 81 | 23 | 59 | 82 | +12 | | | 8.1 |
| |
| 116.0 | MTL | Caufield, Cole | 82 | 37 | 33 | 70 | +9 | | | 2.0 |
| 89.0 | CBJ | Fantilli, Adam | 82 | 31 | 23 | 54 | +4 | | 1 | 1.0 |
| 113.0 | DAL | Hintz, Roope | 76 | 28 | 39 | 67 | +18 | | | 9.0 |
| 130.0 | LAK | Kempe, Adrian | 81 | 35 | 38 | 73 | +22 | | | 3.7 |
| 102.0 | LAK | Kopitar, Anže | 81 | 21 | 46 | 67 | +14 | | | 7.4 |
| 1.0 | CAR | Nadeau, Bradly | 2 | 0 | 1 | 1 | +0 | | | 0.1 |
| 83.0 | LAK | Laferriere, Alex | 77 | 19 | 23 | 42 | +22 | | | 1.0 |
| 73.0 | MTL | Slafkovský, Juraj | 79 | 18 | 33 | 51 | +4 | | 0 | 1.0 |
| 36.0 | ANA | Zegras, Trevor | 57 | 12 | 20 | 32 | -8 | | | 2.0 |
| |
| | Payroll: | 48.3 |
| Traded/dealt away: |
| 0.0 | SJS | Askarov, Yaroslav | 0 | 0:00 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | injury #1 |
| 8.0 | COL | Georgiev, Alexandar | 10 | 538:39 | 3.56 | 4 | 5 | 0 | 0 | 86.3 | injury #1 |
| 10.0 | DET | Lyon, Alex | 6 | 323:59 | 2.78 | 2 | 3 | 0 | 1 | 91.6 | #3 (pool) |
| 3.0 | NYI | Varlamov, Semën | 4 | 242 | 3.72 | 1 | 2 | 1 | 0 | 85.4 | #2 (pool) |
| 19.5 | DAL | Harley, Thomas | 13 | 1 | 6 | 7 | +5 | | | | #4 |
| 28.0 | SJS | Celebrini, Macklin | 37 | 13 | 19 | 32 | -17 | | | | injury #2 |
| 44.0 | SJS | Celebrini, Macklin | 56 | 21 | 29 | 50 | -27 | | | | injury #3 |
| 0.0 | TOR | Grebënkin, Nikita | 2 | 0 | 0 | 0 | +0 | | | | #6 (pool) |
| 12.0 | NJD | Haula, Erik | 21 | 4 | 5 | 9 | -1 | | | | #5 (pool) |
| 90.0 | DAL | Hintz, Roope | 59 | 25 | 27 | 52 | +13 | | | | injury #3 |
| 0.0 | CAR | Nadeau, Bradly | 0 | 0 | 0 | 0 | +0 | | | | #1 (pool) |
| 36.0 | VGK | Pearson, Tanner | 44 | 8 | 10 | 18 | +10 | | | | #8 (pool) |
| 9.0 | PIT | Tomasino, Philip | 27 | 4 | 4 | 8 | -3 | | | | #7 (pool) |
| 35.0 | LAK | Turcotte, Alex | 53 | 7 | 13 | 20 | +8 | | | | #9 (pool) |
| 7.0 | ANA | Zegras, Trevor | 24 | 4 | 6 | 10 | -7 | | | | injury #2 |
| Acquired: |
| 0.0 | SJS | Askarov, Yaroslav | 0 | 0:00 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | injury #1 |
| 8.0 | COL | Georgiev, Alexandar | 10 | 538:39 | 3.56 | 4 | 5 | 0 | 0 | 86.3 | injury #1 |
| 2.0 | COL | Georgiev, Alexandar | 5 | 241 | 4.99 | 1 | 3 | 0 | 0 | 81.0 | #2 (pool) |
| 8.2 | NYR | Quick, Jonathan | 3 | 145:10 | 1.65 | 2 | 0 | 0 | 0 | 94.6 | #3 (pool) |
| 19.5 | OTT | Chabot, Thomas | 14 | 1 | 7 | 8 | +3 | | | | #4 |
| 21.0 | SJS | Celebrini, Macklin | 16 | 8 | 7 | 15 | -2 | | | | injury #2 |
| 42.0 | SJS | Celebrini, Macklin | 53 | 20 | 28 | 48 | -26 | | | | injury #3 |
| 0.0 | TOR | Grebënkin, Nikita | 0 | 0 | 0 | 0 | +0 | | | | #5 (pool) |
| 90.0 | DAL | Hintz, Roope | 59 | 25 | 27 | 52 | +13 | | | | injury #3 |
| 0.0 | LAK | Laferriere, Alex | 0 | 0 | 0 | 0 | +0 | | | | #1 (pool) |
| 0.0 | CAR | Nadeau, Bradly | 0 | 0 | 0 | 0 | +0 | | | | #9 (pool) |
| 1.0 | PIT | Tomasino, Philip | 11 | 0 | 1 | 1 | +0 | | | | #6 (pool) |
| 35.0 | VGK | Pearson, Tanner | 38 | 8 | 8 | 16 | +11 | | | | #7 (pool) |
| 41.0 | LAK | Turcotte, Alex | 37 | 7 | 12 | 19 | +15 | | | | #8 (pool) |
| 7.0 | ANA | Zegras, Trevor | 24 | 4 | 6 | 10 | -7 | | | | injury #2 |
Total FHL points: 1416.1
Owner(s): André Pazeller - pazeller92 at outlook.com