Let's do that hockey!
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 28.0 | ANA | Gibson, John | 46 | 2561 | 3.54 | 13 | 27 | 2 | 0 | 88.8 | | 1.6 |
| 80.0 | TBL | Vasilevskiy, Andrei | 52 | 3063 | 2.90 | 30 | 20 | 2 | 2 | 90.0 | | 4.8 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 69.5 | TOR | Brodie, T.J. | 78 | 1 | 25 | 26 | +17 | | | 0.6 |
| 49.0 | NSH | Carrier, Alexandre | 73 | 4 | 16 | 20 | +7 | | | 1.0 |
| 12.5 | WPG | Chisholm, Declan | 31 | 3 | 6 | 9 | -7 | | | 1.0 |
| 105.5 | SEA | Dunn, Vince | 59 | 11 | 35 | 46 | +8 | | | 3.6 |
| 65.0 | COL | Manson, Josh | 76 | 8 | 17 | 25 | +11 | | | 1.2 |
| 54.0 | LAK | Spence, Jordan | 71 | 2 | 22 | 24 | +5 | | 0 | 1.0 |
| |
| 38.0 | BUF | Benson, Zach | 71 | 11 | 19 | 30 | -3 | | I | 1.0 |
| 39.0 | PHI | Couturier, Sean | 74 | 11 | 27 | 38 | -10 | | | 0.1 |
| 76.0 | LAK | Danault, Phillip | 78 | 17 | 30 | 47 | +12 | | | 1.7 |
| 95.0 | DET | DeBrincat, Alex | 82 | 27 | 40 | 67 | +1 | | | 3.2 |
| 61.0 | CGY | Mangiapane, Andrew | 75 | 14 | 26 | 40 | +7 | | | 2.7 |
| 60.0 | CBJ | Marchenko, Kirill | 78 | 23 | 19 | 42 | -5 | | | 1.6 |
| 165.0 | COL | Rantanen, Mikko | 80 | 42 | 62 | 104 | +19 | | | 9.0 |
| 116.0 | WPG | Scheifele, Mark | 74 | 25 | 47 | 72 | +19 | | | 5.5 |
| 93.0 | CAR | Teräväinen, Teuvo | 76 | 25 | 28 | 53 | +15 | | | 9.7 |
| |
| | Payroll: | 49.3 |
| Traded/dealt away: |
| 2.0 | SJS | Addison, Calen | 19 | 0 | 6 | 6 | -10 | | | | #3 |
| 54.5 | WSH | Carlson, John | 46 | 3 | 24 | 27 | -1 | | | | #8 |
| 19.5 | NSH | Carrier, Alexandre | 22 | 1 | 7 | 8 | +3 | | | | Injury #2 |
| 3.0 | WPG | Chisholm, Declan | 2 | 0 | 1 | 1 | +1 | | | | #6 (pool) |
| 18.5 | SJS | Emberson, Ty | 26 | 1 | 8 | 9 | +0 | | | | #9 (pool) |
| 4.5 | BOS | Grzelcyk, Matt | 9 | 1 | 0 | 1 | +2 | | | | Injury #1 |
| -0.5 | BOS | Grzelcyk, Matt | 20 | 1 | 0 | 1 | -3 | | | | (pool) |
| 5.5 | BOS | Lohrei, Mason | 10 | 1 | 3 | 4 | -3 | | | | #5 (pool) |
| 7.0 | BOS | Lohrei, Mason | 15 | 2 | 3 | 5 | -4 | | | | #7 (pool) |
| 0.0 | COL | Manson, Josh | 9 | 0 | 1 | 1 | -2 | | | | #2 (pool) |
| 21.0 | LAK | Spence, Jordan | 17 | 0 | 8 | 8 | +5 | | | | Injury #1 |
| 26.0 | LAK | Spence, Jordan | 22 | 0 | 9 | 9 | +8 | | | | Injury #2 |
| 14.0 | BUF | Benson, Zach | 38 | 4 | 10 | 14 | -4 | | | | Injury #3 |
| 8.0 | NSH | Evangelista, Luke | 17 | 1 | 8 | 9 | -2 | | | | #4 |
| 4.0 | EDM | Holloway, Dylan | 32 | 3 | 1 | 4 | -3 | | | | Injury #4 |
| 24.0 | BOS | Poitras, Matthew | 33 | 5 | 10 | 15 | +4 | | | | Injury #4 |
| 24.0 | BOS | Poitras, Matthew | 33 | 5 | 10 | 15 | +4 | | | | Injury #5 |
| 73.0 | WPG | Scheifele, Mark | 41 | 14 | 27 | 41 | +18 | | | | Injury #3 |
| 0.0 | BOS | van Riemsdyk, James | 0 | 0 | 0 | 0 | +0 | | | | #1 (pool) |
| Acquired: |
| 12.5 | NSH | Carrier, Alexandre | 18 | 1 | 5 | 6 | +0 | | | | #3 |
| 19.5 | NSH | Carrier, Alexandre | 22 | 1 | 7 | 8 | +3 | | | | Injury #2 |
| 2.0 | WPG | Chisholm, Declan | 1 | 0 | 1 | 1 | +0 | | | | #5 (pool) |
| 5.5 | MIN | Chisholm, Declan | 3 | 1 | 1 | 2 | +1 | | | | #9 (pool) |
| 12.5 | SJS | Emberson, Ty | 21 | 1 | 6 | 7 | -2 | | | | #8 (pool) |
| 4.5 | BOS | Grzelcyk, Matt | 9 | 1 | 0 | 1 | +2 | | | | Injury #1 |
| 0.0 | BOS | Lohrei, Mason | 0 | 0 | 0 | 0 | +0 | | | | #2 (pool) |
| 5.5 | BOS | Lohrei, Mason | 10 | 1 | 3 | 4 | -3 | | | | #6 (pool) |
| 17.0 | COL | Manson, Josh | 29 | 2 | 5 | 7 | +2 | | | | #7 (pool) |
| 4.0 | LAK | Spence, Jordan | 7 | 0 | 2 | 2 | +0 | | | | Injury #1 |
| 25.0 | LAK | Spence, Jordan | 19 | 0 | 9 | 9 | +7 | | | | Injury #2 |
| 28.0 | LAK | Spence, Jordan | 27 | 0 | 10 | 10 | +8 | | | | (from FT) |
| 17.0 | BUF | Benson, Zach | 34 | 4 | 10 | 14 | -1 | | | | Injury #3 |
| 26.0 | BUF | Benson, Zach | 55 | 7 | 14 | 21 | -2 | | | | Injury #5 |
| 3.0 | EDM | Holloway, Dylan | 19 | 2 | 1 | 3 | -2 | | | | Injury #4 |
| 0.0 | BOS | Poitras, Matthew | 0 | 0 | 0 | 0 | +0 | | | | #1 (pool) |
| 24.0 | BOS | Poitras, Matthew | 33 | 5 | 10 | 15 | +4 | | | | Injury #4 |
| 73.0 | WPG | Scheifele, Mark | 41 | 14 | 27 | 41 | +18 | | | | Injury #3 |
| 24.0 | CAR | Teräväinen, Teuvo | 18 | 10 | 4 | 14 | +0 | | | | #4 |
Total FHL points: 1211.5
Owner(s): Christoph Altherr - c_altherr at hotmail.com