Unknown Falcons
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 64.3 | CGY | Markström, Jacob | 59 | 3411 | 2.92 | 23 | 21 | 12 | 1 | 89.2 | | 5.3 |
| 143.6 | BOS | Ullmark, Linus | 49 | 2882 | 1.89 | 40 | 6 | 1 | 2 | 93.8 | | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 41.0 | TBL | Černák, Erik | 70 | 2 | 14 | 16 | +8 | | | 1.6 |
| 24.0 | COL | Johnson, Erik | 63 | 0 | 8 | 8 | +8 | | | 1.2 |
| 163.0 | FLA | Montour, Brandon | 80 | 16 | 57 | 73 | +9 | | | 2.4 |
| 105.5 | MIN | Spurgeon, Jared | 79 | 11 | 23 | 34 | +32 | | | 7.8 |
| 142.5 | COL | Toews, Devon | 80 | 7 | 43 | 50 | +39 | | | 4.1 |
| 50.5 | DET | Walman, Jake | 63 | 9 | 9 | 18 | +10 | | | 1.0 |
| |
| 95.0 | SEA | Beniers, Matthew | 80 | 24 | 33 | 57 | +14 | | I | 1.2 |
| 30.0 | BOS | Bertuzzi, Tyler | 50 | 8 | 22 | 30 | -8 | | | 2.0 |
| 90.0 | BOS | Coyle, Charlie | 82 | 16 | 29 | 45 | +29 | | | 1.0 |
| 40.0 | TBL | Colton, Ross | 81 | 16 | 16 | 32 | -8 | | | 1.0 |
| 132.0 | EDM | Hyman, Zach | 79 | 36 | 47 | 83 | +13 | | | 2.7 |
| 87.0 | VGK | Marchessault, Jonathan | 76 | 28 | 29 | 57 | +2 | | | 4.8 |
| 87.0 | NJD | Meier, Timo | 78 | 40 | 26 | 66 | -19 | | | 2.1 |
| 8.0 | CAR | Puljujärvi, Jesse | 75 | 5 | 11 | 16 | -13 | | 1 | 1.0 |
| 109.0 | TOR | Tavares, John | 80 | 36 | 44 | 80 | -7 | | | 8.8 |
| |
| | Payroll: | 49 |
| Traded/dealt away: |
| 14.0 | CBJ | Gavrikov, Vladislav | 39 | 2 | 7 | 9 | -5 | | | | #3 |
| 19.0 | COL | Johnson, Erik | 51 | 0 | 7 | 7 | +5 | | | | Injury #4 |
| 35.5 | PHI | York, Cameron | 43 | 1 | 14 | 15 | +5 | | | | Injury #4 |
| 5.0 | SEA | Beniers, Matthew | 16 | 5 | 4 | 9 | -9 | | | | Injury #1 |
| 57.0 | SEA | Beniers, Matthew | 39 | 15 | 17 | 32 | +10 | | | | Injury #2 |
| 2.0 | DET | Bertuzzi, Tyler | 2 | 0 | 1 | 1 | +1 | | | | Injury #1 |
| 4.0 | DET | Bertuzzi, Tyler | 9 | 1 | 3 | 4 | -1 | | | | Injury #2 |
| 0.0 | OTT | Formenton, Alex | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 21.0 | CBJ | Jenner, Boone | 30 | 11 | 11 | 22 | -12 | | | | Injury #3 |
| 39.0 | CBJ | Jenner, Boone | 68 | 26 | 19 | 45 | -32 | | | | Injury #5 |
| 1.0 | CBJ | Sillinger, Cole | 38 | 2 | 5 | 7 | -8 | | | | Injury #3 |
| 1.0 | ANA | Vatrano, Frank | 8 | 3 | 0 | 3 | -5 | | | | #2 |
| Acquired: |
| 19.0 | COL | Johnson, Erik | 51 | 0 | 7 | 7 | +5 | | | | Injury #4 |
| 28.0 | DET | Walman, Jake | 23 | 4 | 2 | 6 | +14 | | | | #3 |
| 30.5 | PHI | York, Cameron | 28 | 1 | 10 | 11 | +8 | | | | Injury #4 |
| 3.0 | SEA | Beniers, Matthew | 4 | 1 | 3 | 4 | -2 | | | | Injury #1 |
| 32.0 | SEA | Beniers, Matthew | 23 | 10 | 11 | 21 | +1 | | | | Injury #2 |
| 97.0 | SEA | Beniers, Matthew | 79 | 24 | 33 | 57 | +16 | | | | Injury #5 |
| 2.0 | DET | Bertuzzi, Tyler | 2 | 0 | 1 | 1 | +1 | | | | Injury #1 |
| 4.0 | DET | Bertuzzi, Tyler | 9 | 1 | 3 | 4 | -1 | | | | Injury #2 |
| 11.0 | BOS | Coyle, Charlie | 9 | 3 | 2 | 5 | +3 | | | | #2 |
| 21.0 | CBJ | Jenner, Boone | 30 | 11 | 11 | 22 | -12 | | | | Injury #3 |
| 2.0 | CBJ | Sillinger, Cole | 30 | 2 | 4 | 6 | -6 | | | | Injury #3 |
| 0.0 | ANA | Vatrano, Frank | 0 | 0 | 0 | 0 | +0 | | | | #1 |
Total FHL points: 1361.4
Owner(s): Urs Handschin - stylit at stylit.ch