Thomi's Toddlers
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 29.1 | FLA | Knight, Spencer | 21 | 1169 | 3.18 | 9 | 8 | 3 | 1 | 90.1 | 0 | 1.0 |
| 46.7 | MTL | Montembeault, Sam | 40 | 2334 | 3.42 | 16 | 19 | 3 | 0 | 90.1 | | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 54.0 | CAR | Chatfield, Jalen | 78 | 6 | 8 | 14 | +23 | | | 1.0 |
| 170.5 | VAN | Hughes, Quinn | 78 | 7 | 69 | 76 | +15 | | | 1.0 |
| 132.0 | NSH | Josi, Roman | 67 | 18 | 41 | 59 | +5 | | | 9.0 |
| 51.0 | FLA | Mahura, Josh | 82 | 4 | 12 | 16 | +17 | | | 1.0 |
| 0.0 | CAR | Nikishin, Alexander | 0 | 0 | 0 | 0 | +0 | | | 1.0 |
| 75.5 | DET | Seider, Moritz | 82 | 5 | 37 | 42 | -11 | | | 1.6 |
| |
| 134.0 | PIT | Crosby, Sidney | 82 | 33 | 60 | 93 | +8 | | | 9.0 |
| 0.0 | MTL | Farrell, Sean | 6 | 1 | 0 | 1 | -2 | | | 1.0 |
| 57.0 | NSH | Forsberg, Filip | 50 | 19 | 23 | 42 | -4 | | | 4.2 |
| 144.0 | NJD | Hischier, Nico | 81 | 31 | 49 | 80 | +33 | | | 1.2 |
| 62.0 | CBJ | Laine, Patrik | 55 | 22 | 30 | 52 | -12 | | | 1.4 |
| 239.0 | EDM | McDavid, Connor | 82 | 64 | 89 | 153 | +22 | | | 9.0 |
| 137.0 | TOR | Nylander, William | 82 | 40 | 47 | 87 | +10 | | | 2.8 |
| 157.0 | VAN | Pettersson, Elias | 80 | 39 | 63 | 102 | +16 | | | 3.8 |
| 126.0 | OTT | Stützle, Tim | 78 | 39 | 51 | 90 | -3 | | 0 | 1.0 |
| |
| | Payroll: | 50 |
| Traded/dealt away: |
| 28.0 | COL | Francouz, Pavel | 15 | 900 | 2.53 | 7 | 7 | 1 | 1 | 91.9 | #9 |
| 16.9 | LAK | Quick, Jonathan | 13 | 758 | 3.09 | 6 | 5 | 1 | 1 | 89.5 | #5 |
| -2.0 | NSH | Carrier, Alexandre | 11 | 0 | 0 | 0 | -2 | | | | #4 |
| 0.0 | WSH | Gustafsson, Erik | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 80.0 | BOS | McAvoy, Charlie | 34 | 4 | 26 | 30 | +18 | | | | #7 |
| 41.5 | CAR | Slavin, Jaccob | 45 | 3 | 12 | 15 | +10 | | | | #8 |
| 0.0 | NJD | Subban, P.K. | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 1.0 | BOS | Zbořil, Jakub | 6 | 0 | 0 | 0 | +1 | | | | #3 |
| 13.0 | NYI | Palmieri, Kyle | 20 | 6 | 3 | 9 | -2 | | | | #6 |
| Acquired: |
| 8.4 | COL | Francouz, Pavel | 5 | 297 | 2.42 | 2 | 3 | 0 | 0 | 92.5 | #5 |
| 37.6 | MTL | Montembeault, Sam | 25 | 1482 | 3.24 | 12 | 11 | 2 | 0 | 90.8 | #9 |
| 30.5 | CAR | Chatfield, Jalen | 47 | 5 | 3 | 8 | +12 | | | | #8 |
| 0.0 | WSH | Gustafsson, Erik | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 8.5 | FLA | Mahura, Josh | 7 | 1 | 0 | 1 | +6 | | | | #3 |
| 0.0 | MIN | Nikishin, Alexander | 0 | 0 | 0 | 0 | +0 | | | | #7 |
| 3.0 | CAR | Slavin, Jaccob | 13 | 0 | 2 | 2 | -1 | | | | #4 |
| 0.0 | BOS | Zbořil, Jakub | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 0.0 | MTL | Farrell, Sean | 0 | 0 | 0 | 0 | +0 | | | | #6 |
Total FHL points: 1705.2
Owner(s): Thomas Roost - thomigga at gmx.net