MoSH Czech Mates
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 29.1 | COL | Francouz, Pavel | 16 | 965 | 2.61 | 8 | 7 | 1 | 1 | 91.5 | | 1.6 |
| 36.3 | CGY | Vladař, Daniel | 27 | 1484 | 2.87 | 14 | 6 | 5 | 0 | 89.4 | 0 | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 68.5 | BOS | Clifton, Connor | 78 | 5 | 18 | 23 | +20 | | | 1.0 |
| 49.0 | FLA | Gudas, Radko | 72 | 2 | 15 | 17 | +14 | | | 1.8 |
| 96.5 | TOR | Gustafsson, Erik | 70 | 7 | 35 | 42 | +9 | | | 1.0 |
| 89.5 | VAN | Hronek, Filip | 64 | 9 | 30 | 39 | +7 | | | 1.0 |
| 59.0 | STL | Rosén, Calle | 49 | 8 | 10 | 18 | +19 | | | 1.0 |
| 22.5 | PIT | Rutta, Jan | 56 | 3 | 6 | 9 | +3 | | | 1.6 |
| |
| 49.0 | SJS | Hertl, Tomáš | 79 | 22 | 41 | 63 | -36 | | | 3.3 |
| 0.0 | ARI | Jeník, Jan | 2 | 0 | 0 | 0 | +0 | | | 1.6 |
| 8.0 | SJS | Kaut, Martin | 36 | 4 | 4 | 8 | -4 | | I | 6.8 |
| 95.0 | BOS | Krejčí, David | 70 | 16 | 40 | 56 | +23 | | | 2.6 |
| 50.0 | DET | Kubalík, Dominik | 81 | 20 | 25 | 45 | -15 | | | 6.0 |
| 36.0 | NJD | Palát, Ondřej | 49 | 8 | 15 | 23 | +5 | | | 5.2 |
| 14.0 | CHI | Reichel, Lukas | 23 | 7 | 8 | 15 | -8 | | I | 2.0 |
| 30.0 | DET | Vrána, Jakub | 25 | 11 | 5 | 16 | +3 | | | 1.2 |
| 5.0 | DET | Zadina, Filip | 30 | 3 | 4 | 7 | -5 | | 0 | 1.0 |
| |
| | Payroll: | 39.7 |
| Traded/dealt away: |
| 19.4 | CHI | Mrázek, Petr | 29 | 1658 | 3.80 | 8 | 17 | 2 | 0 | 89.1 | #6 |
| 12.0 | MIN | Brodin, Jonas | 31 | 0 | 4 | 4 | +4 | | | | #3 |
| 15.0 | FLA | Gudas, Radko | 25 | 2 | 4 | 6 | +2 | | | | Injury #2 |
| 4.5 | NYR | Hájek, Libor | 16 | 1 | 0 | 1 | +2 | | | | Injury #2 |
| 4.5 | NYR | Hájek, Libor | 16 | 1 | 0 | 1 | +2 | | | | Injury #5 |
| 0.0 | SEA | Kempný, Michal | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 21.5 | PIT | Rutta, Jan | 42 | 3 | 5 | 8 | +4 | | | | Injury #5 |
| 35.0 | SEA | Soucy, Carson | 56 | 2 | 8 | 10 | +14 | | | | #5 |
| 26.0 | TOR | Kämpf, David | 39 | 4 | 11 | 15 | +7 | | | | #4 |
| 0.0 | CAR | Kaše, Ondřej | 1 | 0 | 0 | 0 | +0 | | | | Injury #4 |
| 2.0 | COL | Kaut, Martin | 22 | 1 | 2 | 3 | -2 | | | | Injury #1 |
| 5.0 | NJD | Palát, Ondřej | 6 | 3 | 0 | 3 | -1 | | | | Injury #1 |
| 0.0 | CBJ | Voráček, Jakub | 11 | 1 | 5 | 6 | -7 | | | | Injury #3 |
| 4.0 | DET | Vrána, Jakub | 2 | 1 | 1 | 2 | +1 | | | | #2 |
| Acquired: |
| 28.0 | COL | Francouz, Pavel | 15 | 900 | 2.53 | 7 | 7 | 1 | 1 | 91.9 | #6 |
| 10.0 | BOS | Clifton, Connor | 5 | 0 | 4 | 4 | +2 | | | | #1 |
| 15.0 | FLA | Gudas, Radko | 25 | 2 | 4 | 6 | +2 | | | | Injury #2 |
| 56.0 | WSH | Gustafsson, Erik | 39 | 6 | 17 | 23 | +7 | | | | #3 |
| 2.5 | NYR | Hájek, Libor | 13 | 1 | 0 | 1 | +0 | | | | Injury #2 |
| 4.5 | NYR | Hájek, Libor | 16 | 1 | 0 | 1 | +2 | | | | Injury #5 |
| 50.5 | STL | Rosén, Calle | 36 | 7 | 8 | 15 | +17 | | | | #5 |
| 21.5 | PIT | Rutta, Jan | 42 | 3 | 5 | 8 | +4 | | | | Injury #5 |
| 28.0 | TOR | Kämpf, David | 38 | 4 | 11 | 15 | +9 | | | | #2 |
| 3.0 | COL | Kaut, Martin | 9 | 1 | 1 | 2 | +0 | | | | Injury #1 |
| 3.0 | COL | Kaut, Martin | 23 | 1 | 2 | 3 | -1 | | | | Injury #3 |
| 5.0 | NJD | Palát, Ondřej | 6 | 3 | 0 | 3 | -1 | | | | Injury #1 |
| -1.0 | CHI | Reichel, Lukas | 1 | 0 | 0 | 0 | -1 | | | | Injury #4 |
| 4.0 | DET | Vrána, Jakub | 2 | 1 | 1 | 2 | +1 | | | | #4 |
Total FHL points: 656.3
Owner(s): Dennis Michl (MoSH) - dennis at michl.ch