Let's do that hockey!
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 67.6 | FLA | Bobrovsky, Sergei | 50 | 2834 | 3.07 | 24 | 20 | 3 | 1 | 90.1 | | 9.0 |
| 50.9 | ANA | Gibson, John | 53 | 3005 | 3.99 | 14 | 31 | 8 | 1 | 89.9 | | 1.4 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 42.5 | MIN | Addison, Calen | 62 | 3 | 26 | 29 | -17 | | I | 1.0 |
| 55.5 | WSH | Carlson, John | 40 | 9 | 20 | 29 | -7 | | | 9.0 |
| 163.0 | SEA | Dunn, Vince | 81 | 14 | 50 | 64 | +28 | | | 2.0 |
| 100.0 | BOS | Grzelcyk, Matt | 75 | 4 | 22 | 26 | +46 | | | 2.0 |
| 60.0 | NYI | Pelech, Adam | 61 | 6 | 15 | 21 | +15 | | | 1.4 |
| 53.5 | TBL | Perbix, Nicklaus | 69 | 5 | 15 | 20 | +11 | | | 1.0 |
| |
| 62.0 | OTT | DeBrincat, Alex | 82 | 27 | 39 | 66 | -31 | | | 3.0 |
| 29.0 | NSH | Evangelista, Luke | 24 | 7 | 8 | 15 | +7 | | | 1.0 |
| 68.0 | NJD | Haula, Erik | 80 | 14 | 27 | 41 | +13 | | | 1.0 |
| 72.0 | CGY | Mangiapane, Andrew | 82 | 17 | 26 | 43 | +12 | | | 2.5 |
| 23.0 | CBJ | Marchenko, Kirill | 59 | 21 | 4 | 25 | -23 | | | 1.4 |
| 175.0 | COL | Rantanen, Mikko | 82 | 55 | 50 | 105 | +15 | | | 8.1 |
| 94.0 | WPG | Scheifele, Mark | 81 | 42 | 26 | 68 | -16 | | | 5.3 |
| 59.0 | STL | Schenn, Brayden | 82 | 21 | 44 | 65 | -27 | | | 4.4 |
| 71.0 | PIT | Zucker, Jason | 78 | 27 | 21 | 48 | -4 | | | 1.0 |
| |
| | Payroll: | 54.5 |
| Traded/dealt away: |
| 32.0 | BUF | Anderson, Craig | 17 | 989 | 2.73 | 8 | 6 | 2 | 1 | 91.8 | #9 |
| 8.0 | CBJ | Merzļikins, Elvis | 16 | 824 | 4.52 | 4 | 10 | 0 | 0 | 86.5 | #7 |
| 7.0 | MIN | Addison, Calen | 13 | 0 | 8 | 8 | -9 | | | | Injury #1 |
| 34.5 | MIN | Addison, Calen | 44 | 3 | 20 | 23 | -13 | | | | Injury #2 |
| 41.5 | MIN | Addison, Calen | 59 | 3 | 25 | 28 | -16 | | | | Injury #3 |
| 11.0 | WSH | Carlson, John | 9 | 2 | 4 | 6 | -2 | | | | Injury #1 |
| 45.0 | WSH | Carlson, John | 30 | 8 | 13 | 21 | -1 | | | | Injury #3 |
| 14.0 | NSH | Carrier, Alexandre | 40 | 2 | 6 | 8 | -3 | | | | #8 |
| 34.0 | COL | Manson, Josh | 27 | 2 | 8 | 10 | +13 | | | | Injury #4 |
| 34.0 | COL | Manson, Josh | 27 | 2 | 8 | 10 | +13 | | | | Injury #5 |
| 35.5 | NYI | Pelech, Adam | 27 | 3 | 8 | 11 | +12 | | | | Injury #2 |
| 4.0 | BOS | Reilly, Mike | 7 | 0 | 1 | 1 | +2 | | | | #1 |
| 5.0 | LAK | Spence, Jordan | 5 | 0 | 1 | 1 | +3 | | | | Injury #4 |
| 6.0 | MTL | Wideman, Chris | 11 | 0 | 3 | 3 | +0 | | | | #3 |
| 13.0 | MTL | Anderson, Josh | 29 | 8 | 2 | 10 | -5 | | | | #6 |
| 2.0 | CGY | Dubé, Dillon | 17 | 1 | 3 | 4 | -3 | | | | #4 |
| -1.0 | VAN | Höglander, Nils | 9 | 0 | 2 | 2 | -3 | | | | #2 |
| 36.0 | MIN | Steel, Sam | 53 | 8 | 14 | 22 | +6 | | | | #10 |
| 41.0 | NJD | Tatar, Tomáš | 29 | 7 | 9 | 16 | +18 | | | | #5 |
| Acquired: |
| 28.6 | BUF | Anderson, Craig | 14 | 805 | 2.61 | 7 | 5 | 1 | 1 | 92.3 | #7 |
| 42.1 | FLA | Bobrovsky, Sergei | 32 | 1784 | 3.09 | 14 | 13 | 2 | 1 | 90.2 | #9 |
| 6.0 | MIN | Addison, Calen | 9 | 0 | 7 | 7 | -8 | | | | Injury #1 |
| 19.0 | MIN | Addison, Calen | 25 | 2 | 12 | 14 | -10 | | | | Injury #2 |
| 34.5 | MIN | Addison, Calen | 44 | 3 | 20 | 23 | -13 | | | | Injury #3 |
| 41.5 | MIN | Addison, Calen | 59 | 3 | 25 | 28 | -16 | | | | Injury #5 |
| 11.0 | WSH | Carlson, John | 9 | 2 | 4 | 6 | -2 | | | | Injury #1 |
| 45.0 | WSH | Carlson, John | 30 | 8 | 13 | 21 | -1 | | | | Injury #3 |
| 35.5 | NYI | Pelech, Adam | 27 | 3 | 8 | 11 | +12 | | | | Injury #2 |
| 0.0 | LAK | Spence, Jordan | 3 | 0 | 0 | 0 | +0 | | | | Injury #4 |
| -2.0 | NSH | Carrier, Alexandre | 12 | 0 | 0 | 0 | -2 | | | | #3 |
| 15.0 | COL | Manson, Josh | 21 | 2 | 4 | 6 | +2 | | | | #8 |
| 34.0 | COL | Manson, Josh | 27 | 2 | 8 | 10 | +13 | | | | Injury #4 |
| 2.0 | TBL | Perbix, Nicklaus | 5 | 0 | 1 | 1 | +0 | | | | #1 |
| 16.0 | MTL | Anderson, Josh | 26 | 8 | 2 | 10 | -2 | | | | #5 |
| 1.0 | NSH | Evangelista, Luke | 2 | 0 | 1 | 1 | +0 | | | | #10 |
| 12.0 | NJD | Haula, Erik | 18 | 1 | 6 | 7 | +4 | | | | #4 |
| 20.0 | MIN | Steel, Sam | 30 | 6 | 5 | 11 | +3 | | | | #6 |
| 16.0 | NJD | Tatar, Tomáš | 13 | 1 | 7 | 8 | +7 | | | | #2 |
Total FHL points: 1271.3
Owner(s): Christoph Altherr - c_altherr at hotmail.com