Ice Wizards
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 37.0 | MTL | Allen, Jake | 42 | 2450 | 3.55 | 15 | 24 | 3 | 1 | 89.1 | | 1.6 |
| 62.8 | CAR | Raanta, Antti | 27 | 1561 | 2.23 | 19 | 3 | 3 | 4 | 91.0 | | 0.6 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 108.5 | NYI | Dobson, Noah | 78 | 13 | 36 | 49 | +4 | | | 1.8 |
| 120.5 | LAK | Doughty, Drew | 81 | 9 | 43 | 52 | +12 | | | 7.8 |
| 90.0 | NJD | Graves, Ryan | 78 | 8 | 18 | 26 | +34 | | | 2.5 |
| 70.5 | TOR | McCabe, Jake | 76 | 3 | 22 | 25 | +19 | | | 0.5 |
| 36.0 | ANA | Shattenkirk, Kevin | 75 | 4 | 23 | 27 | -20 | | | 1.8 |
| -3.0 | BOS | Strålman, Anton | 8 | 0 | 0 | 0 | -3 | | | 4.7 |
| |
| 13.0 | MTL | Drouin, Jonathan | 58 | 2 | 27 | 29 | -18 | | | 1.2 |
| 53.0 | PHI | Farabee, Joel | 82 | 15 | 24 | 39 | -1 | | 2 | 1.0 |
| 107.0 | NYI | Horvat, Bo | 79 | 38 | 32 | 70 | -1 | | | 1.4 |
| 23.0 | CHI | Johnson, Tyler | 56 | 12 | 20 | 32 | -21 | | | 4.3 |
| 46.0 | FLA | Lundell, Anton | 73 | 12 | 21 | 33 | +1 | | 0 | 1.0 |
| 2.0 | COL | Meyers, Ben | 39 | 4 | 0 | 4 | -6 | | | 0.1 |
| 104.0 | CAR | Nečas, Martin | 82 | 28 | 43 | 71 | +5 | | 1 | 1.0 |
| 73.0 | DET | Perron, David | 82 | 24 | 32 | 56 | -7 | | | 3.7 |
| 84.0 | WSH | Strome, Dylan | 81 | 23 | 42 | 65 | -4 | | 2 | 1.0 |
| |
| | Payroll: | 36 |
Total FHL points: 1027.3
Owner(s): Mathias & Simon Wüst - mathias.wuest at gmx.ch