Glendale Grizzlies
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 65.8 | LAK | Korpisalo, Joonas | 39 | 2172 | 2.87 | 18 | 14 | 4 | 1 | 91.4 | | 5.3 |
| 13.7 | ANA | Stolarz, Anthony | 19 | 820 | 3.73 | 5 | 6 | 0 | 0 | 89.7 | | 1.3 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 38.5 | CBJ | Boqvist, Adam | 46 | 5 | 19 | 24 | -12 | | 0 | 1.0 |
| 21.0 | VAN | Ekman-Larsson, Oliver | 54 | 2 | 20 | 22 | -24 | | | 9.0 |
| 160.0 | BOS | Lindholm, Hampus | 80 | 10 | 43 | 53 | +49 | | | 1.2 |
| 2.0 | TOR | Muzzin, Jake | 4 | 0 | 1 | 1 | +0 | | | 5.0 |
| 67.5 | SEA | Oleksiak, Jamie | 75 | 9 | 16 | 25 | +13 | | | 1.9 |
| 59.0 | CGY | Zadorov, Nikita | 82 | 14 | 7 | 21 | +10 | | 2 | 1.0 |
| |
| 27.0 | NSH | Johansen, Ryan | 55 | 12 | 16 | 28 | -13 | | | 5.5 |
| 61.0 | CGY | Kadri, Nazem | 82 | 24 | 32 | 56 | -19 | | | 2.7 |
| 40.0 | EDM | Kane, Evander | 41 | 16 | 12 | 28 | -4 | | | 6.3 |
| 44.0 | VAN | Mikheyev, Ilya | 46 | 13 | 15 | 28 | +3 | | | 2.3 |
| 19.0 | PIT | Poehling, Ryan | 53 | 7 | 7 | 14 | -2 | | 0 | 1.0 |
| 41.0 | CBJ | Roslovic, Jack | 77 | 11 | 33 | 44 | -14 | | 2 | 1.0 |
| 54.0 | VGK | Roy, Nicolas | 65 | 14 | 16 | 30 | +10 | | 0 | 1.0 |
| 62.0 | PIT | Rust, Bryan | 81 | 20 | 26 | 46 | -4 | | | 3.0 |
| 0.0 | BOS | Studnicka, Jack | 48 | 4 | 4 | 8 | -12 | | | 1.0 |
| |
| | Payroll: | 49.5 |
Total FHL points: 775.5
Owner(s): Marcel Meier - evzmarcello at gmail.com