Flying Beer Mugs
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 31.5 | NSH | Lankinen, Kevin | 19 | 1069 | 2.75 | 9 | 8 | 1 | 0 | 91.6 | | 0.1 |
| 40.9 | TOR | Murray, Matt | 26 | 1473 | 3.01 | 14 | 8 | 2 | 1 | 90.3 | | 1.4 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 48.5 | TBL | Cole, Ian | 78 | 3 | 14 | 17 | +13 | | | 1.6 |
| 42.5 | VGK | Hague, Nicolas | 81 | 3 | 14 | 17 | +7 | | 1 | 1.0 |
| 7.0 | VGK | Miromanov, Daniil | 14 | 2 | 4 | 6 | -6 | | | 1.0 |
| 18.5 | VAN | Myers, Tyler | 78 | 1 | 16 | 17 | -16 | | | 1.0 |
| 52.5 | PIT | Pettersson, Marcus | 68 | 1 | 23 | 24 | +4 | | | 1.2 |
| 59.5 | WSH | van Riemsdyk, Trevor | 75 | 7 | 16 | 23 | +10 | | | 0.1 |
| |
| 99.0 | CGY | Backlund, Mikael | 82 | 19 | 37 | 56 | +24 | | | 3.2 |
| 82.0 | NSH | Duchene, Matt | 71 | 22 | 34 | 56 | +4 | | | 1.5 |
| 45.0 | NYR | Goodrow, Barclay | 82 | 11 | 20 | 31 | +3 | | | 3.4 |
| 122.0 | VAN | Kuzmenko, Andrei | 81 | 39 | 35 | 74 | +9 | | | 2.9 |
| 41.0 | WSH | Kuznetsov, Evgeny | 81 | 12 | 43 | 55 | -26 | | | 6.8 |
| 38.0 | WPG | Namestnikov, Vladislav | 77 | 8 | 17 | 25 | +5 | | | 0.3 |
| 208.0 | BOS | Pastrňák, David | 82 | 61 | 52 | 113 | +34 | | | 3.1 |
| 41.0 | DET | Rasmussen, Michael | 56 | 10 | 19 | 29 | +2 | | 0 | 1.0 |
| 44.0 | SEA | Wennberg, Alexander | 82 | 13 | 25 | 38 | -7 | | | 1.1 |
| |
| | Payroll: | 30.7 |
| Traded/dealt away: |
| 4.0 | LAK | Björnfot, Tobias | 7 | 0 | 1 | 1 | +2 | | | | #1 |
| Acquired: |
| 7.0 | VGK | Miromanov, Daniil | 14 | 2 | 4 | 6 | -6 | | | | #1 |
Total FHL points: 1017.9
Owner(s): Urs Widmer - uwidmer at bluewin.ch