Unknown Falcons
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 151.7 | CGY | Markström, Jacob | 63 | 3696 | 2.22 | 37 | 15 | 9 | 9 | 92.2 | | 3.8 |
| 84.0 | BOS | Ullmark, Linus | 41 | 2330 | 2.45 | 26 | 10 | 2 | 1 | 91.7 | 2 | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 65.5 | CBJ | Gavrikov, Vladislav | 80 | 5 | 28 | 33 | -3 | | | 0.4 |
| 76.0 | COL | Johnson, Erik | 77 | 8 | 17 | 25 | +22 | | | 1.0 |
| 57.0 | MIN | Merrill, Jonathon | 69 | 4 | 16 | 20 | +15 | | | 1.0 |
| 94.5 | FLA | Montour, Brandon | 81 | 11 | 26 | 37 | +15 | | | 2.2 |
| 117.0 | MIN | Spurgeon, Jared | 65 | 10 | 30 | 40 | +32 | | | 6.6 |
| 172.5 | COL | Toews, Devon | 66 | 13 | 44 | 57 | +52 | | | 2.4 |
| |
| 81.0 | DET | Bertuzzi, Tyler | 68 | 30 | 32 | 62 | -11 | | | 1.8 |
| 72.0 | EDM | Hyman, Zach | 76 | 27 | 27 | 54 | -9 | | | 2.5 |
| 83.0 | TOR | Kerfoot, Alexander | 82 | 13 | 38 | 51 | +19 | | | 1.0 |
| 99.0 | VGK | Marchessault, Jonathan | 76 | 30 | 36 | 66 | +3 | | | 3.8 |
| 108.0 | SJS | Meier, Timo | 77 | 35 | 41 | 76 | -3 | | | 1.0 |
| 72.0 | EDM | Puljujärvi, Jesse | 65 | 14 | 22 | 36 | +22 | | 0 | 1.0 |
| 25.0 | CBJ | Sillinger, Cole | 79 | 16 | 15 | 31 | -22 | | I | 1.0 |
| 95.0 | TOR | Tavares, John | 79 | 27 | 49 | 76 | -8 | | | 8.6 |
| 109.0 | CAR | Teräväinen, Teuvo | 77 | 22 | 43 | 65 | +22 | | | 9.7 |
| |
| | Payroll: | 48.8 |
| Traded/dealt away: |
| 2.5 | VGK | Coghlan, Dylan | 15 | 1 | 3 | 4 | -6 | | | | #5 |
| 15.0 | BOS | Forbort, Derek | 33 | 4 | 3 | 7 | -1 | | | | #7 |
| 1.0 | ANA | Manson, Josh | 2 | 0 | 0 | 0 | +1 | | | | #2 |
| -2.0 | MTL | Anderson, Josh | 17 | 3 | 4 | 7 | -12 | | | | #4 |
| 3.0 | DET | Fabbri, Robby | 19 | 3 | 5 | 8 | -8 | | | | (pool) |
| 56.0 | CBJ | Jenner, Boone | 59 | 23 | 21 | 44 | -11 | | | | #1 |
| 0.0 | TOR | Robertson, Nicholas | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 0.0 | FLA | Vatrano, Frank | 5 | 0 | 1 | 1 | -1 | | | | #3 |
| 10.0 | PIT | Zucker, Jason | 24 | 4 | 5 | 9 | -3 | | | | #6 |
| Acquired: |
| 5.0 | COL | Johnson, Erik | 2 | 0 | 1 | 1 | +3 | | | | #2 |
| 17.5 | MIN | Merrill, Jonathon | 16 | 1 | 5 | 6 | +5 | | | | #5 |
| 44.0 | FLA | Montour, Brandon | 38 | 4 | 14 | 18 | +6 | | | | #7 |
| 2.0 | DET | Fabbri, Robby | 1 | 0 | 2 | 2 | +0 | | | | #1 |
| 7.0 | CBJ | Jenner, Boone | 5 | 4 | 0 | 4 | -1 | | | | #3 |
| 17.0 | TOR | Kerfoot, Alexander | 16 | 2 | 8 | 10 | +5 | | | | #4 |
| 26.0 | EDM | Puljujärvi, Jesse | 16 | 6 | 8 | 14 | +6 | | | | (from FT) |
| 17.0 | CBJ | Sillinger, Cole | 58 | 11 | 10 | 21 | -15 | | | | #1 |
| 31.0 | CAR | Teräväinen, Teuvo | 23 | 6 | 11 | 17 | +8 | | | | #6 |
Total FHL points: 1481.2
Owner: Urs Handschin - stylit at stylit.ch