Thomi's Toddlers
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 109.8 | WPG | Hellebuyck, Connor | 66 | 3904 | 2.97 | 29 | 27 | 10 | 4 | 91.0 | | 7.4 |
| 82.6 | LAK | Quick, Jonathan | 46 | 2686 | 2.59 | 23 | 13 | 9 | 2 | 91.0 | | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 22.5 | FLA | Carlsson, Lucas | 40 | 3 | 6 | 9 | +3 | | | 1.0 |
| 87.5 | NSH | Carrier, Alexandre | 77 | 3 | 27 | 30 | +26 | | | 0.1 |
| 150.0 | VAN | Hughes, Quinn | 76 | 8 | 60 | 68 | +10 | | 2 | 1.0 |
| 216.5 | NSH | Josi, Roman | 80 | 23 | 73 | 96 | +13 | | | 7.9 |
| -3.0 | CHI | Kalynuk, Wyatt | 5 | 0 | 0 | 0 | -3 | | | 0.1 |
| 86.5 | CBJ | Werenski, Zach | 68 | 11 | 37 | 48 | -15 | | | 6.5 |
| |
| 104.0 | FLA | Bennett, Sam | 71 | 28 | 21 | 49 | +27 | | | 0.1 |
| 134.0 | PIT | Crosby, Sidney | 69 | 31 | 53 | 84 | +19 | | | 9.0 |
| 138.0 | NSH | Forsberg, Filip | 69 | 42 | 42 | 84 | +12 | | | 2.8 |
| 80.0 | NJD | Hischier, Nico | 70 | 21 | 39 | 60 | -1 | | | 1.0 |
| 75.0 | CBJ | Laine, Patrik | 56 | 26 | 30 | 56 | -7 | | | 1.2 |
| 36.0 | FLA | Luostarinen, Eetu | 78 | 9 | 17 | 26 | +1 | | | 1.0 |
| 195.0 | EDM | McDavid, Connor | 80 | 44 | 79 | 123 | +28 | | | 7.2 |
| 105.0 | TOR | Nylander, William | 81 | 34 | 46 | 80 | -9 | | | 1.7 |
| 101.0 | VAN | Pettersson, Elias | 80 | 32 | 36 | 68 | +1 | | | 2.8 |
| |
| | Payroll: | 51.8 |
| Traded/dealt away: |
| 0.0 | DAL | Bishop, Ben | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | #4 |
| 2.0 | OTT | Forsberg, Anton | 4 | 137 | 4.80 | 1 | 2 | 0 | 0 | 88.5 | #7 |
| 0.0 | OTT | Gustavsson, Filip | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | #2 |
| 18.0 | OTT | Chabot, Thomas | 17 | 0 | 8 | 8 | +2 | | | | #8 |
| 0.0 | CAR | Gardiner, Jake | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| -5.5 | NYI | Mayfield, Scott | 18 | 1 | 1 | 2 | -10 | | | | #10 |
| 13.0 | BUF | Asplund, Rasmus | 22 | 5 | 7 | 12 | -4 | | | | #9 |
| 0.0 | CBJ | Chinakhov, Yegor | 0 | 0 | 0 | 0 | +0 | | | | #3 |
| 9.0 | NSH | Forsberg, Filip | 9 | 4 | 3 | 7 | -2 | | | | (injury #1) |
| 0.0 | NJD | Holtz, Alexander | 6 | 0 | 2 | 2 | -2 | | | | (injury #2) |
| 15.0 | CBJ | Laine, Patrik | 9 | 3 | 7 | 10 | +2 | | | | (injury #2) |
| 1.0 | TOR | Kerfoot, Alexander | 6 | 1 | 1 | 2 | -2 | | | | #5 |
| 11.0 | PIT | O'Connor, Drew | 6 | 3 | 2 | 5 | +3 | | | | #6 |
| 0.0 | OTT | Stützle, Tim | 16 | 1 | 6 | 7 | -8 | | | | (injury #1) |
| Acquired: |
| 3.7 | OTT | Forsberg, Anton | 1 | 60 | 2.00 | 1 | 0 | 0 | 0 | 95.8 | #4 |
| 0.0 | DAL | Bishop, Ben | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | #2 |
| 20.0 | LAK | Quick, Jonathan | 8 | 484 | 1.98 | 4 | 3 | 1 | 1 | 93.5 | #7 |
| 6.5 | FLA | Carlsson, Lucas | 8 | 1 | 2 | 3 | +0 | | | | #10 |
| 10.5 | NSH | Carrier, Alexandre | 16 | 1 | 4 | 5 | +0 | | | | #8 |
| 0.0 | CBJ | Mayfield, Scott | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 11.0 | BUF | Asplund, Rasmus | 7 | 3 | 2 | 5 | +3 | | | | #6 |
| 0.0 | NJD | Holtz, Alexander | 0 | 0 | 0 | 0 | +0 | | | | (injury #2) |
| 9.0 | NSH | Forsberg, Filip | 9 | 4 | 3 | 7 | -2 | | | | (injury #1) |
| 0.0 | TOR | Kerfoot, Alexander | 0 | 0 | 0 | 0 | +0 | | | | #3 |
| 15.0 | CBJ | Laine, Patrik | 9 | 3 | 7 | 10 | +2 | | | | (injury #2) |
| 20.0 | FLA | Luostarinen, Eetu | 19 | 7 | 1 | 8 | +5 | | | | #9 |
| 14.0 | PIT | O'Connor, Drew | 4 | 3 | 2 | 5 | +6 | | | | #5 |
| 3.0 | OTT | Stützle, Tim | 10 | 0 | 5 | 5 | -2 | | | | (injury #1) |
Total FHL points: 1671.2
Owner: Thomas Roost - thomigga at gmx.net