Molson Ice
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 12.3 | OTT | Gustavsson, Filip | 18 | 1048 | 3.55 | 5 | 12 | 1 | 0 | 89.2 | | 0.1 |
| 55.8 | EDM | Smith, Mike | 28 | 1580 | 2.81 | 16 | 9 | 2 | 2 | 91.5 | | 1.9 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 31.5 | CAR | Bear, Ethan | 58 | 5 | 9 | 14 | +1 | | | 1.4 |
| 79.0 | NSH | Ekholm, Mattias | 76 | 6 | 25 | 31 | +14 | | | 5.2 |
| 65.0 | TOR | Giordano, Mark | 75 | 8 | 27 | 35 | -9 | | | 9.0 |
| 33.5 | CHI | Gustafsson, Erik | 59 | 3 | 15 | 18 | -4 | | | 1.0 |
| 66.0 | LAK | Roy, Matt | 67 | 2 | 19 | 21 | +23 | | | 3.4 |
| 46.5 | STL | Scandella, Marco | 70 | 3 | 11 | 14 | +17 | | | 1.4 |
| |
| 17.0 | SJS | Bonino, Nick | 80 | 16 | 10 | 26 | -25 | | | 2.0 |
| 40.0 | WSH | Eller, Lars | 72 | 13 | 18 | 31 | -4 | | | 0.7 |
| 34.0 | LAK | Brown, Dustin | 64 | 9 | 19 | 28 | -3 | | | 2.2 |
| 59.0 | ANA | Henrique, Adam | 58 | 19 | 23 | 42 | -2 | | | 1.0 |
| 24.0 | NSH | Kunin, Luke | 82 | 13 | 9 | 22 | -11 | | | 0.3 |
| 63.0 | NYI | Lee, Anders | 76 | 28 | 18 | 46 | -11 | | | 4.2 |
| 24.0 | WSH | McMichael, Connor | 68 | 9 | 9 | 18 | -3 | | | 3.3 |
| 12.0 | OTT | Tierney, Chris | 70 | 6 | 12 | 18 | -12 | | 2 | 1.0 |
| 62.0 | WPG | Wheeler, Blake | 65 | 17 | 43 | 60 | -15 | | | 9.0 |
| |
| | Payroll: | 47.1 |
|
| Acquired: |
| 0.0 | OTT | Gustavsson, Filip | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | #3 |
| 0.0 | NYI | Gustafsson, Erik | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 0.0 | ANA | Henrique, Adam | 0 | 0 | 0 | 0 | +0 | | | | #2 |
Total FHL points: 724.6
Owner: Stephan Bindschädler - stephan.bindschaedler at gmx.ch