MoSH Czech Mates
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 16.0 | NSH | Rittich, David | 17 | 823 | 3.57 | 6 | 3 | 4 | 0 | 88.6 | | 2.4 |
| 41.5 | CGY | Vladař, Daniel | 23 | 1243 | 2.75 | 13 | 6 | 2 | 2 | 90.6 | I | 1.6 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 71.5 | MIN | Brodin, Jonas | 73 | 5 | 25 | 30 | +9 | | | 1.4 |
| 60.5 | FLA | Gudas, Radko | 77 | 3 | 13 | 16 | +27 | | | 1.6 |
| 49.5 | DET | Hronek, Filip | 78 | 5 | 33 | 38 | -29 | | 2 | 1.0 |
| 1.5 | WSH | Kempný, Michal | 15 | 1 | 1 | 2 | -3 | | | 2.1 |
| 62.5 | TBL | Rutta, Jan | 76 | 3 | 15 | 18 | +25 | | | 1.4 |
| 54.0 | SEA | Soucy, Carson | 64 | 10 | 11 | 21 | +7 | | | 1.4 |
| |
| 85.0 | SJS | Hertl, Tomáš | 82 | 30 | 34 | 64 | -9 | | | 3.1 |
| -1.0 | ARI | Jeník, Jan | 13 | 2 | 1 | 3 | -6 | | | 1.4 |
| 31.0 | CHI | Kubalík, Dominik | 78 | 15 | 17 | 32 | -16 | | | 5.8 |
| 11.0 | CHI | Kurashev, Philipp | 67 | 6 | 15 | 21 | -16 | | | 1.7 |
| 11.0 | BOS | Nosek, Tomáš | 75 | 3 | 14 | 17 | -9 | | | 0.1 |
| 82.0 | TBL | Palát, Ondřej | 77 | 18 | 31 | 49 | +15 | | | 5.0 |
| 55.0 | CBJ | Voráček, Jakub | 79 | 6 | 56 | 62 | -13 | | | 6.6 |
| 24.0 | DET | Vrána, Jakub | 26 | 13 | 6 | 19 | -8 | | | 1.0 |
| 10.0 | DET | Zadina, Filip | 74 | 10 | 14 | 24 | -24 | | I | 1.8 |
| |
| | Payroll: | 39.4 |
| Traded/dealt away: |
| 2.0 | TOR | Mrázek, Petr | 2 | 100 | 4.20 | 1 | 1 | 0 | 0 | 87.7 | (injury #2) |
| 24.0 | TOR | Mrázek, Petr | 20 | 1042 | 3.34 | 12 | 6 | 0 | 0 | 88.8 | (injury #3) |
| 21.7 | CGY | Vladař, Daniel | 7 | 429 | 2.10 | 5 | 1 | 1 | 2 | 92.8 | (injury #2) |
| 30.5 | LAK | Edler, Alexander | 26 | 1 | 10 | 11 | +8 | | | | #3 |
| 33.5 | VAN | Schenn, Luke | 36 | 3 | 7 | 10 | +12 | | | | #4 |
| 0.0 | SJS | Šimek, Radim | 15 | 0 | 1 | 1 | -2 | | | | #1 |
| -5.0 | ARI | Jaškin, Dmitrij | 12 | 0 | 1 | 1 | -6 | | | | #2 |
| 45.0 | TOR | Kaše, Ondřej | 50 | 14 | 13 | 27 | +4 | | | | (injury #4) |
| 3.0 | DET | Zadina, Filip | 54 | 7 | 10 | 17 | -21 | | | | (injury #1) |
| 0.0 | DET | Vrána, Jakub | 0 | 0 | 0 | 0 | +0 | | | | (injury #1) |
| Acquired: |
| 2.0 | TOR | Mrázek, Petr | 2 | 100 | 4.20 | 1 | 1 | 0 | 0 | 87.7 | (injury #2) |
| 4.1 | CGY | Vladař, Daniel | 2 | 123 | 2.94 | 2 | 0 | 0 | 0 | 89.1 | (injury #2) |
| 28.9 | CGY | Vladař, Daniel | 16 | 888 | 2.84 | 9 | 5 | 1 | 2 | 90.4 | (injury #3) |
| 27.5 | LAK | Edler, Alexander | 22 | 1 | 9 | 10 | +7 | | | | #1 |
| 3.5 | WSH | Kempný, Michal | 8 | 1 | 1 | 2 | -1 | | | | #4 |
| 15.5 | VAN | Schenn, Luke | 14 | 1 | 4 | 5 | +5 | | | | #3 |
| 0.0 | CHI | Kurashev, Philipp | 19 | 0 | 5 | 5 | -5 | | | | #2 |
| 0.0 | DET | Vrána, Jakub | 0 | 0 | 0 | 0 | +0 | | | | (injury #1) |
| 0.0 | DET | Zadina, Filip | 0 | 0 | 0 | 0 | +0 | | | | (injury #1) |
| -1.0 | DET | Zadina, Filip | 66 | 8 | 12 | 20 | -29 | | | | (injury #4) |
Total FHL points: 739.2
Owner: Dennis Michl (MoSH) - dennis at michl.ch