The Glorious Giants
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 12.2 | NJD | Bernier, Jonathan | 10 | 510 | 3.06 | 4 | 4 | 1 | 0 | 90.2 | | 2.0 |
| 69.3 | VGK | Lehner, Robin | 44 | 2547 | 2.83 | 23 | 17 | 2 | 1 | 90.7 | | 2.7 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 11.0 | OTT | Brännström, Erik | 53 | 0 | 14 | 14 | -17 | | | 3.1 |
| 90.5 | BUF | Dahlin, Rasmus | 80 | 13 | 40 | 53 | -22 | | | 1.0 |
| 14.0 | DET | DeKeyser, Danny | 59 | 0 | 11 | 11 | -8 | | | 1.0 |
| 12.5 | PHI | Ellis, Ryan | 4 | 1 | 4 | 5 | +2 | | | 3.5 |
| 27.0 | BUF | Miller, Colin | 38 | 2 | 12 | 14 | -2 | | | 1.0 |
| -0.5 | LAK | Stecher, Troy | 29 | 1 | 2 | 3 | -7 | | | 1.0 |
| |
| 87.0 | LAK | Kempe, Adrian | 78 | 35 | 19 | 54 | -2 | | | 1.0 |
| 39.0 | ANA | Milano, Sonny | 66 | 14 | 20 | 34 | -9 | | 1 | 1.0 |
| 148.0 | NYR | Kreider, Chris | 81 | 52 | 25 | 77 | +19 | | | 2.4 |
| 51.0 | SEA | McCann, Jared | 74 | 27 | 23 | 50 | -26 | | | 1.0 |
| 59.0 | CBJ | Nyquist, Gustav | 82 | 18 | 35 | 53 | -12 | | | 2.2 |
| 24.0 | WSH | Oshie, T.J. | 44 | 11 | 14 | 25 | -12 | | | 6.6 |
| 54.0 | BOS | Smith, Craig | 74 | 16 | 20 | 36 | +2 | | | 4.0 |
| 64.0 | MTL | Toffoli, Tyler | 74 | 20 | 29 | 49 | -5 | | | 2.3 |
| 31.0 | NYI | Wahlström, Oliver | 73 | 13 | 11 | 24 | -6 | | 0 | 1.0 |
| |
| | Payroll: | 36.8 |
|
| Acquired: |
| 0.0 | DET | DeKeyser, Danny | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 0.0 | BUF | Miller, Colin | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 0.0 | DET | Stecher, Troy | 0 | 0 | 0 | 0 | +0 | | | | #3 |
Total FHL points: 793
Owner: André Diethelm - andre.diethelm at me.com