Flying Beer Mugs
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 0.0 | ARI | Hutton, Carter | 3 | 116 | 7.76 | 0 | 2 | 0 | 0 | 74.1 | | 5.5 |
| 22.3 | OTT | Murray, Matt | 20 | 1182 | 3.05 | 5 | 12 | 2 | 1 | 90.6 | | 1.2 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 54.0 | CAR | Cole, Ian | 75 | 2 | 17 | 19 | +15 | | | 1.4 |
| 36.5 | WPG | DeMelo, Dylan | 76 | 1 | 12 | 13 | +10 | | | 0.1 |
| 36.0 | VGK | Hague, Nicolas | 52 | 4 | 10 | 14 | +6 | | 0 | 1.0 |
| 47.0 | PIT | Pettersson, Marcus | 72 | 2 | 17 | 19 | +8 | | | 1.0 |
| 2.0 | OTT | Thomson, Lassi | 16 | 0 | 5 | 5 | -8 | | | 0.5 |
| 16.0 | OTT | Zaitsev, Nikita | 62 | 2 | 9 | 11 | -7 | | | 1.5 |
| |
| 67.0 | CGY | Backlund, Mikael | 82 | 12 | 27 | 39 | +16 | | | 3.0 |
| 54.0 | BOS | Coyle, Charlie | 82 | 16 | 28 | 44 | -6 | | | 2.2 |
| 135.0 | NSH | Duchene, Matt | 78 | 43 | 43 | 86 | +6 | | | 0.1 |
| 59.0 | NYR | Goodrow, Barclay | 79 | 13 | 20 | 33 | +13 | | | 3.2 |
| 80.0 | LAK | Kopitar, Anže | 81 | 19 | 48 | 67 | -6 | | | 10.6 |
| 109.0 | WSH | Kuznetsov, Evgeny | 79 | 24 | 54 | 78 | +7 | | | 5.7 |
| 48.0 | DAL | Namestnikov, Vladislav | 75 | 16 | 14 | 30 | +2 | | | 0.1 |
| 97.0 | CAR | Niederreiter, Nino | 75 | 24 | 20 | 44 | +29 | | | 8.2 |
| 130.0 | BOS | Pastrňák, David | 72 | 40 | 37 | 77 | +13 | | | 1.8 |
| |
| | Payroll: | 47.1 |
Total FHL points: 992.8
Owner: Urs Widmer - uwidmer at bluewin.ch