Altona Fish Macs
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 27.8 | NJD | Blackwood, Mackenzie | 25 | 1399 | 3.39 | 9 | 10 | 4 | 2 | 89.2 | | 2.3 |
| 134.4 | NSH | Saros, Juuse | 67 | 3931 | 2.64 | 38 | 25 | 3 | 4 | 91.8 | 0 | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 132.0 | CGY | Andersson, Rasmus | 82 | 4 | 46 | 50 | +30 | | I | 1.2 |
| 128.0 | CGY | Hanifin, Noah | 81 | 10 | 38 | 48 | +27 | | | 1.6 |
| 61.5 | TOR | Holl, Justin | 69 | 3 | 20 | 23 | +14 | | | 1.3 |
| 74.5 | MIN | Kulikov, Dmitry | 80 | 7 | 17 | 24 | +23 | | | 1.0 |
| 38.5 | NJD | Subban, P.K. | 77 | 5 | 17 | 22 | -8 | | | 5.1 |
| 48.0 | OTT | Zub, Artëm | 81 | 6 | 16 | 22 | +1 | | | 1.2 |
| |
| 70.0 | LAK | Arvidsson, Viktor | 66 | 20 | 29 | 49 | +1 | | | 4.5 |
| 45.0 | PIT | Kapanen, Kasperi | 79 | 11 | 21 | 32 | +2 | | 2 | 1.0 |
| 50.0 | VGK | Karlsson, William | 67 | 12 | 23 | 35 | +3 | | | 3.8 |
| 91.0 | NYI | Nelson, Brock | 72 | 37 | 22 | 59 | -5 | | | 2.1 |
| 84.0 | STL | Saad, Brandon | 78 | 24 | 25 | 49 | +11 | | | 3.0 |
| 52.0 | DAL | Seguin, Tyler | 81 | 24 | 25 | 49 | -21 | | | 6.4 |
| 89.0 | BUF | Thompson, Tage | 78 | 38 | 30 | 68 | -17 | | | 1.0 |
| 90.0 | OTT | Tkachuk, Brady | 79 | 30 | 37 | 67 | -7 | | I | 3.6 |
| 35.0 | CHI | Toews, Jonathan | 71 | 12 | 25 | 37 | -14 | | | 10.5 |
| |
| | Payroll: | 50.6 |
| Traded/dealt away: |
| 5.5 | LAK | Clague, Kale | 23 | 1 | 5 | 6 | -7 | | | | #6 |
| 0.0 | EDM | Klefbom, Oscar | 0 | 0 | 0 | 0 | +0 | | | | (injury #1) |
| 2.0 | FLA | Nutivaara, Markus | 1 | 0 | 1 | 1 | +0 | | | | #3 |
| 54.0 | CAR | Slavin, Jaccob | 34 | 2 | 19 | 21 | +11 | | | | #4 |
| 0.0 | MTL | Weber, Shea | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 35.0 | TBL | Colton, Ross | 55 | 10 | 14 | 24 | +1 | | | | #7 |
| 16.0 | SEA | Gourde, Yanni | 32 | 8 | 12 | 20 | -12 | | | | #5 |
| 0.0 | VGK | Karlsson, William | 8 | 1 | 2 | 3 | -4 | | | | (injury #1) |
| 16.0 | CGY | Monahan, Sean | 65 | 8 | 15 | 23 | -15 | | | | (injury #3) |
| 25.0 | OTT | Tkachuk, Brady | 19 | 7 | 9 | 16 | +2 | | | | (injury #1) |
| 0.0 | NJD | Wood, Miles | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| Acquired: |
| 0.0 | CGY | Andersson, Rasmus | 0 | 0 | 0 | 0 | +0 | | | | (injury #1) |
| 10.5 | MTL | Clague, Kale | 20 | 1 | 5 | 6 | -2 | | | | #4 |
| 18.5 | TOR | Holl, Justin | 31 | 1 | 4 | 5 | +8 | | | | #6 |
| 16.5 | MIN | Kulikov, Dmitry | 11 | 1 | 4 | 5 | +6 | | | | #3 |
| 0.0 | FLA | Nutivaara, Markus | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 28.0 | TBL | Colton, Ross | 40 | 8 | 11 | 19 | +1 | | | | #5 |
| 0.0 | VGK | Karlsson, William | 8 | 1 | 2 | 3 | -4 | | | | (injury #1) |
| 4.0 | BUF | Thompson, Tage | 3 | 2 | 0 | 2 | +0 | | | | #2 |
| 7.0 | OTT | Tkachuk, Brady | 7 | 2 | 2 | 4 | +1 | | | | (injury #1) |
| 71.0 | OTT | Tkachuk, Brady | 68 | 24 | 29 | 53 | -6 | | | | (injury #3) |
| 22.0 | CHI | Toews, Jonathan | 49 | 7 | 17 | 24 | -9 | | | | #7 |
Total FHL points: 1226.7
Owner: Bernd Rickert - bernd.rickert at bluewin.ch