Alles geben die Götter ihren Lieblingen ganz
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 122.9 | CAR | Andersen, Frederik | 52 | 3071 | 2.17 | 35 | 14 | 3 | 4 | 92.2 | | 4.1 |
| 80.0 | BOS | Swayman, Jeremy | 41 | 2390 | 2.41 | 23 | 14 | 3 | 3 | 91.4 | | 1.2 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 76.5 | OTT | Chabot, Thomas | 59 | 7 | 31 | 38 | -3 | | | 1.0 |
| 69.5 | LAK | Doughty, Drew | 39 | 7 | 24 | 31 | +4 | | | 7.6 |
| 157.0 | TOR | Rielly, Morgan | 82 | 10 | 58 | 68 | +16 | | | 1.8 |
| 121.0 | CAR | Slavin, Jaccob | 79 | 4 | 38 | 42 | +35 | | | 3.8 |
| 108.5 | NYR | Trouba, Jacob | 81 | 11 | 28 | 39 | +25 | | | 2.7 |
| 132.0 | FLA | Weegar, MacKenzie | 80 | 8 | 36 | 44 | +40 | | | 2.2 |
| |
| 136.0 | CAR | Aho, Sebastian | 79 | 37 | 44 | 81 | +18 | | | 5.9 |
| 113.0 | TOR | Bunting, Michael | 79 | 23 | 40 | 63 | +27 | | | 3.0 |
| 9.0 | SJS | Dahlén, Jonathan | 61 | 12 | 10 | 22 | -25 | | | 1.0 |
| 52.0 | NJD | Johnsson, Andreas | 71 | 13 | 22 | 35 | +4 | | | 0.7 |
| 182.0 | MIN | Kaprizov, Kirill | 81 | 47 | 61 | 108 | +27 | | 1 | 1.0 |
| 95.0 | TBL | Kucherov, Nikita | 47 | 25 | 44 | 69 | +1 | | | 8.5 |
| 94.0 | ARI | Keller, Clayton | 67 | 28 | 35 | 63 | +3 | | | 1.2 |
| 82.0 | DET | Larkin, Dylan | 71 | 31 | 38 | 69 | -18 | | 2 | 1.0 |
| 40.0 | DET | Suter, Pius | 82 | 15 | 21 | 36 | -11 | | | 1.4 |
| |
| | Payroll: | 48.1 |
| Traded/dealt away: |
| 35.8 | CBJ | Merzļikins, Elvis | 17 | 961 | 2.87 | 11 | 5 | 1 | 1 | 91.5 | #7 |
| -3.0 | NYI | Aho, Sebastian | 11 | 0 | 2 | 2 | -7 | | | | #8 |
| 10.5 | NSH | Carrier, Alexandre | 16 | 1 | 4 | 5 | +0 | | | | #5 |
| 10.5 | MTL | Clague, Kale | 20 | 1 | 5 | 6 | -2 | | | | #10 |
| 9.5 | CAR | Skjei, Brady | 14 | 1 | 2 | 3 | +3 | | | | #4 |
| 9.0 | MTL | Anderson, Josh | 25 | 7 | 6 | 13 | -11 | | | | #9 |
| -2.0 | OTT | Formenton, Alex | 16 | 2 | 1 | 3 | -7 | | | | #6 |
| 0.0 | CBJ | Foudy, Liam | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 5.0 | VAN | Höglander, Nils | 10 | 0 | 3 | 3 | +2 | | | | #2 |
| 22.0 | NYR | Kakko, Kaapo | 30 | 5 | 6 | 11 | +6 | | | | (injury #1) |
| 5.0 | TBL | Kucherov, Nikita | 3 | 1 | 3 | 4 | +0 | | | | (injury #1) |
| -4.0 | COL | Ranta, Sampo | 10 | 0 | 0 | 0 | -4 | | | | #3 |
| Acquired: |
| 49.0 | CAR | Andersen, Frederik | 19 | 1125 | 1.92 | 14 | 5 | 0 | 1 | 93.0 | #7 |
| -3.0 | NYI | Aho, Sebastian | 2 | 0 | 0 | 0 | -3 | | | | #4 |
| 18.0 | OTT | Chabot, Thomas | 17 | 0 | 8 | 8 | +2 | | | | #5 |
| 54.0 | CAR | Slavin, Jaccob | 34 | 2 | 19 | 21 | +11 | | | | #10 |
| 49.0 | FLA | Weegar, MacKenzie | 27 | 0 | 15 | 15 | +19 | | | | #8 |
| 10.0 | MTL | Anderson, Josh | 23 | 7 | 6 | 13 | -10 | | | | #6 |
| 25.0 | TOR | Bunting, Michael | 29 | 7 | 12 | 19 | -1 | | | | #9 |
| 0.0 | SJS | Dahlén, Jonathan | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 1.0 | OTT | Formenton, Alex | 11 | 2 | 1 | 3 | -4 | | | | #3 |
| -1.0 | NYR | Kakko, Kaapo | 3 | 0 | 0 | 0 | -1 | | | | (injury #1) |
| 5.0 | TBL | Kucherov, Nikita | 3 | 1 | 3 | 4 | +0 | | | | (injury #1) |
| -4.0 | COL | Ranta, Sampo | 9 | 0 | 0 | 0 | -4 | | | | #2 |
Total FHL points: 1565.7
Owner: Andi Keller - kees22 at bluewin.ch
Balz Meierhans - balz at urbanoid.ch