Thomi's Toddlers
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 102.4 | WPG | Hellebuyck, Connor | 45 | 2603 | 2.58 | 24 | 17 | 3 | 4 | 91.6 | | 6.4 |
| 107.4 | NYI | Varlamov, Semën | 36 | 2117 | 2.04 | 19 | 11 | 4 | 7 | 92.9 | | 1.2 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 22.5 | LAK | Anderson, Michael | 54 | 1 | 10 | 11 | +0 | | | 1.0 |
| 50.0 | OTT | Chabot, Thomas | 49 | 6 | 25 | 31 | -15 | | 2 | 1.0 |
| 59.5 | VAN | Hughes, Quinn | 56 | 3 | 38 | 41 | -24 | | 2 | 1.0 |
| 59.0 | NSH | Josi, Roman | 48 | 8 | 25 | 33 | -11 | | | 7.7 |
| 60.5 | DAL | Klingberg, John | 53 | 7 | 29 | 36 | -15 | | | 3.7 |
| 34.5 | CBJ | Werenski, Zach | 35 | 7 | 13 | 20 | -9 | | | 6.3 |
| |
| 94.0 | PIT | Crosby, Sidney | 55 | 24 | 38 | 62 | +8 | | | 9.0 |
| 35.0 | NSH | Forsberg, Filip | 39 | 12 | 20 | 32 | -9 | | | 2.6 |
| 8.0 | NJD | Hischier, Nico | 21 | 6 | 5 | 11 | -9 | | 3 | 1.0 |
| 8.0 | WPG | Laine, Patrik | 46 | 12 | 12 | 24 | -28 | | | 1.0 |
| 159.0 | EDM | McDavid, Connor | 56 | 33 | 72 | 105 | +21 | | | 5.6 |
| 32.0 | CGY | Monahan, Sean | 50 | 10 | 18 | 28 | -6 | | | 3.4 |
| 46.0 | NYI | Nelson, Brock | 56 | 18 | 15 | 33 | -5 | | | 1.9 |
| 69.0 | TOR | Nylander, William | 51 | 17 | 25 | 42 | +10 | | | 1.0 |
| 23.0 | OTT | Stützle, Tim | 53 | 12 | 17 | 29 | -18 | | I | 2.6 |
| |
| | Payroll: | 56.4 |
| Traded/dealt away: |
| 0.0 | DAL | Bishop, Ben | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | #10 |
| 0.0 | OTT | Högberg, Marcus | 5 | 251 | 4.54 | 0 | 4 | 0 | 0 | 84.4 | #3 |
| 2.0 | TBL | McElhinney, Curtis | 2 | 118 | 3.57 | 1 | 1 | 0 | 0 | 84.4 | #4 |
| 21.9 | LAK | Quick, Jonathan | 12 | 689 | 2.87 | 6 | 4 | 2 | 2 | 89.8 | #7 |
| 0.0 | CAR | Keane, Joey | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| -8.0 | CGY | Nesterov, Nikita | 15 | 0 | 0 | 0 | -8 | | | | #5 |
| 0.0 | VAN | Rathbone, Jack | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 1.0 | NJD | Vatanen, Sami | 4 | 0 | 0 | 0 | +1 | | | | #6 |
| 5.0 | NJD | Hischier, Nico | 5 | 2 | 1 | 3 | +0 | | | | (injury #1) |
| 19.0 | VAN | Höglander, Nils | 37 | 7 | 9 | 16 | -4 | | | | #8 |
| 44.0 | ARI | Keller, Clayton | 35 | 11 | 17 | 28 | +5 | | | | #9 |
| 31.0 | VAN | Pettersson, Elias | 26 | 10 | 11 | 21 | +0 | | | | (injury #2) |
| 11.0 | OTT | Stützle, Tim | 40 | 7 | 15 | 22 | -18 | | | | (injury #1) |
| Acquired: |
| 0.0 | DAL | Bishop, Ben | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | #7 |
| 0.0 | TBL | McElhinney, Curtis | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | #3 |
| 12.0 | LAK | Quick, Jonathan | 8 | 451 | 3.19 | 4 | 2 | 2 | 1 | 88.9 | #4 |
| 65.3 | NYI | Varlamov, Semën | 24 | 1421 | 2.19 | 14 | 6 | 3 | 3 | 92.2 | #10 |
| 8.0 | LAK | Anderson, Michael | 17 | 0 | 4 | 4 | +0 | | | | #5 |
| 5.0 | NJD | Hischier, Nico | 5 | 2 | 1 | 3 | +0 | | | | (injury #1) |
| 25.5 | DAL | Klingberg, John | 14 | 3 | 10 | 13 | -2 | | | | #6 |
| -4.0 | CGY | Nesterov, Nikita | 6 | 0 | 0 | 0 | -4 | | | | #2 |
| 0.0 | VAN | Rathbone, Jack | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 25.0 | CGY | Monahan, Sean | 34 | 7 | 15 | 22 | -4 | | | | #8 |
| 29.0 | NYI | Nelson, Brock | 35 | 12 | 8 | 20 | -3 | | | | #9 |
| 6.0 | OTT | Stützle, Tim | 22 | 5 | 9 | 14 | -13 | | | | (injury #1) |
| 11.0 | OTT | Stützle, Tim | 40 | 7 | 15 | 22 | -18 | | | | (injury #2) |
Total FHL points: 913.9
Owner: Thomas Roost - thomigga at gmx.net