Karamustafaoğlu 29ers
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 48.5 | ANA | Gibson, John | 35 | 2031 | 2.98 | 9 | 19 | 7 | 3 | 90.3 | | 1.0 |
| 127.0 | TBL | Vasilevskiy, Andrei | 42 | 2524 | 2.21 | 31 | 10 | 1 | 5 | 92.5 | | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 49.5 | SJS | Burns, Brent | 56 | 7 | 22 | 29 | -12 | | | 9.0 |
| 49.0 | DAL | Heiskanen, Miro | 55 | 8 | 19 | 27 | -9 | | | 5.3 |
| 84.5 | BOS | McAvoy, Charlie | 51 | 5 | 25 | 30 | +22 | | 2 | 1.0 |
| 39.0 | TBL | McDonagh, Ryan | 50 | 4 | 8 | 12 | +13 | | | 3.5 |
| 30.0 | SJS | Karlsson, Erik | 52 | 8 | 14 | 22 | -18 | | | 9.0 |
| 47.5 | FLA | Yandle, Keith | 56 | 3 | 24 | 27 | -8 | | | 8.1 |
| |
| 93.0 | FLA | Huberdeau, Jonathan | 55 | 20 | 41 | 61 | +12 | | | 9.0 |
| 50.0 | STL | Kyrou, Jordan | 55 | 14 | 21 | 35 | +1 | | 1 | 1.0 |
| 30.0 | WSH | Mantha, Anthony | 56 | 15 | 14 | 29 | -14 | | 2 | 1.0 |
| 54.0 | VAN | Miller, J.T. | 53 | 15 | 31 | 46 | -7 | | | 2.1 |
| 108.0 | VGK | Stone, Mark | 55 | 21 | 40 | 61 | +26 | | | 6.2 |
| 25.0 | CAR | Teräväinen, Teuvo | 21 | 5 | 10 | 15 | +5 | | 3 | 1.0 |
| 26.0 | ANA | Terry, Troy | 48 | 7 | 13 | 20 | -1 | | | 0.5 |
| 52.0 | FLA | Wennberg, Alexander | 56 | 17 | 12 | 29 | +6 | | | 1.0 |
| 19.0 | PIT | Zucker, Jason | 38 | 9 | 9 | 18 | -8 | | | 3.0 |
| |
| | Payroll: | 62.7 |
| Traded/dealt away: |
| 0.0 | SJS | Djoos, Christian | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 6.0 | NJD | Murray, Ryan | 10 | 0 | 2 | 2 | +2 | | | | #5 |
| 14.0 | NYR | Buchnevich, Pavel | 16 | 4 | 8 | 12 | -2 | | | | #3 |
| 0.0 | VGK | Dugan, Jack | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 8.0 | CBJ | Grigorenko, Mikhail | 18 | 2 | 5 | 7 | -1 | | | | #7 |
| 2.0 | BUF | Hall, Taylor | 14 | 1 | 9 | 10 | -9 | | | | #4 |
| 15.0 | STL | Sanford, Zach | 30 | 8 | 4 | 12 | -5 | | | | #8 |
| 30.0 | CAR | Trocheck, Vincent | 15 | 9 | 7 | 16 | +5 | | | | #6 |
| 13.0 | NJD | Zacha, Pavel | 32 | 7 | 12 | 19 | -13 | | | | (injury #1) |
| 6.0 | PIT | Zucker, Jason | 17 | 4 | 3 | 7 | -5 | | | | (injury #1) |
| Acquired: |
| 16.0 | DAL | Heiskanen, Miro | 12 | 0 | 8 | 8 | +0 | | | | #5 |
| 0.0 | FLA | Yandle, Keith | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 8.0 | CBJ | Grigorenko, Mikhail | 17 | 2 | 5 | 7 | -1 | | | | #3 |
| 0.0 | FLA | Huberdeau, Jonathan | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 27.0 | STL | Kyrou, Jordan | 18 | 7 | 10 | 17 | +3 | | | | (from FT) |
| 14.0 | STL | Sanford, Zach | 23 | 7 | 3 | 10 | -3 | | | | #7 |
| 22.0 | ANA | Terry, Troy | 26 | 6 | 6 | 12 | +4 | | | | #8 |
| 17.0 | FLA | Wennberg, Alexander | 16 | 5 | 4 | 9 | +3 | | | | #6 |
| 19.0 | NJD | Zacha, Pavel | 15 | 5 | 7 | 12 | +2 | | | | (injury #1) |
| 6.0 | PIT | Zucker, Jason | 17 | 4 | 3 | 7 | -5 | | | | (injury #1) |
Total FHL points: 897
Owner: Chrigi Bär - sportboutique at gmail.com