Ice Wizards
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 45.6 | MTL | Allen, Jake | 29 | 1703 | 2.68 | 11 | 12 | 5 | 0 | 90.7 | | 1.2 |
| 0.0 | NYI | Schneider, Cory | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | | 5.3 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 30.5 | NYI | Dobson, Noah | 46 | 3 | 11 | 14 | +1 | | | 0.5 |
| 4.0 | COL | Johnson, Erik | 4 | 0 | 1 | 1 | +2 | | | 2.6 |
| 8.5 | BUF | McCabe, Jake | 13 | 1 | 2 | 3 | +2 | | | 0.1 |
| 18.5 | OTT | Mete, Victor | 28 | 1 | 4 | 5 | +8 | | | 1.3 |
| 0.0 | PHI | Niskanen, Matt | 0 | 0 | 0 | 0 | +0 | | | 8.4 |
| 18.5 | FLA | Strålman, Anton | 38 | 3 | 6 | 9 | -1 | | | 4.3 |
| |
| 38.0 | COL | Compher, J.T. | 48 | 10 | 8 | 18 | +10 | | | 1.4 |
| 62.0 | COL | Donskoi, Joonas | 51 | 17 | 14 | 31 | +14 | | | 0.7 |
| 0.0 | VGK | Dugan, Jack | 0 | 0 | 0 | 0 | +0 | | | 1.2 |
| 58.0 | PHI | Farabee, Joel | 55 | 20 | 18 | 38 | +0 | | 1 | 1.0 |
| 52.0 | VAN | Horvat, Bo | 56 | 19 | 20 | 39 | -6 | | | 1.0 |
| 29.0 | TBL | Johnson, Tyler | 55 | 8 | 14 | 22 | -1 | | | 3.9 |
| 13.0 | EDM | Neal, James | 29 | 5 | 5 | 10 | -2 | | | 0.8 |
| 83.0 | STL | Perron, David | 56 | 19 | 39 | 58 | +6 | | | 2.7 |
| 10.0 | CHI | Strome, Dylan | 40 | 9 | 8 | 17 | -16 | | 1 | 1.0 |
| |
| | Payroll: | 37.4 |
| Traded/dealt away: |
| 0.0 | FLA | Huberdeau, Jonathan | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| Acquired: |
| 0.0 | VGK | Dugan, Jack | 0 | 0 | 0 | 0 | +0 | | | | #1 |
Total FHL points: 470.6
Owner: Mathias & Simon Wüst - mathias.wuest at gmx.ch