The Glorious Giants
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 40.4 | DET | Bernier, Jonathan | 24 | 1306 | 2.99 | 9 | 11 | 1 | 0 | 91.4 | | 1.8 |
| 46.3 | VGK | Lehner, Robin | 19 | 1155 | 2.29 | 13 | 4 | 2 | 1 | 91.3 | | 2.5 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 30.0 | OTT | Brännström, Erik | 30 | 2 | 11 | 13 | +3 | | | 2.9 |
| -2.0 | ARI | Capobianco, Kyle | 2 | 0 | 0 | 0 | -2 | | | 1.2 |
| 12.5 | BUF | Dahlin, Rasmus | 56 | 5 | 18 | 23 | -36 | | 3 | 1.0 |
| 39.5 | NSH | Ellis, Ryan | 35 | 5 | 13 | 18 | +1 | | | 3.3 |
| 1.0 | CGY | Kylington, Oliver | 8 | 0 | 1 | 1 | -1 | | 2 | 1.0 |
| 24.5 | NJD | Subban, P.K. | 44 | 5 | 14 | 19 | -16 | | | 8.4 |
| |
| 10.0 | MIN | Johansson, Marcus | 36 | 6 | 8 | 14 | -10 | | | 3.9 |
| 25.0 | LAK | Kempe, Adrian | 56 | 14 | 15 | 29 | -18 | | 3 | 1.0 |
| 0.0 | ANA | Milano, Sonny | 6 | 0 | 0 | 0 | +0 | | 1 | 1.0 |
| 49.0 | NYR | Kreider, Chris | 50 | 20 | 10 | 30 | -1 | | | 2.2 |
| 63.0 | PIT | McCann, Jared | 43 | 14 | 18 | 32 | +17 | | 3 | 1.0 |
| 0.0 | CBJ | Nyquist, Gustav | 0 | 0 | 0 | 0 | +0 | | | 2.0 |
| 62.0 | WSH | Oshie, T.J. | 53 | 22 | 21 | 43 | -3 | | | 6.4 |
| 66.0 | BOS | Smith, Craig | 54 | 13 | 19 | 32 | +21 | | | 3.3 |
| 72.0 | MTL | Toffoli, Tyler | 52 | 28 | 16 | 44 | +0 | | | 1.6 |
| |
| | Payroll: | 44.5 |
Total FHL points: 539.2
Owner: André Diethelm - andre.diethelm at me.com