Campbell River Cougars
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 58.8 | FLA | Bobrovsky, Sergei | 31 | 1816 | 2.91 | 19 | 8 | 2 | 0 | 90.6 | | 9.0 |
| 36.9 | BOS | Halák, Jaroslav | 19 | 1090 | 2.53 | 9 | 6 | 4 | 2 | 90.5 | | 1.4 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 46.5 | TBL | Černák, Erik | 46 | 5 | 13 | 18 | +8 | | | 1.4 |
| 33.0 | CBJ | Del Zotto, Michael | 53 | 4 | 9 | 13 | +5 | | | 1.1 |
| 115.5 | NYR | Fox, Adam | 55 | 5 | 42 | 47 | +19 | | 1 | 1.0 |
| 23.5 | MTL | Gustafsson, Erik | 29 | 1 | 11 | 12 | -1 | | | 4.5 |
| 43.0 | WPG | Morrissey, Josh | 56 | 4 | 17 | 21 | -1 | | | 1.0 |
| 66.0 | CAR | Pesce, Brett | 55 | 4 | 21 | 25 | +14 | | 2 | 1.0 |
| |
| 69.0 | FLA | Duclair, Anthony | 43 | 10 | 22 | 32 | +27 | | 1 | 1.0 |
| 29.0 | MIN | Hartman, Ryan | 51 | 7 | 15 | 22 | +0 | | | 1.0 |
| 55.0 | STL | Hoffman, Mike | 52 | 17 | 19 | 36 | +2 | | | 3.1 |
| 23.0 | VGK | Janmark, Mattias | 56 | 11 | 13 | 24 | -12 | | | 1.0 |
| 29.0 | NSH | Johansen, Ryan | 48 | 7 | 15 | 22 | +0 | | | 5.1 |
| 76.0 | CGY | Lindholm, Elias | 56 | 19 | 28 | 47 | +10 | | | 1.0 |
| 52.0 | NYI | Pageau, Jean-Gabriel | 54 | 14 | 14 | 28 | +10 | | | 1.2 |
| 49.0 | VGK | Smith, Reilly | 53 | 14 | 11 | 25 | +10 | | | 3.3 |
| 11.0 | STL | Tarasenko, Vladimir | 24 | 4 | 10 | 14 | -7 | | | 3.4 |
| |
| | Payroll: | 40.5 |
| Traded/dealt away: |
| 37.7 | BOS | Halák, Jaroslav | 17 | 1010 | 2.44 | 9 | 5 | 3 | 2 | 91.0 | (injury #3) |
| 65.9 | CHI | Lankinen, Kevin | 33 | 1975 | 2.89 | 16 | 13 | 4 | 2 | 91.1 | (injury #3) |
| 29.0 | FLA | Duclair, Anthony | 29 | 4 | 12 | 16 | +9 | | | | (injury #2) |
| 4.0 | ANA | Getzlaf, Ryan | 17 | 1 | 6 | 7 | -4 | | | | #1 |
| 7.0 | ANA | Heinen, Danton | 17 | 3 | 3 | 6 | -2 | | | | #2 |
| 24.0 | CAR | McGinn, Brock | 30 | 8 | 5 | 13 | +3 | | | | #3 |
| 15.0 | OTT | Norris, Joshua | 26 | 5 | 10 | 15 | -5 | | | | (injury #1) |
| 21.0 | OTT | Norris, Joshua | 43 | 11 | 13 | 24 | -14 | | | | (injury #2) |
| 33.0 | OTT | Norris, Joshua | 49 | 14 | 17 | 31 | -12 | | | | (injury #4) |
| 25.0 | MIN | Rask, Victor | 38 | 7 | 8 | 15 | +3 | | | | #4 |
| 32.0 | VGK | Smith, Reilly | 44 | 9 | 7 | 16 | +7 | | | | (injury #4) |
| 0.0 | STL | Tarasenko, Vladimir | 0 | 0 | 0 | 0 | +0 | | | | (injury #1) |
| Acquired: |
| 37.7 | BOS | Halák, Jaroslav | 17 | 1010 | 2.44 | 9 | 5 | 3 | 2 | 91.0 | (injury #3) |
| 68.8 | CHI | Lankinen, Kevin | 31 | 1874 | 2.79 | 16 | 11 | 4 | 2 | 91.5 | (injury #3) |
| 29.0 | FLA | Duclair, Anthony | 29 | 4 | 12 | 16 | +9 | | | | (injury #2) |
| 16.0 | MIN | Hartman, Ryan | 24 | 4 | 6 | 10 | +2 | | | | #3 |
| 12.0 | CHI | Janmark, Mattias | 41 | 10 | 9 | 19 | -17 | | | | #4 |
| 23.0 | CAR | McGinn, Brock | 17 | 7 | 4 | 11 | +5 | | | | #1 |
| 0.0 | OTT | Norris, Joshua | 0 | 0 | 0 | 0 | +0 | | | | (injury #1) |
| 19.0 | OTT | Norris, Joshua | 36 | 8 | 10 | 18 | -7 | | | | (injury #2) |
| 30.0 | OTT | Norris, Joshua | 46 | 13 | 16 | 29 | -12 | | | | (injury #4) |
| 17.0 | MIN | Rask, Victor | 14 | 5 | 3 | 8 | +4 | | | | #2 |
| 32.0 | VGK | Smith, Reilly | 44 | 9 | 7 | 16 | +7 | | | | (injury #4) |
| 0.0 | STL | Tarasenko, Vladimir | 0 | 0 | 0 | 0 | +0 | | | | (injury #1) |
Total FHL points: 825.3
Owner: Peter Müllhaupt - peter.muellhaupt at zg.ch