Altona Fish Macs
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 50.2 | NJD | Blackwood, Mackenzie | 35 | 2091 | 3.04 | 14 | 17 | 4 | 1 | 90.2 | | 2.1 |
| 44.5 | SJS | Jones, Martin | 34 | 1868 | 3.28 | 15 | 13 | 4 | 1 | 89.6 | | 2.5 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 35.5 | CGY | Andersson, Rasmus | 56 | 5 | 16 | 21 | -9 | | I | 1.0 |
| 58.0 | LAK | Doughty, Drew | 56 | 8 | 26 | 34 | -14 | | | 7.4 |
| 19.0 | CHI | Keith, Duncan | 54 | 4 | 11 | 15 | -13 | | | 2.1 |
| 27.0 | PIT | Pettersson, Marcus | 47 | 2 | 7 | 9 | +8 | | | 1.4 |
| 53.5 | CAR | Slavin, Jaccob | 52 | 3 | 12 | 15 | +22 | | | 3.6 |
| 33.5 | OTT | Zub, Artëm | 47 | 3 | 11 | 14 | +4 | | | 1.0 |
| |
| 44.0 | NSH | Arvidsson, Viktor | 50 | 10 | 15 | 25 | +9 | | | 4.3 |
| 56.0 | MIN | Foligno, Marcus | 39 | 11 | 15 | 26 | +19 | | | 1.0 |
| 63.0 | TBL | Gourde, Yanni | 56 | 17 | 19 | 36 | +10 | | | 3.7 |
| 56.0 | PIT | Kapanen, Kasperi | 40 | 11 | 19 | 30 | +15 | | 2 | 1.0 |
| 72.0 | VGK | Karlsson, William | 56 | 14 | 25 | 39 | +19 | | | 3.1 |
| 13.0 | PHI | Lindblom, Oskar | 50 | 8 | 6 | 14 | -9 | | | 1.6 |
| 40.0 | COL | Saad, Brandon | 44 | 15 | 9 | 24 | +1 | | | 2.8 |
| 4.0 | DAL | Seguin, Tyler | 3 | 2 | 0 | 2 | +0 | | | 6.2 |
| 36.0 | NJD | Wood, Miles | 55 | 17 | 8 | 25 | -6 | | | 1.0 |
| |
| | Payroll: | 45.8 |
| Traded/dealt away: |
| 0.0 | EDM | Klefbom, Oscar | 0 | 0 | 0 | 0 | +0 | | | | (injury #1) |
| -1.0 | BUF | Montour, Brandon | 15 | 0 | 3 | 3 | -7 | | | | #3 |
| 4.0 | MTL | Armia, Joel | 4 | 0 | 1 | 1 | +3 | | | | #1 |
| 44.0 | NSH | Arvidsson, Viktor | 50 | 10 | 15 | 25 | +9 | | | | (injury #4) |
| 24.0 | COL | Jost, Tyson | 41 | 3 | 9 | 12 | +9 | | | | (injury #3) |
| 38.0 | COL | Jost, Tyson | 54 | 7 | 10 | 17 | +14 | | | | (injury #4) |
| 40.0 | PIT | Kapanen, Kasperi | 30 | 7 | 14 | 21 | +12 | | | | (injury #3) |
| -1.0 | CGY | Mangiapane, Andrew | 3 | 0 | 1 | 1 | -2 | | | | #2 |
| 10.0 | DET | Ryan, Bobby | 25 | 6 | 7 | 13 | -9 | | | | #4 |
| 40.0 | COL | Saad, Brandon | 44 | 15 | 9 | 24 | +1 | | | | (injury #5) |
| 0.0 | DAL | Seguin, Tyler | 0 | 0 | 0 | 0 | +0 | | | | (injury #2) |
| 35.0 | OTT | Tkachuk, Brady | 51 | 16 | 18 | 34 | -15 | | | | (injury #2) |
| 36.0 | OTT | Tkachuk, Brady | 56 | 17 | 19 | 36 | -17 | | | | (injury #5) |
| Acquired: |
| 1.0 | CGY | Andersson, Rasmus | 1 | 0 | 1 | 1 | -1 | | | | (injury #1) |
| 12.5 | OTT | Zub, Artëm | 13 | 1 | 4 | 5 | +2 | | | | #3 |
| 44.0 | NSH | Arvidsson, Viktor | 50 | 10 | 15 | 25 | +9 | | | | (injury #4) |
| 31.0 | MIN | Foligno, Marcus | 19 | 7 | 7 | 14 | +10 | | | | #4 |
| 24.0 | COL | Jost, Tyson | 41 | 3 | 9 | 12 | +9 | | | | (injury #3) |
| 30.0 | COL | Jost, Tyson | 50 | 5 | 10 | 15 | +10 | | | | (injury #4) |
| 40.0 | PIT | Kapanen, Kasperi | 30 | 7 | 14 | 21 | +12 | | | | (injury #3) |
| 10.0 | DET | Ryan, Bobby | 3 | 4 | 0 | 4 | +2 | | | | #1 |
| 40.0 | COL | Saad, Brandon | 44 | 15 | 9 | 24 | +1 | | | | (injury #5) |
| 0.0 | DAL | Seguin, Tyler | 0 | 0 | 0 | 0 | +0 | | | | (injury #2) |
| 5.0 | OTT | Tkachuk, Brady | 2 | 1 | 2 | 3 | +1 | | | | (injury #2) |
| 37.0 | OTT | Tkachuk, Brady | 53 | 17 | 18 | 35 | -15 | | | | (injury #5) |
| 11.0 | NJD | Wood, Miles | 3 | 3 | 1 | 4 | +4 | | | | #2 |
Total FHL points: 688.7
Owner: Bernd Rickert - bernd.rickert at bluewin.ch