Alles geben die Götter ihren Lieblingen ganz
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 52.0 | CBJ | Merzļikins, Elvis | 28 | 1497 | 2.77 | 8 | 12 | 5 | 2 | 91.6 | | 4.2 |
| 38.0 | BOS | Swayman, Jeremy | 10 | 602 | 1.50 | 7 | 3 | 0 | 2 | 94.5 | | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 15.0 | CAR | Gardiner, Jake | 26 | 0 | 8 | 8 | -1 | | | 1.2 |
| 30.0 | CGY | Hanifin, Noah | 47 | 4 | 11 | 15 | -2 | | | 1.4 |
| 83.5 | TOR | Rielly, Morgan | 55 | 5 | 30 | 35 | +11 | | | 1.0 |
| 27.5 | CAR | Skjei, Brady | 52 | 3 | 7 | 10 | +6 | | | 3.0 |
| 28.0 | NYR | Trouba, Jacob | 38 | 2 | 10 | 12 | +3 | | | 2.5 |
| 16.0 | DAL | Vatanen, Sami | 39 | 2 | 4 | 6 | +3 | | | 1.6 |
| |
| 97.0 | CAR | Aho, Sebastian | 56 | 24 | 33 | 57 | +16 | | | 4.9 |
| 4.0 | CBJ | Foudy, Liam | 24 | 0 | 4 | 4 | +0 | | | 1.2 |
| 36.0 | VAN | Höglander, Nils | 56 | 13 | 14 | 27 | -4 | | | 0.9 |
| 15.0 | NJD | Johnsson, Andreas | 50 | 5 | 6 | 11 | -1 | | | 0.5 |
| 88.0 | MIN | Kaprizov, Kirill | 55 | 27 | 24 | 51 | +10 | | 1 | 1.0 |
| 44.0 | ARI | Keller, Clayton | 56 | 14 | 21 | 35 | -5 | | | 1.0 |
| 0.0 | TBL | Kucherov, Nikita | 0 | 0 | 0 | 0 | +0 | | | 8.3 |
| 18.0 | DET | Larkin, Dylan | 44 | 9 | 14 | 23 | -14 | | 2 | 1.0 |
| 36.0 | CHI | Suter, Pius | 55 | 14 | 13 | 27 | -5 | | | 1.2 |
| |
| | Payroll: | 35.9 |
| Traded/dealt away: |
| 0.0 | COL | Annunen, Justus | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | #6 |
| 65.3 | NYI | Varlamov, Semën | 24 | 1421 | 2.19 | 14 | 6 | 3 | 3 | 92.2 | #10 |
| 25.5 | DAL | Klingberg, John | 14 | 3 | 10 | 13 | -2 | | | | #5 |
| 0.0 | CBJ | Peeke, Andrew | 0 | 0 | 0 | 0 | +0 | | | | #3 |
| 0.0 | WSH | Siegenthaler, Jonas | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 0.0 | MIN | Greenway, Jordan | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 4.0 | CBJ | Grigorenko, Mikhail | 15 | 2 | 3 | 5 | -3 | | | | #4 |
| 29.0 | NYR | Kakko, Kaapo | 48 | 9 | 8 | 17 | +3 | | | | (injury #1) |
| 0.0 | TBL | Kucherov, Nikita | 0 | 0 | 0 | 0 | +0 | | | | (injury #1) |
| 25.0 | CGY | Monahan, Sean | 34 | 7 | 15 | 22 | -4 | | | | #8 |
| 29.0 | NYI | Nelson, Brock | 35 | 12 | 8 | 20 | -3 | | | | #9 |
| 10.0 | TBL | Volkov, Alexander | 17 | 3 | 2 | 5 | +2 | | | | #7 |
| Acquired: |
| 0.0 | BOS | Swayman, Jeremy | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | #10 |
| 63.6 | NYI | Varlamov, Semën | 20 | 1213 | 2.03 | 13 | 4 | 3 | 3 | 92.9 | #6 |
| 2.0 | CAR | Gardiner, Jake | 1 | 0 | 1 | 1 | +0 | | | | #3 |
| 0.0 | CBJ | Peeke, Andrew | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 1.0 | NJD | Vatanen, Sami | 4 | 0 | 0 | 0 | +1 | | | | #5 |
| 0.0 | CBJ | Grigorenko, Mikhail | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 19.0 | VAN | Höglander, Nils | 37 | 7 | 9 | 16 | -4 | | | | #8 |
| 0.0 | NYR | Kakko, Kaapo | 0 | 0 | 0 | 0 | +0 | | | | (injury #1) |
| 44.0 | ARI | Keller, Clayton | 35 | 11 | 17 | 28 | +5 | | | | #9 |
| 0.0 | TBL | Kucherov, Nikita | 0 | 0 | 0 | 0 | +0 | | | | (injury #1) |
| 21.0 | NYI | Nelson, Brock | 28 | 11 | 5 | 16 | -6 | | | | #7 |
| 6.0 | TBL | Volkov, Alexander | 8 | 1 | 2 | 3 | +2 | | | | #4 |
Total FHL points: 659.2
Owner: Andi Keller - kees22 at bluewin.ch
Balz Meierhans - balz at urbanoid.ch