AP Ice Warriors
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 0.0 | COL | Annunen, Justus | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | | 1.2 |
| 50.5 | LAK | Petersen, Calvin | 35 | 2016 | 2.89 | 9 | 18 | 5 | 0 | 91.1 | | 1.6 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 22.5 | CAR | Bean, Jake | 42 | 1 | 11 | 12 | -2 | | | 1.6 |
| 9.0 | EDM | Bouchard, Evan | 14 | 2 | 3 | 5 | -2 | | | 2.9 |
| 10.5 | VGK | Coghlan, Dylan | 29 | 3 | 3 | 6 | -3 | | | 1.0 |
| 0.0 | DAL | Harley, Thomas | 0 | 0 | 0 | 0 | +0 | | | 3.2 |
| 8.5 | ANA | Mahura, Josh | 13 | 1 | 3 | 4 | +0 | | | 1.0 |
| 0.0 | DET | Seider, Moritz | 0 | 0 | 0 | 0 | +0 | | | 1.2 |
| |
| 8.0 | MTL | Caufield, Cole | 10 | 4 | 1 | 5 | -1 | | | 1.2 |
| 32.0 | CGY | Dubé, Dillon | 51 | 11 | 11 | 22 | -1 | | | 1.2 |
| 1.0 | BOS | Frederic, Trent | 42 | 4 | 1 | 5 | -8 | | | 1.0 |
| 10.0 | OTT | Galchenyuk, Alex | 34 | 5 | 8 | 13 | -8 | | | 1.0 |
| 71.0 | DAL | Hintz, Roope | 41 | 15 | 28 | 43 | +13 | | | 5.1 |
| 42.0 | NJD | Sharangovich, Yegor | 54 | 16 | 14 | 30 | -4 | | | 1.0 |
| 1.0 | BOS | Studnicka, Jack | 20 | 1 | 2 | 3 | -3 | | | 0.6 |
| 6.0 | CBJ | Texier, Alexandre | 49 | 4 | 11 | 15 | -13 | | | 1.2 |
| 22.0 | ANA | Zegras, Trevor | 24 | 3 | 10 | 13 | +6 | | | 1.2 |
| |
| | Payroll: | 27.2 |
| Traded/dealt away: |
| 0.0 | ARI | Hill, Adin | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | #1 |
| 63.6 | NYI | Varlamov, Semën | 20 | 1213 | 2.03 | 13 | 4 | 3 | 3 | 92.9 | #7 |
| 8.5 | NJD | Butcher, Will | 6 | 1 | 2 | 3 | +2 | | | | #4 |
| 7.0 | TOR | Lehtonen, Mikko | 9 | 0 | 3 | 3 | +1 | | | | #6 |
| 57.5 | WPG | Pionk, Neal | 41 | 3 | 23 | 26 | +4 | | | | #10 |
| 32.0 | SJS | Couture, Logan | 20 | 11 | 8 | 19 | +2 | | | | #5 |
| 0.0 | LAK | Fagemo, Samuel | 0 | 0 | 0 | 0 | +0 | | | | #3 |
| 13.0 | CHI | Hagel, Brandon | 33 | 4 | 9 | 13 | -4 | | | | #9 |
| 21.0 | NYI | Nelson, Brock | 28 | 11 | 5 | 16 | -6 | | | | #8 |
| 0.0 | ANA | Steel, Sam | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| Acquired: |
| 0.0 | COL | Annunen, Justus | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | #7 |
| 0.0 | LAK | Petersen, Calvin | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | #1 |
| 18.5 | CAR | Bean, Jake | 30 | 1 | 10 | 11 | -4 | | | | #10 |
| 6.5 | VGK | Coghlan, Dylan | 12 | 3 | 1 | 4 | -3 | | | | #6 |
| 4.5 | ANA | Mahura, Josh | 5 | 1 | 1 | 2 | +0 | | | | #4 |
| 0.0 | LAK | Fagemo, Samuel | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 2.0 | BOS | Frederic, Trent | 20 | 2 | 1 | 3 | -3 | | | | #5 |
| -1.0 | TOR | Galchenyuk, Alex | 12 | 1 | 3 | 4 | -6 | | | | #9 |
| 10.0 | CHI | Hagel, Brandon | 26 | 2 | 7 | 9 | -1 | | | | #8 |
| 4.0 | NJD | Sharangovich, Yegor | 2 | 1 | 0 | 1 | +2 | | | | #3 |
Total FHL points: 452.1
Owner: André Pazeller - pazeller92 at outlook.com