Thomi's Toddlers
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 125.7 | WPG | Hellebuyck, Connor | 58 | 3269 | 2.57 | 31 | 21 | 5 | 6 | 92.2 | | 5.1 |
| 26.8 | OTT | Högberg, Marcus | 24 | 1345 | 3.12 | 5 | 8 | 8 | 0 | 90.4 | | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 63.0 | OTT | Chabot, Thomas | 71 | 6 | 33 | 39 | -18 | | 1 | 1.0 |
| 100.0 | VAN | Hughes, Quinn | 68 | 8 | 45 | 53 | -10 | | 1 | 1.0 |
| 160.0 | NSH | Josi, Roman | 69 | 16 | 49 | 65 | +22 | | | 6.1 |
| 51.5 | BUF | Montour, Brandon | 54 | 5 | 13 | 18 | +13 | | | 1.8 |
| 36.5 | NJD | Vatanen, Sami | 47 | 5 | 18 | 23 | -12 | | | 1.4 |
| 101.0 | CBJ | Werenski, Zach | 63 | 20 | 21 | 41 | +9 | | | 5.3 |
| |
| 55.0 | PIT | Crosby, Sidney | 41 | 16 | 31 | 47 | -8 | | | 9.0 |
| 62.0 | NSH | Forsberg, Filip | 63 | 21 | 27 | 48 | -7 | | | 2.4 |
| 34.0 | NJD | Hischier, Nico | 58 | 14 | 22 | 36 | -16 | | 2 | 1.0 |
| 0.0 | VAN | Höglander, Nils | 0 | 0 | 0 | 0 | +0 | | | 1.0 |
| 55.0 | ARI | Keller, Clayton | 70 | 17 | 27 | 44 | -6 | | 3 | 1.0 |
| 99.0 | WPG | Laine, Patrik | 68 | 28 | 35 | 63 | +8 | | 3 | 1.0 |
| 125.0 | EDM | McDavid, Connor | 64 | 34 | 63 | 97 | -6 | | | 4.3 |
| 88.0 | TOR | Nylander, William | 68 | 31 | 28 | 59 | -2 | | 3 | 1.0 |
| 109.0 | VAN | Pettersson, Elias | 68 | 27 | 39 | 66 | +16 | | | 1.5 |
| |
| | Payroll: | 44.9 |
| Traded/dealt away: |
| 36.1 | SJS | Jones, Martin | 34 | 1945 | 3.15 | 14 | 17 | 2 | 1 | 89.4 | #5 |
| 0.0 | VAN | Bärtschi, Sven | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 0.0 | VAN | Bärtschi, Sven | 6 | 0 | 2 | 2 | -2 | | | | #4 |
| 29.0 | TOR | Engvall, Pierre | 41 | 8 | 7 | 15 | +6 | | | | #6 |
| 0.0 | CHI | KubalĂk, Dominik | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 9.0 | TOR | Moore, Trevor | 14 | 3 | 2 | 5 | +1 | | | | #3 |
| Acquired: |
| 23.2 | OTT | Högberg, Marcus | 19 | 1035 | 2.96 | 3 | 6 | 7 | 0 | 91.1 | #5 |
| 0.0 | VAN | Bärtschi, Sven | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 0.0 | VAN | Bärtschi, Sven | 0 | 0 | 0 | 0 | +0 | | | | #3 |
| 2.0 | TOR | Engvall, Pierre | 2 | 1 | 0 | 1 | +0 | | | | #4 |
| 0.0 | VAN | Höglander, Nils | 0 | 0 | 0 | 0 | +0 | | | | #6 |
| 8.0 | TOR | Moore, Trevor | 3 | 2 | 1 | 3 | +3 | | | | #2 |
Total FHL points: 1332.4
Owner: Thomas Roost - thomigga at gmx.net