Molson Ice
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 34.8 | OTT | Anderson, Craig | 34 | 1845 | 3.25 | 11 | 17 | 2 | 0 | 90.2 | | 1.2 |
| 47.6 | PHI | Elliott, Brian | 31 | 1674 | 2.87 | 16 | 7 | 4 | 2 | 89.9 | | 4.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 40.5 | EDM | Bear, Ethan | 71 | 5 | 16 | 21 | -4 | | | 1.0 |
| 66.5 | CGY | Giordano, Mark | 60 | 5 | 26 | 31 | +2 | | | 9.0 |
| 17.0 | WSH | Jensen, Nick | 68 | 0 | 8 | 8 | +1 | | | 0.5 |
| 16.5 | BUF | McCabe, Jake | 66 | 3 | 10 | 13 | -11 | | | 0.3 |
| 33.0 | WPG | Poolman, Tucker | 57 | 4 | 12 | 16 | -1 | | | 1.0 |
| 22.0 | WPG | Sbisa, Luca | 44 | 2 | 8 | 10 | +1 | | | 1.0 |
| |
| 70.0 | NSH | Bonino, Nick | 67 | 18 | 17 | 35 | +17 | | | 1.6 |
| 58.0 | WSH | Eller, Lars | 69 | 16 | 23 | 39 | +3 | | | 0.3 |
| 51.0 | LAK | Brown, Dustin | 66 | 17 | 18 | 35 | -1 | | | 1.8 |
| 23.0 | LAK | Carter, Jeff | 60 | 17 | 10 | 27 | -21 | | | 8.2 |
| 125.0 | CHI | Kane, Patrick | 70 | 33 | 51 | 84 | +8 | | | 9.0 |
| 71.0 | NYI | Lee, Anders | 68 | 20 | 23 | 43 | +8 | | | 3.8 |
| 21.0 | VGK | Nosek, Tomáš | 67 | 8 | 7 | 15 | -2 | | | 1.4 |
| 61.0 | VGK | Stastny, Paul | 71 | 17 | 21 | 38 | +6 | | | 3.5 |
| 42.0 | OTT | Tierney, Chris | 71 | 11 | 26 | 37 | -6 | | 1 | 1.0 |
| |
| | Payroll: | 48.6 |
| Traded/dealt away: |
| 0.0 | STL | Borgman, Andreas | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 0.0 | PHI | Wotherspoon, Tyler | 3 | 0 | 0 | 0 | +2 | | | | #1 |
| Acquired: |
| 4.5 | WPG | Poolman, Tucker | 4 | 1 | 0 | 1 | +2 | | | | #1 |
| 0.0 | ANA | Sbisa, Luca | 0 | 0 | 0 | 0 | +0 | | | | #2 |
Total FHL points: 795.4
Owner: Stephan Bindschädler - stephan.bindschaedler at gmx.ch