MoSH Czech Mates
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 65.6 | CAR | Mrázek, Petr | 40 | 2321 | 2.69 | 21 | 16 | 2 | 3 | 90.5 | | 1.2 |
| 79.1 | CGY | Rittich, David | 48 | 2792 | 2.97 | 24 | 17 | 6 | 2 | 90.7 | | 1.4 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 72.0 | MIN | Brodin, Jonas | 69 | 2 | 26 | 28 | +15 | | | 1.0 |
| 46.0 | WSH | Gudas, Radko | 63 | 2 | 13 | 15 | +15 | | | 1.2 |
| 28.5 | DET | Hronek, Filip | 65 | 9 | 22 | 31 | -38 | | 1 | 1.0 |
| 20.5 | TBL | Rutta, Jan | 33 | 1 | 6 | 7 | +6 | | | 1.0 |
| 6.0 | SJS | Šimek, Radim | 48 | 2 | 7 | 9 | -13 | | 2 | 1.0 |
| 47.5 | MIN | Soucy, Carson | 55 | 7 | 7 | 14 | +16 | | | 1.0 |
| |
| 0.0 | ARI | Jeník, Jan | 0 | 0 | 0 | 0 | +0 | | | 1.0 |
| 24.0 | BOS | Kaše, Ondřej | 55 | 7 | 17 | 24 | -7 | | | 1.4 |
| 70.0 | BOS | Krejčí, David | 61 | 13 | 30 | 43 | +14 | | | 5.2 |
| 78.0 | CHI | Kubalík, Dominik | 68 | 30 | 16 | 46 | +2 | | | 4.8 |
| 83.0 | TBL | Palát, Ondřej | 69 | 17 | 24 | 41 | +25 | | | 4.0 |
| 20.0 | PIT | Simon, Dominik | 64 | 7 | 15 | 22 | -9 | | | 1.4 |
| 82.0 | PHI | Voráček, Jakub | 69 | 12 | 44 | 56 | +14 | | | 5.6 |
| 80.0 | WSH | Vrána, Jakub | 69 | 25 | 27 | 52 | +3 | | 2 | 1.0 |
| 10.0 | DET | Zadina, Filip | 28 | 8 | 7 | 15 | -13 | | I | 2.7 |
| |
| | Payroll: | 35.9 |
| Traded/dealt away: |
| 8.0 | TBL | Černák, Erik | 28 | 2 | 2 | 4 | -1 | | | | #4 |
| 28.5 | OTT | Hainsey, Ron | 55 | 1 | 10 | 11 | +6 | | | | #5 |
| 4.0 | CBJ | Savard, David | 29 | 0 | 4 | 4 | -4 | | | | #3 |
| 6.0 | BUF | Frolík, Michael | 55 | 6 | 7 | 13 | -13 | | | | #6 |
| 34.0 | SJS | Hertl, Tomáš | 48 | 16 | 20 | 36 | -18 | | | | injury #1 |
| 0.0 | SJS | Radil, Lukáš | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 20.0 | NSH | Sissons, Colton | 17 | 5 | 6 | 11 | +4 | | | | #2 |
| Acquired: |
| 29.5 | MIN | Brodin, Jonas | 30 | 1 | 11 | 12 | +5 | | | | #3 |
| 20.5 | TBL | Rutta, Jan | 33 | 1 | 6 | 7 | +6 | | | | #5 |
| 34.0 | MIN | Soucy, Carson | 31 | 4 | 4 | 8 | +16 | | | | #4 |
| 0.0 | ARI | Jeník, Jan | 0 | 0 | 0 | 0 | +0 | | | | #6 |
| 0.0 | CHI | Kubalík, Dominik | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 18.0 | TBL | Palát, Ondřej | 15 | 5 | 4 | 9 | +4 | | | | #2 |
| 11.0 | DET | Zadina, Filip | 26 | 8 | 7 | 15 | -12 | | | | injury #1 |
Total FHL points: 799.7
Owner: Dennis Michl (MoSH) - dennis at michl.ch