Karamustafaoğlu 29ers
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 65.7 | ANA | Gibson, John | 51 | 2981 | 3.00 | 20 | 26 | 5 | 1 | 90.4 | 3 | 1.0 |
| 114.5 | TBL | Vasilevskiy, Andrei | 52 | 3122 | 2.56 | 35 | 14 | 3 | 3 | 91.7 | 3 | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 74.0 | SJS | Burns, Brent | 70 | 12 | 33 | 45 | -22 | | | 9.0 |
| 90.5 | BOS | McAvoy, Charlie | 67 | 5 | 27 | 32 | +24 | | 1 | 1.0 |
| 10.0 | CBJ | Murray, Ryan | 27 | 2 | 7 | 9 | -9 | | | 0.3 |
| 51.0 | PHI | Myers, Philippe | 50 | 4 | 12 | 16 | +17 | | I | 9.0 |
| 38.0 | VAN | Myers, Tyler | 68 | 6 | 15 | 21 | -7 | | | 2.4 |
| 0.0 | VAN | Rafferty, Brogan | 0 | 0 | 0 | 0 | +0 | | | 1.0 |
| |
| 64.0 | NYR | Buchnevich, Pavel | 68 | 16 | 30 | 46 | +2 | | | 1.8 |
| 0.0 | VGK | Dugan, Jack | 0 | 0 | 0 | 0 | +0 | | | 1.0 |
| 54.0 | NJD | Hall, Taylor | 65 | 16 | 36 | 52 | -14 | | | 3.3 |
| 32.0 | WSH | Kovalchuk, Ilya | 46 | 10 | 16 | 26 | -4 | | | 1.0 |
| 47.0 | DET | Mantha, Anthony | 43 | 16 | 22 | 38 | -7 | | 1 | 1.0 |
| 110.0 | VAN | Miller, J.T. | 69 | 27 | 45 | 72 | +11 | | | 1.0 |
| 99.0 | VGK | Stone, Mark | 65 | 21 | 42 | 63 | +15 | | | 5.2 |
| 98.0 | CAR | Teräväinen, Teuvo | 68 | 15 | 48 | 63 | +20 | | 2 | 1.0 |
| 57.0 | PIT | Zucker, Jason | 60 | 20 | 21 | 41 | -4 | | | 2.8 |
| |
| | Payroll: | 42.8 |
| Traded/dealt away: |
| 15.0 | BOS | McAvoy, Charlie | 17 | 0 | 4 | 4 | +7 | | | | injury #1 |
| 6.5 | CBJ | Murray, Ryan | 10 | 1 | 3 | 4 | -2 | | | | injury #1 |
| 68.0 | SJS | Karlsson, Erik | 56 | 6 | 34 | 40 | -15 | | | | injury #3 |
| 0.0 | STL | Pouliot, Derrick | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 0.0 | VGK | Schuldt, Jimmy | 0 | 0 | 0 | 0 | +0 | | | | #6 |
| 66.0 | FLA | Yandle, Keith | 33 | 4 | 25 | 29 | +6 | | | | #4 |
| 0.0 | FLA | Heponiemi, Aleksi | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 7.0 | STL | Kyrou, Jordan | 18 | 2 | 3 | 5 | +0 | | | | injury #2 |
| 27.0 | DET | Mantha, Anthony | 29 | 12 | 12 | 24 | -9 | | | | injury #2 |
| 18.0 | NYR | Namestnikov, Vladislav | 39 | 8 | 10 | 18 | -8 | | | | #5 |
| 32.0 | NSH | Turris, Kyle | 54 | 9 | 19 | 28 | -5 | | | | #7 |
| 2.0 | TBL | Verhaeghe, Carter | 8 | 0 | 1 | 1 | +1 | | | | #3 |
| Acquired: |
| 9.0 | BOS | McAvoy, Charlie | 13 | 0 | 3 | 3 | +3 | | | | injury #1 |
| 37.0 | BOS | McAvoy, Charlie | 36 | 0 | 12 | 12 | +13 | | | | (from FT) |
| 6.5 | CBJ | Murray, Ryan | 10 | 1 | 3 | 4 | -2 | | | | injury #1 |
| 43.5 | PHI | Myers, Philippe | 41 | 3 | 11 | 14 | +14 | | | | injury #3 |
| 0.0 | VAN | Rafferty, Brogan | 0 | 0 | 0 | 0 | +0 | | | | #6 |
| 0.0 | VGK | Schuldt, Jimmy | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 0.0 | VGK | Dugan, Jack | 0 | 0 | 0 | 0 | +0 | | | | #7 |
| 5.0 | MTL | Kovalchuk, Ilya | 18 | 3 | 7 | 10 | -8 | | | | #5 |
| 6.0 | STL | Kyrou, Jordan | 7 | 2 | 0 | 2 | +2 | | | | injury #2 |
| 27.0 | DET | Mantha, Anthony | 29 | 12 | 12 | 24 | -9 | | | | injury #2 |
| 8.0 | OTT | Namestnikov, Vladislav | 8 | 4 | 2 | 6 | -2 | | | | #3 |
| 0.0 | TBL | Verhaeghe, Carter | 0 | 0 | 0 | 0 | +0 | | | | #2 |
Total FHL points: 1104.2
Owner: Chrigi Bär - sportboutique at gmail.com