The Glorious Giants
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 55.2 | DET | Bernier, Jonathan | 46 | 2566 | 2.95 | 15 | 22 | 3 | 1 | 90.7 | | 1.6 |
| 72.2 | VGK | Lehner, Robin | 36 | 2055 | 2.89 | 19 | 10 | 5 | 1 | 92.0 | | 2.3 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| -1.0 | OTT | Brännström, Erik | 31 | 0 | 4 | 4 | -9 | | | 2.7 |
| 1.5 | ARI | Capobianco, Kyle | 9 | 1 | 0 | 1 | -1 | | | 1.0 |
| 75.0 | BUF | Dahlin, Rasmus | 59 | 4 | 36 | 40 | -7 | | 2 | 1.0 |
| 96.0 | NSH | Ellis, Ryan | 49 | 8 | 30 | 38 | +16 | | | 2.3 |
| 9.0 | CGY | Kylington, Oliver | 48 | 2 | 5 | 7 | -6 | | 1 | 1.0 |
| 18.5 | NJD | Subban, P.K. | 68 | 7 | 11 | 18 | -21 | | | 8.2 |
| |
| 27.0 | BUF | Johansson, Marcus | 60 | 9 | 21 | 30 | -12 | | | 3.7 |
| 33.0 | LAK | Kempe, Adrian | 69 | 11 | 21 | 32 | -10 | | 2 | 1.0 |
| 27.0 | MIN | Koivu, Mikko | 55 | 4 | 17 | 21 | +2 | | | 4.7 |
| 82.0 | NYR | Kreider, Chris | 63 | 24 | 21 | 45 | +13 | | | 1.4 |
| 55.0 | PIT | McCann, Jared | 66 | 14 | 21 | 35 | +6 | | 2 | 1.0 |
| 61.0 | CBJ | Nyquist, Gustav | 70 | 15 | 27 | 42 | +4 | | | 1.8 |
| 79.0 | WSH | Oshie, T.J. | 69 | 26 | 23 | 49 | +4 | | | 5.6 |
| 67.0 | NSH | Smith, Craig | 69 | 18 | 13 | 31 | +18 | | | 3.1 |
| 67.0 | VAN | Toffoli, Tyler | 68 | 24 | 20 | 44 | -1 | | | 1.4 |
| |
| | Payroll: | 43.8 |
| Traded/dealt away: |
| 0.0 | ANA | Mahura, Josh | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| Acquired: |
| 3.5 | ARI | Capobianco, Kyle | 4 | 1 | 0 | 1 | +1 | | | | #1 |
Total FHL points: 820.9
Owner: André Diethelm - andre.diethelm at me.com