Alles geben die Götter ihren Lieblingen ganz
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 0.0 | COL | Annunen, Justus | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | | 1.0 |
| 71.4 | CBJ | Merzļikins, Elvis | 33 | 1815 | 2.35 | 13 | 9 | 8 | 5 | 92.3 | | 4.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 34.5 | CGY | Hanifin, Noah | 70 | 5 | 17 | 22 | -12 | | | 1.2 |
| 0.0 | DET | Kaski, Oliwer | 0 | 0 | 0 | 0 | +0 | | | 0.1 |
| 57.0 | DAL | Klingberg, John | 58 | 6 | 26 | 32 | -10 | | | 3.5 |
| 61.5 | TOR | Rielly, Morgan | 47 | 3 | 24 | 27 | +6 | | 3 | 1.0 |
| 30.0 | WSH | Siegenthaler, Jonas | 64 | 2 | 7 | 9 | +11 | | | 1.0 |
| 45.5 | NYR | Trouba, Jacob | 70 | 7 | 20 | 27 | -12 | | | 2.3 |
| |
| 114.0 | CAR | Aho, Sebastian | 68 | 38 | 28 | 66 | +10 | | | 3.8 |
| 0.0 | NYR | Barron, Morgan | 0 | 0 | 0 | 0 | +0 | | | 1.0 |
| 2.0 | CBJ | Foudy, Liam | 2 | 0 | 1 | 1 | +1 | | | 1.0 |
| 38.0 | MIN | Greenway, Jordan | 67 | 8 | 20 | 28 | +2 | | | 1.2 |
| 29.0 | TOR | Johnsson, Andreas | 43 | 8 | 13 | 21 | +0 | | | 0.3 |
| 35.0 | TOR | Kerfoot, Alexander | 65 | 9 | 19 | 28 | -2 | | | 3.6 |
| 144.0 | TBL | Kucherov, Nikita | 68 | 33 | 52 | 85 | +26 | | | 6.9 |
| 51.0 | DET | Larkin, Dylan | 71 | 19 | 34 | 53 | -21 | | 1 | 1.0 |
| 54.0 | CGY | Monahan, Sean | 70 | 22 | 26 | 48 | -16 | | | 3.2 |
| |
| | Payroll: | 36.1 |
| Traded/dealt away: |
| 29.3 | DAL | Bishop, Ben | 15 | 820 | 2.20 | 7 | 5 | 1 | 0 | 92.8 | #5 |
| 49.4 | MTL | Price, Carey | 30 | 1763 | 2.86 | 16 | 11 | 3 | 1 | 90.6 | #8 |
| 0.0 | EDM | Jones, Caleb | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 1.0 | LAK | Amadio, Michael | 11 | 2 | 2 | 4 | -5 | | | | #3 |
| 24.0 | TOR | Johnsson, Andreas | 30 | 6 | 10 | 16 | +2 | | | | injury #1 |
| 9.0 | TBL | Joseph, Mathieu | 34 | 4 | 3 | 7 | -2 | | | | #9 |
| 6.0 | NYR | Kakko, Kaapo | 40 | 7 | 9 | 16 | -17 | | | | injury #1 |
| 0.0 | NYI | Koivula, Otto | 0 | 0 | 0 | 0 | +0 | | | | #4 |
| 0.0 | LAK | Prokhorkin, Nikolai | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 33.0 | STL | Schenn, Brayden | 23 | 11 | 9 | 20 | +2 | | | | #6 |
| -1.0 | TBL | Verhaeghe, Carter | 25 | 1 | 3 | 4 | -6 | | | | #10 |
| -5.0 | TBL | Volkov, Alexander | 4 | 0 | 0 | 0 | -5 | | | | #7 |
| Acquired: |
| 0.0 | COL | Annunen, Justus | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | #8 |
| 3.6 | CBJ | Merzļikins, Elvis | 5 | 280 | 3.42 | 0 | 1 | 3 | 0 | 89.4 | #5 |
| 0.0 | WSH | Siegenthaler, Jonas | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 6.0 | LAK | Amadio, Michael | 5 | 2 | 1 | 3 | +1 | | | | #2 |
| 0.0 | NYR | Barron, Morgan | 0 | 0 | 0 | 0 | +0 | | | | #9 |
| 0.0 | CBJ | Foudy, Liam | 0 | 0 | 0 | 0 | +0 | | | | #10 |
| 24.0 | TOR | Johnsson, Andreas | 30 | 6 | 10 | 16 | +2 | | | | injury #1 |
| 6.0 | NYR | Kakko, Kaapo | 26 | 6 | 6 | 12 | -12 | | | | injury #1 |
| 13.0 | TOR | Kerfoot, Alexander | 21 | 5 | 3 | 8 | +0 | | | | #6 |
| 0.0 | NYI | Koivula, Otto | 0 | 0 | 0 | 0 | +0 | | | | #3 |
| -3.0 | TBL | Volkov, Alexander | 2 | 0 | 0 | 0 | -3 | | | | #4 |
| 5.0 | TBL | Verhaeghe, Carter | 17 | 1 | 3 | 4 | +0 | | | | #7 |
Total FHL points: 858
Owner: Andi Keller - kees22 at bluewin.ch
Balz Meierhans - balz at urbanoid.ch