Thomi's Toddlers
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 111.9 | WPG | Hellebuyck, Connor | 63 | 3704 | 2.90 | 34 | 23 | 3 | 2 | 91.3 | | 4.0 |
| 93.6 | SJS | Jones, Martin | 62 | 3597 | 2.94 | 36 | 19 | 5 | 3 | 89.6 | | 2.1 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 60.0 | LAK | Doughty, Drew | 82 | 8 | 37 | 45 | -34 | | | 7.0 |
| 79.0 | ARI | Ekman-Larsson, Oliver | 81 | 14 | 30 | 44 | -16 | | | 9.0 |
| 54.0 | BUF | Montour, Brandon | 82 | 8 | 27 | 35 | -20 | | | 1.6 |
| 4.5 | BUF | Pilut, Lawrence | 33 | 1 | 5 | 6 | -8 | | | 1.0 |
| 19.0 | NJD | Vatanen, Sami | 50 | 4 | 13 | 17 | -17 | | | 1.2 |
| 81.5 | CBJ | Werenski, Zach | 82 | 11 | 33 | 44 | -12 | | | 5.1 |
| |
| 153.0 | PIT | Crosby, Sidney | 79 | 35 | 65 | 100 | +18 | | | 9.0 |
| 86.0 | NSH | Forsberg, Filip | 64 | 28 | 22 | 50 | +8 | | | 2.2 |
| 64.0 | NJD | Hischier, Nico | 69 | 17 | 30 | 47 | +0 | | 1 | 1.0 |
| 40.0 | ARI | Keller, Clayton | 82 | 14 | 33 | 47 | -21 | | 2 | 1.0 |
| 56.0 | WPG | Laine, Patrik | 82 | 30 | 20 | 50 | -24 | | 2 | 1.0 |
| 160.0 | EDM | McDavid, Connor | 78 | 41 | 75 | 116 | +3 | | | 2.7 |
| 30.0 | TOR | Nylander, William | 54 | 7 | 20 | 27 | -4 | | 2 | 1.0 |
| 97.0 | VAN | Pettersson, Elias | 71 | 28 | 38 | 66 | +3 | | | 0.5 |
| 53.0 | FLA | Vatrano, Frank | 81 | 24 | 15 | 39 | -10 | | | 1.0 |
| |
| | Payroll: | 50.4 |
| Traded/dealt away: |
| 0.0 | BOS | Chára, Zdeno | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 26.0 | CGY | Hamonic, Travis | 29 | 2 | 7 | 9 | +7 | | | | #9 |
| 6.0 | CGY | Hanifin, Noah | 12 | 0 | 2 | 2 | +2 | | | | #6 |
| 0.0 | BUF | Pilut, Lawrence | 0 | 0 | 0 | 0 | +0 | | | | #3 |
| -2.0 | PIT | Riikola, Juuso | 5 | 0 | 0 | 0 | -2 | | | | #4 |
| 0.0 | FLA | Borgström, Henrik | 0 | 0 | 0 | 0 | +0 | | | | #5 |
| 4.0 | CGY | Dubé, Dillon | 14 | 0 | 2 | 2 | +2 | | | | #7 |
| 47.0 | NSH | Forsberg, Filip | 26 | 14 | 8 | 22 | +11 | | | | (injury #1) |
| 0.0 | NYR | Kravtsov, Vitali | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 7.0 | CGY | Neal, James | 48 | 5 | 7 | 12 | -10 | | | | #10 |
| 30.0 | OTT | Tkachuk, Brady | 32 | 10 | 10 | 20 | +0 | | | | (injury #1) |
| 9.0 | FLA | Vatrano, Frank | 16 | 5 | 1 | 6 | -2 | | | | #8 |
| Acquired: |
| 13.0 | ARI | Ekman-Larsson, Oliver | 10 | 0 | 5 | 5 | +3 | | | | #6 |
| -1.0 | CGY | Hamonic, Travis | 2 | 0 | 0 | 0 | -1 | | | | #4 |
| 0.0 | BUF | Pilut, Lawrence | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 10.0 | BUF | Pilut, Lawrence | 8 | 0 | 3 | 3 | +4 | | | | #9 |
| 0.0 | BUF | Riikola, Juuso | 0 | 0 | 0 | 0 | +0 | | | | #3 |
| 0.0 | CGY | Dubé, Dillon | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 47.0 | NSH | Forsberg, Filip | 26 | 14 | 8 | 22 | +11 | | | | (injury #1) |
| 14.0 | NJD | Hischier, Nico | 8 | 3 | 5 | 8 | +3 | | | | #5 |
| 3.0 | CGY | Neal, James | 20 | 3 | 1 | 4 | -4 | | | | #8 |
| 31.0 | OTT | Tkachuk, Brady | 16 | 9 | 7 | 16 | +6 | | | | (injury #1) |
| 9.0 | FLA | Vatrano, Frank | 10 | 4 | 0 | 4 | +1 | | | | #7 |
| 33.0 | FLA | Vatrano, Frank | 46 | 15 | 7 | 22 | -4 | | | | #10 |
Total FHL points: 1210.5
Owner: Thomas Roost - thomigga at gmx.net