Molson Ice
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 0.0 | OTT | Condon, Mike | 2 | 75 | 6.38 | 0 | 2 | 0 | 0 | 80.0 | | 0.1 |
| 36.4 | PHI | Elliott, Brian | 26 | 1397 | 2.96 | 11 | 11 | 1 | 1 | 90.7 | | 3.8 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 0.0 | TOR | Borgman, Andreas | 0 | 0 | 0 | 0 | +0 | | | 0.1 |
| 14.0 | DET | Daley, Trevor | 44 | 2 | 6 | 8 | -3 | | | 0.1 |
| 195.5 | CGY | Giordano, Mark | 78 | 17 | 57 | 74 | +39 | | | 9.2 |
| 45.0 | WSH | Jensen, Nick | 80 | 2 | 18 | 20 | +4 | | | 0.3 |
| 26.0 | BUF | McCabe, Jake | 59 | 4 | 10 | 14 | -4 | | | 0.1 |
| 16.0 | BUF | Scandella, Marco | 63 | 6 | 7 | 13 | -13 | | | 2.0 |
| |
| 79.0 | NSH | Bonino, Nick | 81 | 17 | 18 | 35 | +27 | | | 1.4 |
| 48.0 | WSH | Eller, Lars | 81 | 13 | 23 | 36 | -1 | | | 0.1 |
| 56.0 | LAK | Brown, Dustin | 72 | 22 | 29 | 51 | -17 | | | 1.6 |
| 26.0 | LAK | Carter, Jeff | 76 | 13 | 20 | 33 | -20 | | | 8.0 |
| 156.0 | CHI | Kane, Patrick | 81 | 44 | 66 | 110 | +2 | | | 14.7 |
| 99.0 | NYI | Lee, Anders | 82 | 28 | 23 | 51 | +20 | | | 2.8 |
| 15.0 | VGK | Nosek, Tomáš | 68 | 8 | 9 | 17 | -10 | | | 1.2 |
| 43.0 | BUF | Pominville, Jason | 73 | 16 | 15 | 31 | -4 | | | 1.2 |
| 69.0 | VGK | Stastny, Paul | 50 | 13 | 29 | 42 | +14 | | | 3.3 |
| |
| | Payroll: | 50 |
Total FHL points: 923.9
Owner: Stephan Bindschädler - sbindsch at cisco.com