Karamustafaoğlu 29ers
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 103.6 | ANA | Gibson, John | 58 | 3233 | 2.84 | 26 | 22 | 8 | 2 | 91.7 | 2 | 1.0 |
| 140.5 | TBL | Vasilevskiy, Andrei | 53 | 3204 | 2.40 | 39 | 10 | 4 | 6 | 92.5 | 2 | 1.0 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 187.0 | SJS | Burns, Brent | 82 | 16 | 67 | 83 | +13 | | | 7.8 |
| 29.5 | WSH | Djoos, Christian | 45 | 1 | 9 | 10 | +9 | | | 1.2 |
| 97.5 | SJS | Karlsson, Erik | 53 | 3 | 42 | 45 | +6 | | | 9.0 |
| 73.5 | BOS | McAvoy, Charlie | 54 | 7 | 21 | 28 | +14 | | I | 0.1 |
| 39.0 | NYR | Pionk, Neal | 73 | 6 | 20 | 26 | -16 | | | 0.1 |
| 111.5 | FLA | Yandle, Keith | 82 | 9 | 53 | 62 | -17 | | | 7.5 |
| |
| 49.0 | NYR | Buchnevich, Pavel | 64 | 21 | 17 | 38 | -10 | | | 1.6 |
| 0.0 | FLA | Heponiemi, Aleksi | 0 | 0 | 0 | 0 | +0 | | | 1.0 |
| 85.0 | NSH | Johansen, Ryan | 80 | 14 | 50 | 64 | +7 | | | 4.7 |
| 62.0 | LAK | Kopitar, Anže | 81 | 22 | 38 | 60 | -20 | | | 9.0 |
| 65.0 | DET | Mantha, Anthony | 67 | 25 | 23 | 48 | -8 | | I | 3.1 |
| 68.0 | TBL | Miller, J.T. | 75 | 13 | 34 | 47 | +8 | | 3 | 1.0 |
| 123.0 | VGK | Stone, Mark | 77 | 33 | 40 | 73 | +17 | | | 4.0 |
| 127.0 | CAR | Teräväinen, Teuvo | 82 | 21 | 55 | 76 | +30 | | 1 | 1.0 |
| 54.0 | MIN | Zucker, Jason | 81 | 21 | 21 | 42 | -9 | | | 2.6 |
| |
| | Payroll: | 55.7 |
| Traded/dealt away: |
| 14.0 | WSH | Djoos, Christian | 28 | 0 | 4 | 4 | +6 | | | | (injury #1) |
| 0.0 | SJS | Heed, Tim | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 27.5 | BOS | McAvoy, Charlie | 24 | 1 | 11 | 12 | +3 | | | | (injury #1) |
| 78.5 | CBJ | Murray, Ryan | 56 | 1 | 28 | 29 | +20 | | | | (injury #2) |
| 0.0 | ARI | Dvorak, Christian | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 42.0 | NJD | Hall, Taylor | 33 | 11 | 26 | 37 | -6 | | | | (injury #3) |
| 6.0 | WPG | Little, Bryan | 18 | 3 | 4 | 7 | -4 | | | | #4 |
| -2.0 | NYR | Spooner, Ryan | 16 | 1 | 1 | 2 | -5 | | | | #3 |
| -5.0 | EDM | Spooner, Ryan | 24 | 2 | 1 | 2 | -10 | | | | #5 |
| 0.0 | PIT | Sprong, Daniel | 12 | 0 | 4 | 4 | -4 | | | | (pool) |
| 26.0 | STL | Steen, Alex | 46 | 7 | 13 | 20 | -1 | | | | #6 |
| Acquired: |
| 0.0 | SJS | Burns, Brent | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 14.0 | WSH | Djoos, Christian | 28 | 0 | 4 | 4 | +6 | | | | (injury #1) |
| 19.5 | BOS | McAvoy, Charlie | 12 | 1 | 6 | 7 | +5 | | | | (injury #1) |
| 52.5 | BOS | McAvoy, Charlie | 36 | 5 | 14 | 19 | +12 | | | | (injury #2) |
| 14.0 | NYR | Buchnevich, Pavel | 14 | 5 | 4 | 9 | +0 | | | | #5 |
| 0.0 | FLA | Heponiemi, Aleksi | 0 | 0 | 0 | 0 | +0 | | | | #6 |
| 0.0 | WPG | Little, Bryan | 0 | 0 | 0 | 0 | +0 | | | | #2 |
| 39.0 | DET | Mantha, Anthony | 49 | 16 | 15 | 31 | -8 | | | | (injury #3) |
| -4.0 | EDM | Spooner, Ryan | 17 | 1 | 1 | 2 | -7 | | | | #4 |
| 11.0 | STL | Steen, Alex | 16 | 5 | 5 | 10 | -4 | | | | #3 |
| 26.0 | CAR | Teräväinen, Teuvo | 18 | 4 | 11 | 15 | +7 | | | | (from FT) |
Total FHL points: 1430.1
Owner: Chrigi Bär - sportboutique at gmail.com