Flying MF
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 40.3 | NJD | Blackwood, MacKenzie | 23 | 1264 | 2.61 | 10 | 10 | 0 | 2 | 91.8 | | 1.0 |
| 97.9 | NYI | Greiss, Thomas | 43 | 2294 | 2.28 | 23 | 14 | 2 | 5 | 92.7 | | 2.7 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 122.0 | COL | Barrie, Tyson | 78 | 14 | 45 | 59 | -3 | | | 3.2 |
| 63.5 | SJS | Dillon, Brenden | 82 | 1 | 21 | 22 | +19 | | | 1.2 |
| 34.5 | ANA | Fowler, Cam | 59 | 5 | 18 | 23 | -14 | | | 2.5 |
| 45.0 | VGK | McNabb, Brayden | 81 | 4 | 12 | 16 | +11 | | | 1.2 |
| 52.5 | CHI | Seabrook, Brent | 78 | 5 | 23 | 28 | -6 | | | 4.0 |
| 42.0 | NYR | Shattenkirk, Kevin | 73 | 2 | 26 | 28 | -15 | | | 3.6 |
| |
| 75.0 | NYI | Barzal, Mathew | 82 | 18 | 44 | 62 | -5 | | 2 | 1.0 |
| 62.0 | NSH | Granlund, Mikael | 79 | 16 | 38 | 54 | -8 | | 3 | 1.0 |
| 48.0 | COL | Kerfoot, Alexander | 78 | 15 | 27 | 42 | -9 | | | 1.2 |
| 24.0 | LAK | Kovalchuk, Ilya | 64 | 16 | 18 | 34 | -26 | | | 6.6 |
| 129.0 | CBJ | Panarin, Artemi | 79 | 28 | 59 | 87 | +14 | | | 7.9 |
| 44.0 | ARI | Pánik, Richard | 75 | 14 | 19 | 33 | -3 | | | 0.5 |
| 46.0 | ANA | Ritchie, Nick | 60 | 9 | 22 | 31 | +6 | | 1 | 1.0 |
| 104.0 | MTL | Tatar, Tomáš | 80 | 25 | 33 | 58 | +21 | | | 1.2 |
| 75.0 | SJS | Thornton, Joe | 73 | 16 | 35 | 51 | +8 | | | 4.2 |
| |
| | Payroll: | 44 |
| Traded/dealt away: |
| 12.0 | PHI | Pickard, Calvin | 11 | 464 | 4.01 | 4 | 2 | 2 | 1 | 86.3 | #5 |
| 45.0 | MIN | Dumba, Mathew | 32 | 12 | 10 | 22 | -5 | | | | (injury #2) |
| 24.5 | ANA | Fowler, Cam | 19 | 3 | 7 | 10 | +3 | | | | (injury #2) |
| -0.5 | SJS | Vlašić, Marc-Édouard | 37 | 1 | 6 | 7 | -15 | | | | #4 |
| 3.0 | OTT | Bødker, Mikkel | 25 | 2 | 10 | 12 | -11 | | | | (pool) |
| 0.0 | MIN | Kunin, Luke | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 21.0 | TOR | Marner, Mitch | 12 | 4 | 12 | 16 | +1 | | | | (injury #1) |
| 138.0 | TOR | Marner, Mitch | 80 | 25 | 67 | 92 | +21 | | | | (injury #3) |
| -6.0 | NYR | Namestnikov, Vladislav | 9 | 0 | 1 | 1 | -7 | | | | #2 |
| 46.0 | ANA | Ritchie, Nick | 58 | 9 | 22 | 31 | +6 | | | | (injury #3) |
| 12.0 | SJS | Suomela, Antti | 27 | 3 | 5 | 8 | +1 | | | | #3 |
| 2.0 | SJS | Thornton, Joe | 2 | 0 | 1 | 1 | +1 | | | | (injury #1) |
| Acquired: |
| 24.7 | NJD | Blackwood, MacKenzie | 9 | 421 | 1.85 | 4 | 2 | 0 | 2 | 94.7 | #5 |
| 30.0 | MIN | Dumba, Mathew | 21 | 8 | 5 | 13 | +0 | | | | (injury #2) |
| 24.5 | ANA | Fowler, Cam | 19 | 3 | 7 | 10 | +3 | | | | (injury #2) |
| 15.0 | VGK | McNabb, Brayden | 38 | 0 | 7 | 7 | +1 | | | | #4 |
| 5.0 | COL | Kerfoot, Alexander | 10 | 1 | 5 | 6 | -2 | | | | #2 |
| 11.0 | LAK | Kovalchuk, Ilya | 26 | 7 | 9 | 16 | -12 | | | | #3 |
| 8.0 | TOR | Marner, Mitch | 3 | 1 | 3 | 4 | +3 | | | | (injury #1) |
| 137.0 | TOR | Marner, Mitch | 77 | 25 | 65 | 90 | +22 | | | | (injury #3) |
| 11.0 | ANA | Ritchie, Nick | 11 | 2 | 5 | 7 | +2 | | | | (from FT) |
| 46.0 | ANA | Ritchie, Nick | 58 | 9 | 22 | 31 | +6 | | | | (injury #3) |
| 2.0 | SJS | Suomela, Antti | 2 | 0 | 1 | 1 | +1 | | | | #1 |
| 2.0 | SJS | Thornton, Joe | 2 | 0 | 1 | 1 | +1 | | | | (injury #1) |
Total FHL points: 1085.5
Owner: Matthias Furrer - matthias_furrer at yahoo.com