Flying Beer Mugs
| |
| FHL | Team | Name | GP | Min | GAA | W | L | OTL | SO | SV% | Y | Salary |
| 77.8 | DET | Howard, Jimmy | 55 | 3053 | 3.07 | 23 | 22 | 5 | 0 | 90.9 | | 2.9 |
| 64.2 | BUF | Hutton, Carter | 50 | 2840 | 3.00 | 18 | 25 | 5 | 0 | 90.8 | | 4.9 |
| |
| FHL | Team | Name | GP | G | A | P | +/- | | Y | Salary |
| 45.0 | OTT | DeMelo, Dylan | 77 | 4 | 18 | 22 | -1 | | | 1.0 |
| 22.0 | VGK | Engelland, Deryk | 74 | 2 | 10 | 12 | -3 | | | 1.2 |
| 16.0 | LAK | Forbort, Derek | 81 | 2 | 12 | 14 | -13 | | | 2.3 |
| 48.5 | ARI | Goligoski, Alex | 76 | 3 | 24 | 27 | -7 | | | 7.0 |
| 36.5 | VGK | Holden, Nick | 61 | 3 | 12 | 15 | +5 | | | 1.4 |
| 50.5 | DET | Kronwall, Niklas | 79 | 3 | 24 | 27 | -5 | | | 0.2 |
| |
| 0.0 | VGK | Gusev, Nikita | 0 | 0 | 0 | 0 | +0 | | | 0.1 |
| 55.0 | ANA | Henrique, Adam | 82 | 18 | 24 | 42 | -5 | | | 2.2 |
| 0.0 | NYR | Kravtsov, Vitali | 0 | 0 | 0 | 0 | +0 | | | 0.1 |
| 100.0 | WSH | Kuznetsov, Evgeny | 76 | 21 | 51 | 72 | +7 | | | 4.3 |
| 6.0 | DAL | Nichushkin, Valeri | 57 | 0 | 10 | 10 | -4 | | | 3.1 |
| 72.0 | CAR | Niederreiter, Nino | 82 | 23 | 30 | 53 | -4 | | | 7.1 |
| 125.0 | BOS | Pastrňák, David | 66 | 38 | 43 | 81 | +6 | | 2 | 1.0 |
| 18.0 | ARI | Perlini, Brendan | 68 | 14 | 7 | 21 | -17 | | 1 | 1.0 |
| 2.0 | EDM | Zykov, Valentin | 28 | 2 | 3 | 5 | -5 | | | 0.1 |
| |
| | Payroll: | 39.9 |
| Traded/dealt away: |
| 0.0 | VGK | Eakin, Cody | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 0.0 | VAN | Sedin, Henrik | 0 | 0 | 0 | 0 | +0 | | | | (pool) |
| Acquired: |
| 0.0 | NYR | Kravtsov, Vitali | 0 | 0 | 0 | 0 | +0 | | | | #1 |
| 0.0 | ARI | Perlini, Brendan | 0 | 0 | 0 | 0 | +0 | | | | (from FT) |
Total FHL points: 738.5
Owner: Urs Widmer - uwidmer at bluewin.ch